- Signatures: 860
- Goal: 3,000
- Deadline: Ongoing...
Statistics
- The National Institute on Drug Abuse reports that one in five American teens have used Inhalants to get high.
- According to Stephen J. Pasierb, President and CEO of The Partnership for Drug-Free America, 22% of 6th and 8th graders admitted abusing inhalants and only 3% of parents think their child has ever abused inhalants.
- An analysis of 144 Texas death certificates by the Texas Commission on Alcohol and Drug Abuse involving misuse of inhalants found that the most frequently mentioned inhalant (35%) was Freon (51 deaths). Of the Freon deaths, 42 percent were students or youth with a mean age of 16.4 years.
- Suffocation, inhaling fluid or vomit into the lungs, and accidents each cause about 15% of deaths linked to inhalant abuse.
- National Institute on Drug Abuse’s ‘Monitoring the Future’ study reveals that inhalant abuse among 8th graders is up 7.7% since 2002.
- 55% of deaths linked to inhalant abuse are caused by “Sudden Sniffing Death Syndrome.” SSDS can occur on the first use or any use. The Inhalant causes the heart to beat rapidly and erratically, resulting in cardiac arrest.
- 22% of inhalant abusers who died of SSDS had no history of previous inhalant abuse. In other words, they were first-time users.
Thank you all for your support!
| Number | Date | Prefix | Name |
|---|---|---|---|
| 862 | 9:58 pm PST, Nov 16 | Ms. | Rachel Matthia |
| 861 | 9:08 am PDT, Oct 4 | Ms. | Julie Burke-Shroyer |
| 860 | 3:33 pm PDT, Aug 19 | Cindy Aldrich | |
| 859 | 2:32 am PDT, Jun 16 | Dorothy Mendiola | |
| 858 | 7:23 am PST, Feb 1 | Mrs. | Carolyn McGuigan |
| 857 | 9:59 am PST, Jan 2 | Ms. | Pamela Manard |
| 856 | 7:51 pm PST, Jan 1 | Jennifer Gardner | |
| 855 | 3:12 am PST, Dec 30 | Melissa Mullins | |
| 854 | 6:57 am PST, Dec 24 | Julie Millard | |
| 853 | 5:51 pm PST, Dec 11 | Mrs. | ginny olson |
| 852 | 12:13 am PST, Dec 6 | Ms. | Michelle Higa |
| 850 | 1:47 pm PST, Nov 14 | Mrs. | Candace Pittman |
| 849 | 11:45 am PST, Nov 10 | Mrs. | Mary Heldt |
| 848 | 10:35 am PST, Nov 10 | judy freeman | |
| 847 | 9:39 am PST, Nov 10 | Mrs. | Claudia Wollenberg |
| 846 | 6:07 pm PST, Nov 9 | Maureen Case | |
| 845 | 11:25 am PST, Nov 6 | Cheryl Topel | |
| 844 | 4:09 pm PDT, Sep 15 | Mrs. | Dessa Smith |
| 843 | 7:06 pm PDT, Aug 20 | Mrs. | Debra Slack |
| 842 | 8:01 pm PDT, Aug 18 | Mr. | Chum R |
| 841 | 10:33 pm PDT, Jun 20 | Mrs. | barbara bunton |
| 840 | 2:03 pm PDT, Jun 19 | Ms. | Diana Dang |
| 839 | 5:34 pm PDT, Jun 3 | lorena Casillas | |
| 838 | 10:39 am PDT, May 22 | Linda jensen | |
| 837 | 11:02 am PDT, May 6 | Ms. | Jacquelyn Taitano |
| 836 | 11:34 am PST, Dec 31 | Simos Tarabatzis | |
| 835 | 1:23 pm PDT, Sep 20 | Nathaniel Warmbier | |
| 834 | 3:01 pm PDT, Aug 30 | Dee C | |
| 833 | 9:22 am PDT, Aug 28 | Mrs. | Luann Elmore |
| 832 | 12:30 am PDT, Aug 28 | Fran M. Ulloa | |
| 831 | 11:04 pm PDT, Aug 7 | Ms. | sue abbott-bialk |
| 830 | 5:20 am PDT, Aug 1 | Mr. | Ken J Shvorob |
| 829 | 7:09 am PDT, Jul 31 | Lisa P. Bierhalter | |
| 828 | 11:32 am PDT, Jul 26 | Mrs. | Jenniffer R. Chapmon |
| 827 | 10:18 pm PDT, Jul 24 | Marissa Khan | |
| 826 | 6:18 pm PDT, Jul 19 | michelle cooley | |
| 825 | 8:16 pm PDT, Jul 17 | Beverly Walls Johns | |
| 824 | 7:09 pm PDT, Jul 17 | Mrs. | Heidi Moulton |
| 823 | 9:23 am PDT, Jul 17 | Ms. | Julia Cahill |
| 822 | 7:55 am PDT, Jul 17 | Mrs. | Tara St Cyr |
| 821 | 2:26 pm PDT, Jul 14 | aubrey sanner | |
| 820 | 6:02 pm PDT, Jul 13 | D Erdman | |
| 819 | 8:29 am PDT, Jul 13 | Mrs. | Thalia Acosta |
| 818 | 8:55 am PDT, Jun 24 | Ms. | Kristin Stevens |
| 817 | 7:03 pm PDT, Jun 23 | cara gubrud | |
| 816 | 10:31 pm PDT, Jun 21 | Mr. | Anonymous |
| 815 | 10:18 pm PDT, Jun 20 | Stephanie Tran | |
| 814 | 11:05 am PDT, Jun 7 | Ms. | lindsey potteiger |
| 813 | 10:41 am PDT, Jun 6 | Ms. | Ashleigh Peterson |
| 812 | 9:51 am PDT, Jun 6 | Roger Lemmon | |
| 811 | 7:24 pm PDT, Jun 4 | Mr. | Blaine Mills |
| 810 | 4:18 am PDT, Jun 4 | Ms. | Anonymous |
| 809 | 2:35 pm PDT, Jun 2 | Ms. | Jillyanne Michelle Cape |
| 808 | 9:05 pm PDT, May 30 | Mr. | james nolan |
| 807 | 4:58 pm PDT, May 29 | Quinton Quebodeaux | |
| 806 | 12:59 pm PDT, May 27 | Ann Cawley | |
| 805 | 2:23 pm PDT, May 18 | max cavanaugh | |
| 804 | 7:52 am PDT, May 17 | Jami Tallent | |
| 803 | 7:22 pm PDT, May 11 | Kelsey Barosay | |
| 802 | 5:20 am PDT, May 11 | Mike Duenas | |
| 801 | 5:16 am PDT, May 11 | Bernice Mendiola |
Safety Refrigerant Locking Cap
Statistics
- The National Institute on Drug Abuse reports that one in five American teens have used Inhalants to get high.
- According to Stephen J. Pasireb, President and CEO of The Partnership for Drug-Free America, 22% of 6th and 8th graders admitted abusing inhalants and only 3% of parents think their child has ever abused inhalants.
- An analysis of 144 Texas death certificates by the Texas Commission on Alcohol and Drug Abuse involving misuse of inhalants found that the most frequently mentioned inhalant (35%) was Freon (51 deaths). Of the Freon deaths, 42 percent were students or youth with a mean age of 16.4 years.
- Suffocation, inhaling fluid or vomit into the lungs, and accidents each cause about 15% of deaths linked to inhalant abuse.
- National Institute on Drug Abuse’s ‘Monitoring the Future’ study reveals that inhalant abuse among 8th graders is up 7.7% since 2002.
- 55% of deaths linked to inhalant abuse are caused by “Sudden Sniffing Death Syndrome.” SSDS can occur on the first use or any use. The Inhalant causes the heart to beat rapidly and erratically, resulting in cardiac arrest.
- 22% of inhalant abusers who died of SSDS had no history of previous inhalant abuse. In other words, they were first-time users.
Requested Actions:
Protection of our citizens from the dangers of Freon, by enacting the following safety ordinances:
- Require that all new installations of HVAC and A/C units be outfitted with a locking cap.
- Require existing HVAC and A/C units be retrofitted within five years.
- Require vendors (retail and commercial) to keep all Freon products behind the counter and sold only to licensed individuals.
Note: This Safety Refrigerant Locking Cap petition was submitted by Mona Casey. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Mona Casey.
Questions about thePetitionSite.com? Visit our FAQ Page.

