- Signatures: 1,619
- Goal: 10,000
- Deadline: Ongoing...
| Number | Date | Name | Country |
|---|---|---|---|
| 1,622 | 3:18 pm PDT, Jul 17 | Laura Filipas | Romania |
| 1,621 | 10:34 pm PDT, Jul 16 | Ramasamy Valliyammai | Malaysia |
| 1,620 | 7:58 am PDT, Jul 16 | Natalie Baker | United States |
| 1,619 | 4:25 pm PDT, Jul 15 | Cheryl Betancourt | United States |
| 1,618 | 11:58 pm PDT, Jul 14 | Mick Cave | United Kingdom |
| 1,617 | 12:04 pm PDT, Jul 14 | Helen Forsythe | United Kingdom |
| 1,616 | 9:13 am PDT, Jul 14 | Lilian Blumenthal | Brazil |
| 1,615 | 5:04 pm PDT, Jul 12 | Debbie peterson | United States |
| 1,614 | 9:50 am PDT, Jul 12 | Alexia Reis | Portugal |
| 1,613 | 3:45 am PDT, Jul 12 | paul dunne | United Kingdom |
| 1,612 | 12:22 am PDT, Jul 12 | Rhiannon Archer | United States |
| 1,611 | 4:12 pm PDT, Jul 11 | Jocelyn Bates | United States |
| 1,610 | 12:29 pm PDT, Jul 11 | Stela Vasques | Portugal |
| 1,609 | 9:58 am PDT, Jul 10 | Simon Folwell | United Kingdom |
| 1,608 | 7:55 am PDT, Jul 10 | Steven O'Hara | Ireland |
| 1,607 | 8:55 pm PDT, Jul 9 | Lindsey Sanders | United States |
| 1,606 | 1:00 pm PDT, Jul 9 | Andrew Meehan | Ireland |
| 1,605 | 12:58 pm PDT, Jul 9 | Debbie Donnelly | Ireland |
| 1,604 | 8:21 pm PDT, Jul 7 | Familie Hanke | Germany |
| 1,603 | 8:20 pm PDT, Jul 7 | Moni Anonym | Germany |
| 1,602 | 1:04 pm PDT, Jul 7 | Valentina Scano | Italy |
| 1,601 | 12:33 pm PDT, Jul 7 | Bridget Hopper | United States |
| 1,600 | 10:31 am PDT, Jul 7 | neesan sims | United Kingdom |
| 1,599 | 1:24 am PDT, Jul 6 | heather clark | United States |
| 1,598 | 1:49 pm PDT, Jul 5 | Lillia Hanks | United Kingdom |
| 1,597 | 6:11 am PDT, Jul 5 | Anonymous | France |
| 1,596 | 5:06 pm PDT, Jul 4 | Ana Bozorgzad | United States |
| 1,595 | 5:43 pm PDT, Jul 3 | Jana Tate | United States |
| 1,594 | 4:49 pm PDT, Jul 3 | Patricia McCauley-Najafabadi | United States |
| 1,593 | 3:54 pm PDT, Jul 3 | marti liger | United States |
| 1,592 | 1:40 pm PDT, Jul 3 | Annalisa Nipoti | Italy |
| 1,591 | 12:42 pm PDT, Jul 3 | Naomi Dutch | United States |
| 1,590 | 10:41 am PDT, Jul 3 | Christine LESIEUR | France |
| 1,589 | 9:30 am PDT, Jul 2 | william ashcroft | Spain |
| 1,588 | 5:54 pm PDT, Jul 1 | Sherri O'Connor | Canada |
| 1,587 | 9:07 am PDT, Jul 1 | Kimberly Tilley | United States |
| 1,586 | 2:47 am PDT, Jul 1 | Lashitha Sanjeev | India |
| 1,585 | 3:40 pm PDT, Jun 29 | Monika Rosik | Ireland |
| 1,584 | 10:19 pm PDT, Jun 27 | Anonymous | Ireland |
| 1,583 | 8:23 am PDT, Jun 27 | Barbara Tatti | Italy |
| 1,582 | 12:08 pm PDT, Jun 26 | Lori Baquero | United States |
| 1,581 | 6:50 am PDT, Jun 24 | Mandy Gee | United Kingdom |
| 1,580 | 4:34 pm PDT, Jun 23 | Jessica Monod | France |
| 1,579 | 1:19 pm PDT, Jun 22 | Kristie O'Donnell | United States |
| 1,578 | 4:47 am PDT, Jun 22 | Laura Tatti | Italy |
| 1,577 | 1:54 pm PDT, Jun 21 | Anonymous | United States |
| 1,576 | 4:06 am PDT, Jun 20 | BREDA POWER | Ireland |
| 1,575 | 8:12 am PDT, Jun 19 | Scott Gore | United States |
| 1,574 | 11:11 am PDT, Jun 17 | Jessica Gordon | United Kingdom |
| 1,573 | 2:55 am PDT, Jun 16 | Helena Frangogiannis | Greece |
| 1,572 | 1:35 am PDT, Jun 16 | Yanni Manitakis | Greece |
| 1,571 | 8:51 pm PDT, Jun 15 | Jessica Rudoni | United States |
| 1,570 | 3:43 pm PDT, Jun 15 | perrine mallet | France |
| 1,569 | 1:12 pm PDT, Jun 15 | Elisabeth Sammt | Austria |
| 1,568 | 5:22 am PDT, Jun 12 | Nancy Welch | United States |
| 1,567 | 10:50 am PDT, Jun 11 | Monika V | France |
| 1,566 | 4:42 pm PDT, Jun 2 | Michaela Betts | United Kingdom |
| 1,565 | 6:14 pm PDT, May 31 | Kristin McCord | United States |
| 1,564 | 3:01 pm PDT, May 31 | Shannon Miller | United States |
| 1,563 | 8:47 am PDT, May 30 | Ciaran Mc Kenna | Ireland |
| 1,562 | 8:44 am PDT, May 30 | Oliver Shiel | Ireland |
| 1,561 | 4:42 am PDT, May 30 | Anita Papassarandis | Greece |
| 1,560 | 7:21 pm PDT, May 29 | Jacolin Schultz | United States |
| 1,559 | 12:23 pm PDT, May 29 | Annelies Ooms | Belgium |
| 1,558 | 9:25 pm PDT, May 27 | Penny Fries | United States |
| 1,557 | 8:45 pm PDT, May 27 | Maria DeLullo | United States |
| 1,556 | 9:05 am PDT, May 26 | Anonymous | United States |
| 1,555 | 8:55 am PDT, May 26 | Anonymous | United States |
| 1,554 | 9:40 pm PDT, May 25 | Melissa Conley | United States |
| 1,553 | 6:04 pm PDT, May 25 | Nancy Hookey | United States |
| 1,552 | 4:38 pm PDT, May 25 | Natalie A. Carter | United States |
| 1,551 | 2:47 pm PDT, May 25 | Roxann Contrenchis | United States |
Ban Blood Sports in Ireland
Dear Members of the Irish Government.
We, the undersigned, call on you to urgently outlaw hare coursing, fox hunting, carted deer hunting, mink hunting, hare hunting and all forms of hunting animals with hounds. These cruel blood sports have no place in a modern and civilised country like Ireland.
Note: This Ban Blood Sports in Ireland petition was submitted by Irish Council Against Blood Sports. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Irish Council Against Blood Sports.
Questions about thePetitionSite.com? Visit our FAQ Page.

