- Signatures: 2,495
- Goal: 10,000
- Deadline: Ongoing...
| Number | Date | Prefix | Name | Country |
|---|---|---|---|---|
| 2,499 | 12:06 pm PST, Feb 9 | Mrs. | sandra boyer | France |
| 2,498 | 2:43 am PST, Feb 9 | Ms. | stephanie bonner | Ireland |
| 2,497 | 7:33 am PST, Feb 7 | Ms. | Margaretha van Egmond | Netherlands |
| 2,496 | 12:26 pm PST, Feb 4 | Ms. | Severine Chance | France |
| 2,495 | 5:30 pm PST, Feb 2 | Ms. | Cameron G. | United States |
| 2,494 | 5:39 am PST, Jan 31 | Mr. | Dominic Witzel | Germany |
| 2,493 | 7:51 am PST, Jan 30 | delaugeas valérie | France | |
| 2,492 | 3:49 am PST, Jan 30 | Bernadette D'Alton | Ireland | |
| 2,491 | 3:35 am PST, Jan 29 | Ciara Kirwan | Ireland | |
| 2,490 | 12:31 pm PST, Jan 28 | Anonymous | Ireland | |
| 2,489 | 5:54 am PST, Jan 27 | Mr. | Raymond Finn | Ireland |
| 2,488 | 4:18 pm PST, Jan 25 | Ms. | jo high | United Kingdom |
| 2,487 | 7:06 pm PST, Jan 24 | Ms. | Kristen Sayles | United States |
| 2,486 | 11:21 am PST, Jan 24 | Mr. | vincent lequet | France |
| 2,485 | 11:19 am PST, Jan 24 | Mr. | didier chauvel | France |
| 2,484 | 11:17 am PST, Jan 24 | Mrs. | yolande gonzalez | France |
| 2,483 | 9:07 am PST, Jan 24 | Ms. | person christel | France |
| 2,482 | 1:12 am PST, Jan 24 | Mrs. | Jo Pretorius | South Africa |
| 2,481 | 12:59 pm PST, Jan 22 | Mrs. | pasquet priscilla | France |
| 2,480 | 2:13 pm PST, Jan 17 | Nervo Viviane | France | |
| 2,479 | 11:16 am PST, Jan 17 | Marie COEURJOLY | France | |
| 2,478 | 11:04 am PST, Jan 17 | Ms. | Chehbouni Sofia | France |
| 2,477 | 10:23 am PST, Jan 17 | Mr. | nicky clarke | Ireland |
| 2,476 | 2:57 pm PST, Jan 16 | Ms. | Karine SAVOURET FIEBER | France |
| 2,475 | 6:14 am PST, Jan 16 | Ms. | Kellie Sentance | United Kingdom |
| 2,474 | 12:29 pm PST, Jan 15 | Ms. | lannessans virginie | France |
| 2,473 | 9:42 am PST, Jan 15 | Mr. | james thompson | United Kingdom |
| 2,472 | 9:31 am PST, Jan 15 | Mrs. | S Thompson | United Kingdom |
| 2,471 | 4:29 am PST, Jan 15 | Dr. Nigel P. Cooke | United Kingdom | |
| 2,470 | 3:54 am PST, Jan 14 | Ms. | Thienpont Alexandra | Belgium |
| 2,469 | 10:50 am PST, Jan 13 | Ms. | cyrielle Travaglini | France |
| 2,468 | 6:08 am PST, Jan 13 | Ms. | Melinda Milani | France |
| 2,467 | 6:29 pm PST, Jan 12 | Mrs. | Melissa MacDonald | United States |
| 2,466 | 2:40 pm PST, Jan 12 | Ms. | Isabel Cruz | Portugal |
| 2,465 | 5:20 am PST, Jan 12 | Mr. | patrick romain | France |
| 2,464 | 2:00 pm PST, Jan 10 | Mrs. | nancy hamer | United Kingdom |
| 2,463 | 9:39 am PST, Jan 10 | Ms. | eliane leva | France |
| 2,462 | 8:20 pm PST, Jan 9 | Christyna Lee | United States | |
| 2,461 | 2:53 pm PST, Jan 9 | Mr. | dermot henry | Ireland |
| 2,460 | 9:51 am PST, Jan 9 | Mrs. | nicole zaban | France |
| 2,459 | 6:10 am PST, Jan 9 | Mrs. | sandrine dubois | France |
| 2,458 | 6:04 pm PST, Jan 8 | Hunter Williams | United States | |
| 2,457 | 4:54 pm PST, Jan 8 | Ms. | amanda olsen | United States |
| 2,456 | 8:24 am PST, Jan 8 | Ms. | Shauna Finn | United Kingdom |
| 2,455 | 2:19 am PST, Jan 8 | Ms. | Melanie Thomas | United States |
| 2,454 | 1:49 pm PST, Jan 7 | Mrs. | Gillian Briggs | United Kingdom |
| 2,453 | 9:35 am PST, Jan 7 | Ms. | beatrice dorgler | France |
| 2,452 | 6:25 am PST, Jan 7 | Ms. | dominique tinchant | France |
| 2,451 | 4:22 am PST, Jan 6 | Mrs. | maria jose orobitg i della | Spain |
Ban Blood Sports in Ireland
Dear Members of the Irish Government.
We, the undersigned, call on you to urgently outlaw hare coursing, fox hunting, carted deer hunting, mink hunting, hare hunting and all forms of hunting animals with hounds. These cruel blood sports have no place in a modern and civilised country like Ireland.
Note: This Ban Blood Sports in Ireland petition was submitted by Irish Council Against Blood Sports. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Irish Council Against Blood Sports.
Questions about thePetitionSite.com? Visit our FAQ Page.
