- Signatures: 8,013
- Goal: 1,000
- Deadline: 8-27-2006
Prosecute Mr. Alexander Davis to the fullest extent of the law for cooking a small dog alive in an oven during the burglary of the dog owner's home.
| Number | Date | Prefix | Name | City | State | Country |
|---|---|---|---|---|---|---|
| 8,016 | 5:06 pm PDT, Oct 31 | Mr. | Helmut Hubner | Göteborg | Sweden | |
| 8,015 | 10:40 am PST, Nov 26 | Mr. | John Klingbeil | Anchorage | Alaska | United States |
| 8,014 | 3:05 pm PDT, Oct 30 | Mr. | verne bolton | Charleston | South Carolina | United States |
| 8,013 | 9:04 pm PDT, Oct 16 | Melissa Smith | white plains | New York | United States | |
| 8,012 | 11:12 am PDT, Oct 11 | Ms. | Audrey Long | Lebanon | Tennessee | United States |
| 8,011 | 2:19 pm PDT, Aug 29 | Cheryl Orme | Wichita | Kansas | United States | |
| 8,010 | 2:15 pm PDT, Jul 22 | greta malkotzoglou | Athens | Greece | ||
| 8,009 | 3:05 am PDT, Jul 10 | Mr. | Robert Stroud | Perrysburg | Ohio | United States |
| 8,008 | 7:04 pm PDT, Jul 8 | Garrett Taylor Thomas | Monterey Park | California | United States | |
| 8,007 | 9:00 am PDT, Jul 7 | Mrs. | Larteau Sophie | Windsor | Canada | |
| 8,006 | 10:36 pm PDT, Jun 22 | Mr. | Michael Wilson | Wichita | Kansas | United States |
| 8,005 | 9:32 pm PDT, May 21 | Anonymous | United States | United States Minor Outlying Islands | ||
| 8,004 | 12:16 pm PDT, May 16 | Ms. | Ginger Geronimo | Birmingham | Alabama | United States |
| 8,003 | 1:37 am PDT, Apr 6 | Ms. | Laurel Watson | Maricopa | Arizona | United States |
| 8,002 | 12:30 pm PDT, Mar 30 | Mr. | Anonymous | arlington heights | Illinois | United States |
| 8,001 | 10:15 am PDT, Mar 25 | John Helton | Knoxville | Tennessee | United States | |
| 8,000 | 7:21 pm PST, Dec 3 | Mr. | Anonymous | Newark | New Jersey | United States |
| 7,999 | 9:40 pm PST, Dec 2 | Laura Rodrigues | Matosinhos | Portugal | ||
| 7,997 | 7:12 pm PDT, Sep 30 | Laurel Burns | Portland | Maine | United States | |
| 7,996 | 8:06 am PDT, Sep 10 | kyna crain | Salem | Illinois | United States | |
| 7,995 | 12:09 pm PDT, Aug 31 | Jack Vollman | Shoreview | Minnesota | United States | |
| 7,994 | 4:06 pm PDT, Aug 21 | Joyce Stirling | Lake Park | North Carolina | United States | |
| 7,993 | 1:44 pm PDT, Aug 20 | Ms. | carina lin | falls church | Virginia | United States |
| 7,992 | 2:00 am PDT, Aug 18 | patricia osborne | Hicksville | New York | United States | |
| 7,991 | 3:18 pm PDT, Jul 28 | Colette Klimson | Port Orange | Florida | United States | |
| 7,990 | 10:35 am PDT, Jul 11 | Deborah Themas | Roseville | Illinois | United States | |
| 7,989 | 9:29 am PDT, Jul 10 | C S | Lighthouse Point | Florida | United States | |
| 7,988 | 9:14 pm PDT, Jul 9 | Michelle Radz | Hawthorne | New Jersey | United States | |
| 7,987 | 8:25 pm PDT, Jul 2 | Jennifer Aarup | Quincy | Illinois | United States | |
| 7,986 | 6:03 pm PDT, Jul 1 | Daniele Rossetto | Brisbane | Australia | ||
| 7,985 | 3:57 am PDT, Jun 23 | Ms. | KRISTA grieger | FRANKFORT | Indiana | United States |
| 7,984 | 3:11 pm PDT, Jun 19 | Mr. | Chris Garrett | Rome | Georgia | United States |
| 7,983 | 12:56 pm PDT, Jun 17 | m.a. lawless coker | davie | Florida | United States | |
| 7,982 | 8:38 am PDT, Jun 1 | Dr. | Anonymous | neverland | Louisiana | Zambia |
| 7,981 | 9:48 pm PDT, May 23 | Diana Gantt | New York | New York | United States | |
| 7,980 | 1:36 am PDT, May 11 | Krystal Zervas | Alexandria | Tennessee | United States | |
| 7,979 | 4:32 pm PDT, May 3 | Joy Berstrom | Wake Forest | North Carolina | United States | |
| 7,978 | 3:37 pm PDT, Apr 29 | Summer Jusek | Garrettsville | Ohio | United States | |
| 7,977 | 8:26 am PDT, Apr 26 | Mrs. | laura getty | huntington | New York | United States |
| 7,976 | 9:04 am PDT, Apr 24 | Nicola Bailey | london | Armed Forces Americas | United Kingdom | |
| 7,975 | 9:34 pm PDT, Apr 22 | Jodi Rowe | West Hills | California | United States | |
| 7,974 | 2:34 pm PDT, Apr 21 | Anonymous | charleston | West Virginia | United States | |
| 7,973 | 7:21 am PDT, Apr 19 | A. Bowden | Asheville | North Carolina | United States | |
| 7,972 | 5:48 am PDT, Apr 18 | Ms. | sonja castagna | milano | Armed Forces Europe | Italy |
| 7,971 | 12:53 pm PDT, Apr 16 | Jen Blodgett | Tucson | Arizona | United States | |
| 7,970 | 1:22 pm PDT, Apr 9 | Joseline Gomez | Burbank | California | United States | |
| 7,969 | 5:04 pm PDT, Apr 8 | Greg Kent | savannah | Georgia | United States | |
| 7,968 | 4:23 pm PDT, Apr 5 | Kathy Carpenter | Memphis | Tennessee | United States | |
| 7,967 | 4:19 pm PDT, Mar 29 | Chris Kuhar | Alexandria | Virginia | United States | |
| 7,966 | 4:04 pm PDT, Mar 28 | Mrs. | patricia scully | mountain home | Arkansas | United States |
| 7,965 | 10:53 am PDT, Mar 27 | Doranna Mcclendon | Tempe | Arizona | United States | |
| 7,964 | 6:29 am PDT, Mar 27 | Ms. | suzy wells | iowa city | Iowa | United States |
| 7,963 | 2:09 pm PDT, Mar 25 | BobbyKat LittleCub | Kankakee | Illinois | United States | |
| 7,962 | 4:43 am PDT, Mar 24 | Michelle Williams | West Chester | Ohio | United States | |
| 7,961 | 2:04 pm PDT, Mar 22 | Jacob Kell | North Canton | Ohio | United States | |
| 7,960 | 7:14 am PDT, Mar 22 | Mr. | Anonymous | Fairfax | Virginia | United States |
| 7,959 | 10:57 am PDT, Mar 21 | Anonymous | Monterrey | Armed Forces Americas | Mexico | |
| 7,958 | 4:23 pm PDT, Mar 12 | Mr. | Bryan GOmez | Mammeroneck | New York | United States |
| 7,957 | 2:01 pm PDT, Mar 11 | Mrs. | MICHALEAN GEYER | Lawton | Oklahoma | United States |
| 7,956 | 8:03 pm PST, Mar 1 | Ms. | Anonymous | Las Vegas | Nevada | United States |
| 7,955 | 2:58 am PST, Feb 28 | Jane Tritten | Merrill | Wisconsin | United States | |
| 7,954 | 7:59 am PST, Feb 25 | Ms. | ROSSENU Stéphanie | Noisy le grand | France | |
| 7,953 | 2:07 am PST, Feb 23 | Ms. | violette junev | cypress | Texas | United States |
| 7,952 | 11:00 am PST, Feb 22 | Ms. | VIER eva | PARIS | France | |
| 7,951 | 7:22 pm PST, Feb 20 | Mr. | Kim Tremblay | Sherbrooke | Canada |
Dog Cooked Alive In Oven
Mr. Lawton, District Attorney - Chatham County, Georgia:
We are horrified and very concerned about the animal abuse case involving 19 year old Alexander Davis. He and his girlfriend allegedly burglarized a home in Savannah, GA., and during that burglary Mr. Davis is accused of "cooking" the resident's dog to death in the oven. Police say the crime committed inside the home was unimaginable. Imagine the horror of coming home to find your home has been burglarized, and then seeing that the oven is on with a terrible stench coming from it. When police opened the oven, they found the resident's pet terrier cooked alive in the oven.
"It's bad enough too be burglarized," said Savannah-Chatham Metropolitan Police Department spokesman Bucky Burnsed. "You feel violated, your things have been gone through, you're missing stuff. But to have the burglar kill your family pet, leave water running in the house to do further damage, is just disgusting."
We are animal rights activists working independently and with several groups as well, and we want to ensure that Mr. Davis be punished to the fullest extent of the law and given the maximum amount of jail time that Georgia laws allow for this horrible and heinous act of animal cruelty. We also believe it to be prudent to have Alexander Davis be prohibited from ever owning or having access to animals again.
We know that all too often, animal abuse is not taken as seriously as it should be. Abusers usually get away with very little punishment, a slap on the wrist, or given an inconsequential fine. We wish to make sure that does not happen in this case.
We, the undersigned, most sincerely thank you for your diligence in this abuser's case.
Note: This Dog Cooked Alive In Oven petition was submitted by Lynn B. Price. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Lynn B. Price.
Questions about thePetitionSite.com? Visit our FAQ Page.
