- Signatures: 156
- Goal: 1,000
- Deadline: 5-12-2008
| Number | Date | Prefix | Name |
|---|---|---|---|
| 156 | 2:51 pm PDT, Apr 22 | Mr. | JAMES SULLIVAN |
| 155 | 1:42 am PDT, Apr 19 | Ms. | Julia Tawyea |
| 153 | 1:52 am PST, Feb 17 | terry l. west | |
| 152 | 6:57 am PST, Jan 30 | Kyna Crain | |
| 151 | 8:07 am PST, Jan 19 | John Edwards | |
| 150 | 9:13 am PST, Jan 6 | Gale Weaner | |
| 148 | 11:38 am PST, Dec 28 | Peter Neathery | |
| 147 | 1:27 pm PST, Dec 19 | Dellianan of the Sea | |
| 146 | 9:43 am PST, Dec 17 | Ericka on | |
| 145 | 9:54 am PST, Dec 15 | Ms. | Karen Gray |
| 144 | 9:16 pm PST, Nov 9 | Aleasha Casaretto | |
| 143 | 11:09 am PST, Nov 6 | Ms. | Anne Seidel |
| 142 | 6:49 am PDT, Nov 1 | Olga Martin | |
| 141 | 12:44 pm PDT, Oct 31 | Rajashekhar Chava | |
| 140 | 6:19 pm PDT, Oct 10 | Ms. | Tracy C. Collins |
| 139 | 2:17 am PDT, Sep 29 | Mr. | Robert Weld |
| 138 | 10:03 pm PDT, Sep 7 | Ned Overton | |
| 137 | 12:37 pm PDT, Sep 6 | olaya garcia | |
| 136 | 11:56 am PDT, Sep 5 | Ms. | Julie Stuckey |
| 135 | 11:21 pm PDT, Sep 3 | Mr. | Thunderr Wolf |
| 134 | 11:55 am PDT, Aug 24 | Mrs. | Anonymous |
| 133 | 5:23 am PDT, Aug 10 | Kasia Borecka | |
| 132 | 6:16 pm PDT, Aug 4 | Anonymous | |
| 131 | 6:58 pm PDT, Aug 2 | Mr. | gene vereen |
| 130 | 11:05 am PDT, Jul 31 | Kimberly Peterson | |
| 129 | 10:17 am PDT, Jul 29 | Mrs. | Pam Dewitt |
| 128 | 8:59 pm PDT, Jul 28 | Ms. | Marina Payne |
| 127 | 10:42 am PDT, Jul 22 | Mr. | Paul J Alagna |
| 126 | 1:39 am PDT, Jul 22 | HENRY GRIMES | |
| 125 | 7:31 am PDT, Jul 21 | Mr. | Matthew Pintar |
| 124 | 9:52 am PDT, Jul 16 | Anna Grace Deierlein | |
| 123 | 6:23 pm PDT, Jul 14 | Jennifer Gardner | |
| 122 | 9:47 pm PDT, Jun 19 | TAYLOR WEIDNER | |
| 121 | 7:20 pm PDT, Jun 19 | Mr. | Anonymous |
| 120 | 2:52 pm PDT, Jun 16 | Hazel Matich | |
| 119 | 7:50 pm PDT, Jun 14 | Mr. | Robert Romero |
| 118 | 3:44 pm PDT, Jun 12 | Mrs. | sharon collette |
| 117 | 11:55 am PDT, Jun 12 | Ms. | Beverly Dixon |
| 116 | 3:33 pm PDT, Jun 9 | Anthony Montapert | |
| 114 | 12:23 pm PDT, Jun 3 | Mr. | Nikolaus Whittington |
| 113 | 9:29 am PDT, Jun 2 | Mindy Kyser | |
| 112 | 9:27 am PDT, Jun 2 | Christy Scouler | |
| 111 | 10:34 am PDT, May 30 | Mr. | Anonymous |
| 110 | 3:05 pm PDT, May 29 | Mr. | Wesley Tieken |
| 109 | 8:38 am PDT, May 26 | Ms. | Nicky Elizabeth |
| 108 | 9:22 pm PDT, May 24 | Vidya Sims | |
| 107 | 5:04 pm PDT, May 24 | Ms. | * Zentura |
| 106 | 11:00 am PDT, May 22 | Jeff Strane | |
| 105 | 7:59 pm PDT, May 21 | Bill Sloan | |
| 104 | 7:13 pm PDT, May 21 | Mr. | Mike Smarrito |
| 103 | 10:14 am PDT, May 21 | Mr. | aaron sutcliffe |
| 102 | 1:27 pm PDT, May 20 | GeorgeR Worthington | |
| 101 | 8:01 am PDT, May 19 | Mr. | Kenneth Meyer |
Reassign NMFS to the Department of Interior
To the United States Congress and Senate:
The signatories of this petition respectfully request that the duties of the National Marine Fishery Service be removed from the Department of Commerce and be placed with the Department of Interior.
We request this due to the conflicts that have occurred between the interest of the Department of Commerce and the interest of the resource they are charged with protecting.
Since the introduction of the Magnusson/Stevens Act the DOC has done a poor job of managing the valuable fishery resource it is charge with protecting.
The Department of Interior on the other hand has had numerous successes in resource management and has been a good steward of the national resources it is charge with managing. The DOI also has an excellent track record of working with state and local governments to jointly manage wildlife and other vital resources.
The fishery resources are of vital national interest and we the signatories to this petition feel that these vital interests would best be served by a department with a proven track record of success in resource management.
Note: This Reassign NMFS to the Department of Interior petition was submitted by Robert Bryant. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Robert Bryant.
Questions about thePetitionSite.com? Visit our FAQ Page.

