- Signatures: 1,667
- Goal: 100
- Deadline: 5-12-2004
Tell Direct TV to carry Free Speech TV.Working with activists and artists, Free Speech TV uses television to cultivate an informed and active citizenry in order to advance progressive social change.
| Number | Date | Prefix | Name | City | State |
|---|---|---|---|---|---|
| 1,669 | 12:05 pm PDT, Oct 21 | steve nicholas | Arizona | ||
| 1,667 | 3:34 pm PDT, Oct 14 | lee lorentzen | des plaines | Illinois | |
| 1,666 | 12:14 pm PDT, Oct 14 | Ms. | michael Rouget | Portland | Oregon |
| 1,665 | 10:59 pm PDT, Sep 28 | Mr. | Tariq Saeed | Lombard | Illinois |
| 1,664 | 9:46 am PDT, Sep 21 | Dr. | William Martin | Niles | Michigan |
| 1,663 | 2:12 pm PDT, Sep 1 | Ms. | Julie Rist | Phoenix | Arizona |
| 1,662 | 7:53 am PDT, Aug 16 | Ray Ortiz | Arvada | Colorado | |
| 1,661 | 8:14 pm PDT, Aug 12 | Don Hopkins | glendale | California | |
| 1,660 | 12:25 pm PDT, Aug 5 | Sammy Low | Washington | ||
| 1,659 | 12:24 pm PDT, Aug 5 | Adina Parsley | Washington | ||
| 1,658 | 2:55 pm PDT, Jul 26 | Mr. | Osho Smaran | California | |
| 1,657 | 8:15 pm PDT, Jul 21 | Mr. | Brady Kelly | Littleton | Colorado |
| 1,656 | 7:12 am PDT, Jul 7 | Mr. | larry miller | clarinda | Iowa |
| 1,655 | 6:55 pm PDT, Jul 1 | Mr. | Garry Kelly | Florence | Oregon |
| 1,654 | 4:53 pm PDT, Jun 29 | Mr. | Anonymous | SanDiego | California |
| 1,653 | 8:05 am PDT, Jun 29 | Anonymous | HAI DUONG | ||
| 1,652 | 2:35 pm PDT, Jun 23 | Mr. | Billy Ruggiero | Gardner | Massachusetts |
| 1,651 | 2:24 pm PDT, Jun 23 | Mrs. | Kari Johnson | Cibolo | Texas |
| 1,650 | 2:20 pm PDT, Jun 23 | Mr. | Frank Dionne | Maynard | Massachusetts |
| 1,649 | 2:20 pm PDT, Jun 23 | Mr. | Frank Dionne | Maynard | Massachusetts |
| 1,648 | 2:15 pm PDT, Jun 23 | Mrs. | Sheila Johnson | Cibolo | Texas |
| 1,647 | 2:05 pm PDT, Jun 23 | Mr. | Alex Johnson | Cibolo | Texas |
| 1,646 | 8:26 am PDT, Jun 23 | Shellei Kittrell | Edgar Springs | Missouri | |
| 1,645 | 3:27 pm PDT, Jun 22 | Brian Cassidy | Baldwinville | Massachusetts | |
| 1,644 | 4:35 pm PDT, Jun 18 | Damien Blanco | Miami | Florida | |
| 1,643 | 8:35 am PDT, Jun 18 | Ms. | Anonymous | AUSTIN | Texas |
| 1,642 | 2:04 pm PDT, Jun 11 | Mr. | Neil Sardana | West Bloomfield | Michigan |
| 1,641 | 6:35 pm PDT, Jun 3 | Ms. | Wendy Root | Falmouth | Massachusetts |
| 1,640 | 2:49 pm PDT, May 14 | michelle maximoff | Illinois | ||
| 1,639 | 10:07 am PDT, May 13 | Ms. | roberta graham | tacoma | Washington |
| 1,638 | 10:42 pm PDT, May 9 | John Leslie | Seiad Valley | California | |
| 1,637 | 11:32 am PDT, May 4 | Ms. | Anonymous | Maryland | |
| 1,636 | 2:35 pm PDT, Apr 27 | Ms. | Michele Bollinger | Takoma Park | Maryland |
| 1,635 | 5:21 pm PDT, Apr 8 | Mr. | Anonymous | paris | Texas |
| 1,634 | 10:54 am PDT, Apr 4 | Anonymous | Georgia | ||
| 1,633 | 3:44 pm PDT, Mar 25 | Sarah Campbell | Tehachapi | California | |
| 1,632 | 10:45 pm PDT, Mar 22 | Mrs. | Betty Ri | Maple Ridge | |
| 1,631 | 1:07 pm PDT, Mar 20 | Ms. | Susan Branda | Bethlehem | Pennsylvania |
| 1,630 | 6:01 am PDT, Mar 15 | Don J. McCrery | Sparta | Wisconsin | |
| 1,629 | 12:30 pm PDT, Mar 11 | Ms. | KIM CONTI | erie | Pennsylvania |
| 1,628 | 9:52 pm PST, Mar 7 | Casey Klein | New York | ||
| 1,627 | 7:19 pm PST, Feb 21 | Ms. | Anonymous | somerset | California |
| 1,626 | 6:47 am PST, Jan 21 | Ms. | Anonymous | festus | Missouri |
| 1,625 | 3:01 pm PST, Jan 11 | Ms. | Patricia White | Orleans | Massachusetts |
| 1,624 | 10:13 pm PST, Jan 9 | Bradley Schulz | Garden Valley | Idaho | |
| 1,623 | 9:43 pm PST, Jan 5 | Ms. | Melissa Sproul-Singh | Milledgeville | Georgia |
| 1,622 | 9:29 pm PST, Jan 4 | Wendy Rawlins | Bozeman | Montana | |
| 1,621 | 2:17 pm PST, Dec 22 | Mr. | Christian Sulton | Woodbridge | Virginia |
| 1,620 | 9:53 am PST, Dec 7 | Ms. | lorelei labarge | berkeley | California |
| 1,619 | 10:16 pm PST, Nov 29 | Dr. | Anonymous | San Francisco | California |
| 1,618 | 3:19 pm PST, Nov 4 | Mr. | Thomas Shanks | Atlanta | Georgia |
| 1,617 | 1:22 pm PST, Nov 4 | Mr. | Dennis Flynn | Paso Robles | California |
| 1,616 | 7:09 am PDT, Oct 30 | Mr. | Dana Ruthers | Lexington | Kentucky |
| 1,615 | 5:17 pm PDT, Oct 20 | Mr. | Robert Crown | Rochester | New York |
| 1,614 | 12:01 pm PDT, Oct 18 | Anonymous | Sausalito | California | |
| 1,613 | 5:29 am PDT, Oct 14 | Ms. | Frances Shure | Denver | Colorado |
| 1,612 | 5:23 pm PDT, Oct 11 | James Alley | Sacramento | California | |
| 1,611 | 1:28 pm PDT, Oct 11 | Teresa Louah | alpharetta | Georgia | |
| 1,610 | 12:59 pm PDT, Oct 11 | Mrs. | Anonymous | Jackson | Georgia |
| 1,609 | 9:20 am PDT, Oct 9 | Ms. | Virginia Sims | Martinsburg | West Virginia |
| 1,608 | 9:27 pm PDT, Oct 6 | Mr. | Srinivas Akula | Redmond | Washington |
| 1,607 | 6:58 pm PDT, Oct 2 | jack matt | Colorado | ||
| 1,606 | 11:11 am PDT, Sep 17 | Mrs. | rebecca hale | colorado springs | Colorado |
| 1,605 | 1:50 pm PDT, Sep 16 | Laura Snider | Bonners Ferry | Idaho | |
| 1,604 | 4:47 pm PDT, Sep 14 | Michael Zitterman | Sherman Oaks | California | |
| 1,603 | 1:48 pm PDT, Sep 12 | P Palomin | Los Angeles | California | |
| 1,602 | 1:07 pm PDT, Sep 9 | Ms. | Anonymous | California | |
| 1,601 | 4:58 am PDT, Sep 7 | Mr. | Mike Glovier | knoxville | Tennessee |
Direct TV Should Carry Free Speech TV
Free Speech TV is a groundbreaking Independent channel from a Progressive perspective that runs counter to the commercialism of other networks, and the quality of their programming rivals PBS. FSTV has shown great documentaries that you won't find anywhere else; like "Manufacturing Consent: Noam Chomsky and the Media", and "The Gaza Strip", and has America's best show: "Democracy Now!" with Amy Goodman, which features in-depth discussion, and speeches from celebrated people like Martin Luther King Jr., Malcolm X., Howard Zinn, and Ralph Nader. FSTV has given substantive coverage to activism and political issues that concern the public. FSTV gives comfort during national crisis, is generally inspiring and challenging, and has great potential.
Direct TV is America's largest satellite provider with 11 million subscribers. Direct TV has said they have added channels in the past due to viewer demand. FSTV is a Public Interest Channel, and by law satellite providers like the Dish and Direct TV must give 4% of their space to these channels. FSTV has applied to Direct TV every year since they started in 1999. FSTV is carried by the Dish Network but not Direct TV. Whether you are a Direct TV subscriber yet or not, more people should be able to see FSTV. If this sounds like your kind of network please ask Direct TV to carry FSTV, and let's see if this great network can expand during a post war lull. If you support Independent Media and want more Quality Television than please sign this petition.
The Future of Television Media is Viewer Supported!
Direct TV is America's largest satellite provider with 11 million subscribers. Direct TV has said they have added channels in the past due to viewer demand. FSTV is a Public Interest Channel, and by law satellite providers like the Dish and Direct TV must give 4% of their space to these channels. FSTV has applied to Direct TV every year since they started in 1999. FSTV is carried by the Dish Network but not Direct TV. Whether you are a Direct TV subscriber yet or not, more people should be able to see FSTV. If this sounds like your kind of network please ask Direct TV to carry FSTV, and let's see if this great network can expand during a post war lull. If you support Independent Media and want more Quality Television than please sign this petition.
The Future of Television Media is Viewer Supported!
Note: This Direct TV Should Carry Free Speech TV petition was submitted by Brian Sussman. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Brian Sussman.
Questions about thePetitionSite.com? Visit our FAQ Page.
