- Signatures: 2,150
- Goal: 2,000
- Deadline: 12-31-2002
To reinstate family visits for all prisoners eligible prior to 1995.
| Number | Date | Prefix | Name | Age | City | State | Do you have any children that would benefit from family visits? |
|---|---|---|---|---|---|---|---|
| 2,152 | 10:55 am PDT, Sep 24 | Ms. | Maria Franklin | 37 | Los Angeles | California | n/a |
| 2,151 | 2:37 pm PDT, Aug 18 | Mrs. | Takeisha Palmer | 23 | san bernardino | California | Yes I do. I have a 18 month old son that needs to know his father and spend as much time with him as possible. |
| 2,150 | 2:52 am PDT, Aug 9 | DESTINY MADRIGAL | 26 | California | YES | ||
| 2,149 | 2:49 am PDT, Aug 9 | JESSICA MARTINEZ | 35 | California | YES,I HAVE 3 CHILDERN THAT NEED THERE FATHER IN THERE LIFES.. | ||
| 2,148 | 1:44 am PDT, Aug 9 | Mrs. | jennifer garcia | 28 | Victorville | California | WE HAVE A DAUGHTER THAT MAY NEVER KNOW HER FATHER IF THESE VISITS ARNT ALLOWED!!!ITS NOT FAIR KIDS HAVE TO BE PUNNISHED AND BE WITH OUT A FATHER IN THERE LIVES!!! |
| 2,147 | 7:03 pm PDT, May 16 | Mrs. | Rebecca Vasquez | 30 | Sacramento | California | I presently have no children at the moment. |
| 2,146 | 1:50 pm PDT, May 16 | Ms. | Andrea Harvey | 33 | Corcoran | California | 14yr old son and 7yr old daughter |
| 2,145 | 12:48 pm PDT, May 14 | Michelle Isley | 24 | union city | California | NO | |
| 2,144 | 10:07 pm PDT, May 13 | Gabriela Lopez | 23 | San Francisco | California | No | |
| 2,143 | 1:22 pm PDT, Apr 15 | Ms. | brenda clark | 47 | Richmond | California | Yes, I have 2 minor sons, a grnaddaughter and, and my son thats incarcerated has nieces and great nieces and nephews that would love to go in on family visits. |
| 2,142 | 11:06 am PDT, Apr 13 | SERENA VILLA | 20 | RENO | Nevada | NO | |
| 2,141 | 11:01 am PDT, Apr 13 | Ms. | mary harvey | 51 | reno | Nevada | yes |
| 2,140 | 12:11 pm PDT, Apr 9 | Mr. | robert warren | 40 | longbeach | California | yes |
| 2,139 | 4:56 pm PST, Feb 19 | Ms. | Lea Morales | 26 | San Bernardino | California | |
| 2,138 | 3:14 pm PST, Jan 10 | Ms. | Anonymous | 54 | Mather | California | No. |
| 2,137 | 1:29 pm PDT, Sep 16 | Mrs. | monica gaskin | 30 | long beach | California | yes |
| 2,136 | 7:22 pm PDT, Sep 10 | Anonymous | 43 | Rancho Cucamonga | California | No | |
| 2,135 | 1:24 pm PDT, Sep 10 | Ms. | Brandy Gunn | 32 | Vallejo | California | Yes |
| 2,134 | 10:28 am PDT, Sep 10 | Anonymous | 27 | Oakland | California | Yes!!!! | |
| 2,133 | 6:09 pm PDT, Sep 4 | Ms. | Katrina Armour | 20 | Franklin | Indiana | Yes, my fiances children. |
| 2,132 | 4:13 pm PDT, Aug 19 | Ms. | Kelly Winters | 40 | West Sacramento | California | yes |
| 2,131 | 12:05 pm PDT, Aug 6 | Mrs. | ruthie brown | 40 | rialto | California | yes |
| 2,130 | 6:52 pm PDT, Jul 31 | Mrs. | Michelle Myers | 55 | La Crescenta | California | Yes, I have four sons |
| 2,129 | 2:46 pm PDT, Jul 29 | TERESA GONZALES | 43 | California | YES | ||
| 2,128 | 7:04 am PDT, Jul 23 | Sindy Bilyeu | 46 | Yuba City | California | Yes | |
| 2,127 | 5:07 pm PDT, Jul 11 | Laurel Watson | 0 | Maricopa | Arizona | ||
| 2,126 | 9:41 am PDT, Jun 2 | Mrs. | Helen Russell | 52 | Kalamazoo | Michigan | |
| 2,125 | 5:13 pm PDT, Jun 1 | Mr. | Jim Hood | 34 | Los Angeles | California | no |
| 2,124 | 7:45 pm PDT, May 13 | Ms. | Tabatha Checksfield | 26 | New York | Yes, although they are not biologically his. | |
| 2,123 | 9:36 am PDT, May 12 | Ms. | Anonymous | 0 | Lynnwood | Washington | |
| 2,122 | 5:42 am PDT, Apr 23 | Mrs. | Elizabeth Oehrn | 33 | Gavle | ||
| 2,121 | 1:00 am PDT, Apr 17 | GENEVA PAZ | 37 | Fresno | California | yes | |
| 2,120 | 7:35 pm PDT, Apr 3 | Ms. | jade Arrington | 29 | Lynchburg | Virginia | yes, they are not biologically his but they are emotionally. |
| 2,119 | 9:55 am PDT, Apr 3 | Mr. | Anonymous | 49 | West Covina | California | no |
| 2,118 | 9:55 pm PDT, Mar 23 | Ms. | kimberly cain | 48 | colton | California | |
| 2,117 | 11:32 am PDT, Mar 17 | Ms. | MARIA GONZALEZ | 20 | LONG BEACH | California | NO. BUT MY FRIEND WHO HER HUSBAND IS CURRENTLY SERVING A LIFE SENTENCE. AND I WOULDN'T LIKE TO SEE THEIR SON GROW UP NOT KNOWING WHO HIS DAD IS. |
| 2,116 | 11:14 am PDT, Mar 17 | Mrs. | Brandy Moreno | 22 | Wilmington | California | YES. I HAVE A TWO-YEAR OLD THAT HARDLY KNOWS HIS DAD. THE ONLY CONTACT HE HAS WITH HIS DAD IS THROUGH VISITS ON SATURDAY-SUNDAY WITH GAURDS SUPERVISING.MY DAD RECENTLY DIED A FEW MONTHS AGO, AND I DIDN'T GET THE CHANCE TO GET TO KNOW HIM. I DON'T WANT THE SAME THING TO HAPPEN TO OUR SON!!! |
| 2,115 | 2:03 pm PDT, Mar 14 | M. Heredia | 29 | San Diego | California | No. My fiance has children of his own, that he's been away from for 10 yrs now and we have no children together. I was pregnant when he got locked up, but I miscarried due to the stress of situation and the trial. I would love to have our own child soon. I'm 29 yrs old and he's 30, so time is ticking... | |
| 2,114 | 12:25 pm PST, Feb 25 | Ms. | Rebecca Murray | 28 | Olivehurst | California | |
| 2,113 | 8:13 pm PST, Feb 18 | Melanie Tugend | 34 | Marysville | California | no | |
| 2,111 | 10:38 am PST, Feb 10 | Ms. | Isela Garcia | 32 | Baldwin park | California | Yes I have 2 childrens. |
| 2,110 | 6:18 pm PST, Feb 7 | Mrs. | Marilyn Jefferson | 54 | Carmichael | California | no |
| 2,109 | 12:27 pm PST, Jan 29 | Anton Oscar Iorga | 25 | Regina | |||
| 2,108 | 6:45 pm PST, Jan 22 | Mrs. | KERRYN BOOD | 0 | CARSON | California | NO |
| 2,107 | 4:13 pm PST, Jan 11 | Madaline Strickland | 0 | California | |||
| 2,106 | 9:24 pm PST, Jan 3 | Ms. | Linda Hughes | 56 | Tampa | Florida | No |
| 2,105 | 7:29 pm PST, Jan 2 | Mrs. | toni sevchuk | 43 | rancho cordova | California | yes...my husband & i have one three yr. old daughter |
| 2,104 | 1:49 pm PST, Dec 14 | veronica martinez | 36 | seal beach | California | yes | |
| 2,103 | 8:50 pm PST, Dec 6 | Ms. | Belinda Ramos | 55 | Santa Monica | California | I am petitioning for my son who was given 55 to life and he is only 20 years old, there are many young men in the system doing life and this would mean a whole generation would be lost with out marriages and birthing children, not to mention that it is a cruel thing to have all these young men in a place and never to be able to hold their women again. |
| 2,102 | 3:53 pm PDT, Nov 2 | Ms. | Anonymous | 0 | Glendale | California | I don't have children of my own, but I have friends who have children that will surely benefit from the family visit. |
| 2,101 | 9:05 am PDT, Nov 1 | Ms. | Tammie Luckett | 28 | Virginia |
Family Visiting Restoration
We, the undersigned, agree that it is cruel and unusual punishment for all children and family members of the incarcerated to be denied family visits based on political reasons. Prior to 1995 all families were allowed to spend quality time with their incarcerated loved ones. Eligibility to the family visiting program should be based on each individual's current behavior and prior records of any incidends during participation in this program. The safety and security of each institution would benefit by providing this incentive for good behavior, while encouraging families to continue their bond. California Families are worth saving!
Note: This Family Visiting Restoration petition was submitted by Heidi Jones. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Heidi Jones.
Questions about thePetitionSite.com? Visit our FAQ Page.
