- Signatures: 371
- Goal: 6
- Deadline: 6-18-2004
This petition is an affirmation of pagan and non-monotheisitc; agnostic and atheist rights as ignored by the present administration. It is to remind our elected officials of the great offense taken by non-Christians when our representatives overtly proselytize and impose their relgious beliefs while in office.
| Number | Date | Prefix | Name | Age | Gender | City | State | Zip/Postal Code | Country |
|---|---|---|---|---|---|---|---|---|---|
| 374 | 5:12 pm PDT, May 1 | Ms. | Christine Lindquist | 40 | Female | Seattle | Washington | 98144 | United States |
| 373 | 10:21 pm PDT, May 19 | Anonymous | 32 | Female | United States | United States Minor Outlying Islands | |||
| 372 | 7:06 pm PST, Mar 2 | Pamela Liang | 18 | Female | Brooklyn | New York | 11219 | United States | |
| 371 | 8:57 pm PDT, Aug 21 | Ms. | Jennifer Smith | 17 | Female | Arlington | Tennessee | 38002 | United States |
| 370 | 3:46 pm PDT, Jul 22 | Ms. | Emilie Rush | 12 | Female | Atlanta | Georgia | 30087 | United States |
| 369 | 1:26 pm PDT, Jun 12 | Rebecca Taylor | 25 | Female | Allenhurst | Georgia | 31301 | United States | |
| 368 | 12:54 am PST, Feb 9 | Ms. | Taiko Aoki-Marcial | 27 | Female | Sevilla | 41009 | Spain | |
| 367 | 10:39 pm PDT, Aug 8 | Brittany Nave | 15 | Female | Sequim | Washington | 98382 | United States | |
| 366 | 12:02 am PDT, Jul 19 | Carlee Santarelli | 20 | Female | Los Angeles | California | 90046 | United States | |
| 365 | 5:41 pm PDT, May 24 | Anonymous | 28 | Female | Youngsville | North Carolina | 27596 | United States | |
| 364 | 10:59 am PST, Nov 12 | J. Duffy | 53 | Female | Cucamonga | California | 91730 | United States | |
| 363 | 11:10 am PDT, Oct 27 | Dack Forbush | 56 | Male | Peekskill | New York | 10566 | United States | |
| 362 | 10:53 am PDT, Oct 27 | Anonymous | 44 | Female | Dalton Gardens | Idaho | 83815 | United States | |
| 361 | 8:32 am PDT, Oct 24 | Dan Elliott | 0 | Male | Sacramento | California | 95838 | United States | |
| 360 | 7:43 pm PDT, Oct 21 | Donald Rice | 51 | Male | Oxford | Pennsylvania | 19363 | United States | |
| 359 | 4:03 am PDT, Oct 12 | Wendy Todd | 35 | Female | Little Rock | Arkansas | 72210 | United States | |
| 358 | 8:01 pm PDT, Oct 10 | Victor Gamez | 15 | Male | Man. | Virginia | 20108 | United States | |
| 357 | 1:31 pm PDT, Sep 5 | Vanessa Sayre | 34 | Female | Vandalia | Ohio | 45377 | United States | |
| 356 | 8:51 am PDT, Sep 5 | Stanley Townsend | 51 | Male | Tahlequah | Oklahoma | 74464 | United States | |
| 355 | 1:37 pm PDT, Aug 16 | Ann Jenkins | 35 | Female | Bayview | Georgia | 31316 | United States | |
| 354 | 10:49 pm PDT, Aug 14 | Cheryl Hines-Dronzkowski | 35 | Female | Sterling Heights | Michigan | 48313 | United States | |
| 353 | 8:52 pm PDT, Aug 6 | Nimue White | 35 | Female | Gustine | California | 95322 | United States | |
| 352 | 7:21 pm PDT, Jul 23 | Michelle Leigh Witkie | 20 | Female | Worcester | Massachusetts | 01604 | United States | |
| 351 | 4:04 pm PDT, Jul 23 | Wendy Horn | 21 | Female | Arcata | California | 95521 | United States | |
| 350 | 11:10 am PDT, Jul 16 | karina hawley | 18 | Female | Weston | Florida | 33326 | United States | |
| 349 | 7:48 pm PDT, Jun 21 | Kathryn Hamilton | 24 | Female | Manchester | New Hampshire | 03104 | United States | |
| 348 | 10:38 pm PDT, Jun 12 | Carrie Armstrong Reid | 39 | Female | Clarkston | Michigan | 48348 | United States | |
| 347 | 1:37 pm PDT, May 12 | Kim Nation | 34 | Female | Crestview | Florida | 32536 | United States | |
| 346 | 9:01 pm PDT, May 9 | Benjamin Betz | 26 | Male | Narvon | Pennsylvania | 17555 | United States | |
| 345 | 8:55 am PDT, May 9 | Catharine Lamm | 36 | Female | Hanover | New Hampshire | 3755 | United States | |
| 344 | 1:09 pm PDT, May 6 | Otto Hunt | 35 | Female | Oceanside | California | 92056 | United States | |
| 343 | 9:02 am PDT, May 6 | Valerie Bowman | 26 | Female | Toledo | Ohio | 43620 | United States | |
| 342 | 12:39 pm PDT, Apr 25 | Denise Lytle | 24 | Female | Fords | New Jersey | 08863 | United States | |
| 341 | 1:19 pm PDT, Apr 3 | azoma azoma | 55 | Female | tel aviv | Armed Forces Europe | 00000 | Israel | |
| 340 | 1:50 pm PST, Mar 28 | Barbie Villalta | 43 | Female | Orangevale | California | 95662 | United States | |
| 339 | 8:57 pm PST, Mar 27 | Michelle Bradham | 0 | Female | Sharon | South Carolina | 29742 | United States | |
| 338 | 1:48 am PST, Mar 19 | Anonymous | 30 | Female | Portland | Oregon | 97201 | United States | |
| 337 | 8:32 pm PST, Mar 17 | Mike Cozens | 24 | Male | London | N6G 3T7 | Canada | ||
| 336 | 4:26 am PST, Mar 9 | Jen Day | 30 | Female | Portage | Indiana | 46368 | United States | |
| 335 | 12:37 pm PST, Mar 5 | Natalie Kiddie | 14 | Female | Man. | Virginia | 20110 | United States | |
| 334 | 1:26 pm PST, Mar 3 | Julianne Chaloux | 13 | Female | Rochester | New Hampshire | 03867 | United States | |
| 333 | 9:54 pm PST, Feb 28 | Angela Szesciorka | 21 | Female | Erie | Pennsylvania | 16508 | United States | |
| 332 | 5:28 pm PST, Feb 24 | Summer Ray Brown | 24 | Female | North Hollywood | California | 91601 | United States | |
| 331 | 4:09 pm PST, Feb 24 | Marina Payne | 24 | Female | Winston | Oregon | 97496 | United States | |
| 330 | 3:26 am PST, Feb 10 | Jack Picone | 20 | Male | New York | New York | 10012 | United States | |
| 329 | 1:13 am PST, Jan 31 | K Lynn Sanders | 31 | Female | Cordova | Alabama | 35550 | United States | |
| 328 | 9:13 am PST, Jan 7 | Jeff Yablan | 50 | Male | Los Angeles | California | 90039 | United States | |
| 327 | 10:41 pm PST, Jan 5 | Cecily Williams | 23 | Female | East Hazel Crest | Illinois | 60429 | United States | |
| 326 | 9:54 pm PST, Dec 30 | katie hartzog | 0 | snellville | Georgia | 30039 | United States | ||
| 325 | 10:55 pm PST, Dec 24 | Pam Boland | 38 | Female | Grovetown | Georgia | 30813 | United States | |
| 324 | 7:41 pm PST, Nov 23 | angela zeedyk | 32 | naperville | Illinois | 60565 | United States | ||
| 323 | 10:12 pm PST, Nov 17 | Jessica Day-Rodriguez | 27 | Female | Arlington | Texas | 76010 | United States | |
| 322 | 11:47 am PST, Nov 17 | pam boland | 0 | Female | grovetown | Georgia | 30813 | United States | |
| 321 | 8:22 pm PDT, Oct 10 | Cheyne Brown | 22 | Male | waterford | Michigan | 48328 | United States | |
| 320 | 10:49 pm PDT, Oct 2 | Stephanie Foley | 26 | Female | Pottsville | Pennsylvania | 17901 | United States | |
| 319 | 12:06 pm PDT, Oct 1 | Anonymous | 45 | Female | Oak Ridge | Tennessee | 37830 | United States | |
| 318 | 10:29 pm PDT, Sep 22 | Simos Tarabatzis | 0 | - | 18539 | Greece | |||
| 317 | 4:04 pm PDT, Sep 9 | Judy Lenehan | 0 | Female | Mission Viejo | California | 92691-1913 | United States | |
| 316 | 10:46 am PDT, Sep 2 | Brandon Franz | 25 | Male | Olympia | Washington | 98502 | United States | |
| 315 | 6:57 pm PDT, Aug 19 | Deirdre Kiely | 32 | Female | Waltham | Massachusetts | 02453 | United States | |
| 314 | 1:25 pm PDT, Aug 13 | Sarena Fuller | 26 | Female | Santa Monica | California | 90405 | United States | |
| 313 | 8:08 pm PDT, Aug 9 | David Marcial | 58 | Male | Bronx | New York | 10462 | United States | |
| 312 | 12:56 am PDT, Jul 24 | Anonymous | 35 | Male | Springfield | Missouri | 65804 | United States | |
| 311 | 8:11 pm PDT, Jul 20 | Elaine Robinson | 47 | Female | Greenville | Pennsylvania | 16125 | United States | |
| 310 | 3:15 pm PDT, Jun 26 | Sofia Medal | 16 | Female | New Orleans | Louisiana | 70125 | United States | |
| 309 | 11:45 pm PDT, Jun 22 | LaJada A. Allen | 31 | Female | Libby | Montana | 59923 | United States | |
| 308 | 5:43 pm PDT, May 10 | Anonymous | 0 | huntington | West Virginia | 25701 | United States | ||
| 307 | 9:00 pm PDT, Apr 22 | Dawn Wilkerson | 26 | Female | Cordele | Georgia | 31015 | United States | |
| 306 | 4:49 pm PDT, Apr 20 | Julie Conant | 20 | Female | O'Fallon | Illinois | 62269 | United States | |
| 305 | 10:01 pm PDT, Apr 10 | allison vura | 18 | Female | roselle | Illinois | 60172 | United States | |
| 304 | 11:58 am PDT, Apr 4 | Anonymous | 0 | Bellevue | Michigan | 49021 | United States | ||
| 303 | 11:55 am PDT, Apr 4 | Anonymous | 0 | Bellevue | Michigan | 49021 | United States | ||
| 302 | 12:22 pm PST, Mar 29 | Barbara Field | 51 | Female | Pittsburgh | Pennsylvania | 152234 | United States | |
| 301 | 3:48 am PST, Mar 28 | David Dunkleberger | 39 | Male | Doylestown | Pennsylvania | 18901 | United States |
The Fundamentally Free Petition
We, the undersigned are here to remind you, our representatives, that our government was designed for All of the People and is supported by a plurality of religious and non-religious taxpayers.
Those of us who are non-monotheistic: non-Christian, non-Muslim, non-Jew, wish to make you aware of our presence and make very clear to those who seem to have forgotten our rights as American citizens that we do, indeed, exist as such.
We, the undersigned, feel the necessity to do so because of statements and actions perpetuated by those on Capitol Hill and in our Senate and in our Congress who think it is "ok" to offend and disregard the rights of others, in particular non-Christians.
The U.S. Constitution is a non-religious, secular document.
It begins, "We the people," and contains no mention of "God" or "Christianity."
The purpose of the Constituition was NOT to create a religious nation.
Not only is it unAmerican for the government to promote and proselytize religion, it is rude.
Whenever a public official uses their office to advance religion, some "other" Amercian is offended.
We, the undersigned, are offended by those in political office who disregard us as a group.
We remind you: America has never been Christian nation.
America is a Free Nation.
Those of us who are non-monotheistic: non-Christian, non-Muslim, non-Jew, wish to make you aware of our presence and make very clear to those who seem to have forgotten our rights as American citizens that we do, indeed, exist as such.
We, the undersigned, feel the necessity to do so because of statements and actions perpetuated by those on Capitol Hill and in our Senate and in our Congress who think it is "ok" to offend and disregard the rights of others, in particular non-Christians.
The U.S. Constitution is a non-religious, secular document.
It begins, "We the people," and contains no mention of "God" or "Christianity."
The purpose of the Constituition was NOT to create a religious nation.
Not only is it unAmerican for the government to promote and proselytize religion, it is rude.
Whenever a public official uses their office to advance religion, some "other" Amercian is offended.
We, the undersigned, are offended by those in political office who disregard us as a group.
We remind you: America has never been Christian nation.
America is a Free Nation.
Note: This The Fundamentally Free Petition petition was submitted by Mary La Rosa. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Mary La Rosa.
Questions about thePetitionSite.com? Visit our FAQ Page.
