- Signatures: 88,666
- Goal: 1,000
- Deadline: 9-30-2006
| Number | Date | Prefix | Name | City | State | Zip/Postal Code | Country |
|---|---|---|---|---|---|---|---|
| 88,773 | 12:05 am PDT, Apr 25 | Mrs. | Heather Menian | Sacramento | California | 95825 | United States |
| 88,772 | 1:57 pm PST, Feb 19 | Mr. | Seth Stern | East Brunswick | New Jersey | 08816 | United States |
| 88,771 | 2:48 pm PST, Feb 18 | Kara Derbyshire | Belle Chasse | Louisiana | 70037 | United States | |
| 88,770 | 6:10 am PST, Feb 7 | Mr. | Ari R. Kolman | Kettleby Ontario | L0G1J0 | Canada | |
| 88,769 | 6:22 pm PST, Jan 28 | Clark Buterbaugh | northridge | California | 91325 | United States | |
| 88,768 | 9:21 pm PST, Dec 1 | Ms. | Tiffany Este | Columbia | South Carolina | 29223 | United States |
| 88,767 | 4:03 am PDT, Oct 5 | Mrs. | oceane amblard | st just malmont | 43240 | France | |
| 88,766 | 7:53 am PDT, Sep 9 | Mr. | michael walters | copenhagen | 2000 | Denmark | |
| 88,765 | 2:35 pm PDT, Aug 25 | Ms. | Fancy Macdonald | Tyrone | Pennsylvania | 16686 | United States |
| 88,764 | 2:24 pm PDT, Jul 26 | greta malkotzoglou | Athens | 10440 | Greece | ||
| 88,763 | 8:04 pm PDT, Jul 22 | Ms. | Kasha Herba | London | N6E 3L3 | Canada | |
| 88,762 | 12:33 pm PDT, Jul 11 | Mrs. | Bridget Hopper | Burlington | Kentucky | 41005 | United States |
| 88,761 | 12:50 pm PDT, Jul 4 | Ms. | lili lili | estrie | Florida | g6g-3w9 | Canada |
| 88,760 | 2:35 pm PDT, Jun 23 | Mrs. | Lisa Egger | Diedorf | 86420 | Germany | |
| 88,759 | 7:56 pm PDT, Jun 20 | Anonymous | North Canton | Ohio | 44720 | United States | |
| 88,758 | 3:24 pm PDT, May 13 | Anonymous | United States | United States Minor Outlying Islands | |||
| 88,757 | 4:58 am PDT, Apr 23 | Ms. | Yentl Spiteri | birkirkara | Massachusetts | Bkr 4620 | Malta |
| 88,756 | 6:40 pm PDT, Apr 20 | Mrs. | Jennifer White | Haughton | Louisiana | 71037 | United States |
| 88,755 | 8:13 am PDT, Apr 18 | May Shoemaker | Metairie | Louisiana | 70003 | United States | |
| 88,754 | 11:48 am PDT, Apr 6 | Ms. | Laurel Watson | Maricopa | Arizona | 85239 | United States |
| 88,753 | 10:42 am PDT, Mar 14 | Ms. | Ginger Geronimo | Birmingham | Alabama | 35235 | United States |
| 88,752 | 10:19 pm PST, Mar 6 | Robert Blackwell | Portland | Oregon | 97233 | United States | |
| 88,751 | 5:57 pm PST, Feb 26 | Lori Rohn | Pendleton | Oregon | 97801 | United States | |
| 88,750 | 3:30 am PST, Feb 1 | Anonymous | brest | 29200 | France | ||
| 88,749 | 11:36 am PST, Jan 30 | Kyna Crain | Great Falls | Montana | 59405 | United States | |
| 88,748 | 4:42 am PST, Jan 27 | Mrs. | kimberley De Deyne | Grobbendonk | 2280 | Belgium | |
| 88,747 | 7:22 pm PST, Jan 16 | KEEPFIGHTING4THEM! / VICTORIA MARY STONG | Long Island City | New York | 11101 | United States | |
| 88,746 | 11:37 pm PST, Dec 27 | Ms. | Madhu Ahuja | New Bombay | 400703 | India | |
| 88,745 | 10:59 pm PST, Dec 27 | Laura Hall | Newport | Tennessee | 37821 | United States | |
| 88,744 | 8:08 am PST, Dec 17 | Nikoleta Tzenova | Vercelli | 13100 | Italy | ||
| 88,743 | 10:11 am PST, Dec 10 | Ms. | laurie cardin- legault | Prevost | 5294 | Canada | |
| 88,742 | 11:42 am PST, Nov 4 | Ms. | Kelly Garbato | Plattsburg | Missouri | 64477 | United States |
| 88,741 | 1:16 pm PDT, Oct 16 | Mrs. | Justine Q | jytejetj | 76330 | France | |
| 88,740 | 10:12 am PDT, Oct 15 | Ms. | Mi N | Kakogawa | 675-0044 | Japan | |
| 88,739 | 3:31 pm PDT, Oct 14 | Amy Hamilton-Grazier | Stourbridge | DY8 3RZ | United Kingdom | ||
| 88,738 | 6:39 am PDT, Oct 9 | Fausto Pallucca | Barcelona | 08024 | Spain | ||
| 88,737 | 4:24 am PDT, Oct 9 | Greta De Mani | Barcelona | 08024 | Spain | ||
| 88,736 | 8:13 am PDT, Oct 8 | Christine Serrao | New York | New York | 10038 | United States | |
| 88,735 | 10:31 am PDT, Sep 24 | Ms. | Linda Pullen | Sittingbourne | United Kingdom | ||
| 88,734 | 10:14 pm PDT, Sep 12 | Mr. | Leroy Fancher | Glendale | Arizona | 85312 | United States |
| 88,733 | 3:29 pm PDT, Sep 12 | Ms. | Linda Garcia-Leyva | Phoenix | Arizona | 85042 | United States |
| 88,732 | 3:36 pm PDT, Aug 29 | Ms. | Nicole Martinez | Vancouver | Washington | 98662 | United States |
| 88,731 | 1:50 am PDT, Aug 18 | patricia osborne | Hicksville | New York | 11801 | United States | |
| 88,730 | 6:38 am PDT, Aug 15 | Sandi Shocket | Metairie | Louisiana | 70005 | United States | |
| 88,729 | 2:30 pm PDT, Aug 14 | Nancy Matthess | Hilton HEad | South Carolina | 29928 | United States | |
| 88,728 | 10:32 am PDT, Aug 13 | Jennifer Ashley | Valrico | Florida | 33594 | United States | |
| 88,726 | 2:00 pm PDT, Aug 5 | Ms. | Mary Jennifer Payne | Toronto | Canada | ||
| 88,725 | 9:56 am PDT, Jul 26 | Ms. | asija pandzic | St.Louis | Missouri | 63125 | United States |
| 88,724 | 11:03 am PDT, Jul 15 | Nicole Velazquez | Winter Haven | Florida | 33880 | United States | |
| 88,723 | 5:47 pm PDT, Jul 13 | May Smitherson | Richardson | Texas | 75081 | United States | |
| 88,722 | 6:27 am PDT, Jul 13 | Brenda Penton | Kippens | A2N 3V2 | Canada | ||
| 88,721 | 11:27 pm PDT, Jul 10 | Jennifer Aarup | Quincy | Illinois | 62301 | United States | |
| 88,720 | 2:38 pm PDT, Jun 30 | Chris Crafton | Louisville | Kentucky | 40229 | United States | |
| 88,719 | 4:24 am PDT, May 19 | Mrs. | christina richardson | doncaster | dn5 8sx | United Kingdom | |
| 88,718 | 7:13 am PDT, May 6 | Tania Vassalli | Bruzella | 6837 | Switzerland | ||
| 88,717 | 8:40 pm PDT, May 5 | Mr. | Bruce Dobson | Pgh | Pennsylvania | 15216 | United States |
| 88,716 | 9:25 pm PDT, Apr 26 | Melissa Bardwell | Seattle | Washington | 98119 | United States | |
| 88,715 | 1:25 pm PDT, Apr 26 | David Afonso | Faro | 00000 | Portugal | ||
| 88,714 | 12:04 pm PDT, Apr 23 | Chanta Reeves | Houston | Texas | 77038 | United States | |
| 88,713 | 7:07 am PDT, Apr 19 | A. Bowden | Asheville | North Carolina | 28806 | United States | |
| 88,712 | 3:31 pm PDT, Apr 18 | Ms. | Oyku Akcol | Ankara | 06530 | Turkey | |
| 88,711 | 5:47 am PDT, Apr 18 | Ms. | sonja castagna | milano | Armed Forces Europe | 20141 | Italy |
| 88,710 | 3:45 pm PDT, Apr 11 | Ms. | Anonymous | Windsor | B0N 2T0 | Canada | |
| 88,709 | 1:21 pm PDT, Apr 9 | Joseline Gomez | Burbank | California | 91502 | United States | |
| 88,708 | 5:13 pm PDT, Mar 30 | Aiz T | Saskatoon | s7j 3c3 | Canada | ||
| 88,707 | 8:06 am PDT, Mar 30 | Mr. | Jason Hamer | lakewood | Ohio | 44112 | United States |
| 88,706 | 2:06 pm PDT, Mar 25 | BobbyKat LittleCub | Kankakee | Illinois | 60901 | United States | |
| 88,705 | 6:30 am PDT, Mar 24 | Debbie J Pruiett | Summerville | Georgia | 30747 | United States | |
| 88,704 | 8:57 am PST, Mar 7 | sharon carlaine | Viejo San Juan | Puerto Rico | 00901 | Puerto Rico | |
| 88,703 | 3:14 pm PST, Mar 1 | Mr. | Peter Kefalas | Forest Hills | New York | 11375 | United States |
| 88,702 | 1:03 pm PST, Feb 13 | Cheri Harpold | Charleston | West Virginia | 25314 | United States | |
| 88,701 | 9:16 pm PST, Feb 10 | Miguel ---- | Buenos Aires | --- | Argentina |
A Petition to Protect the Animal Victims of Hurricane Katrina
We, the citizens of the world, hereby urge you, Mayor C Ray Nagin, to amend your Emergency Order to include the pets of the evacuees.
Effective immediately, any public safety officer within the boundaries of the Parish of Orleans, including, without limitation, members of the New Orleans, including, without limitation, members of the New Orleans Police Department, the New Orleans Fire Department, the National Guard and any branch of the U.S. Military, is hereby instructed and authorized to compel the evacuation of all persons [and their pets] from the City of New Orleans, regardless of whether such persons are on private property or do not desire to leave, unless such persons are determined by such public safety officers to be specifically engaged by the City, the State or the U. S. Government in providing assistance in the remediation and recovery effort.
TEXT OF EMERGENCY ORDER
New Orleans, LA, Sept. 6, 2005
Mayor orders forced removal of all in city
Mayor Nagin today released a declaration of Emergency Order for the City of New Orleans. The declaration reads as follows:
Whereas, the presence of individuals not specifically engaged by the City, State or U.S. Government to assist in the remediation and recovery effort would distract, impede, or divert essential resources from the recover effort.
Now, therefore, I as the Mayor of the City of New Orleans, pursuant to the authority granted by Louisiana Revised Statutes 29:727 and: 730.2, do hereby promulgate and issue the following mandatory evacuation order, which shall supercede the Order issued by me on August 28, 2005, which shall remain in effect for thirty days from this date, unless extended by my order or earlier terminated by my order:
Civil District Court District Court for the Parish of Orleans, State of Louisiana City of New Orleans
Promulgation of Emergency Order
Whereas, Hurricane Katrina has caused catastrophic damage to the City of New Orleans, including, without limitation, several breaches in the levee system, loss of power and water service and the collapse and or loss of structural integrity of roadways, building and other structures;
Whereas, the above referenced damage necessitates an immediate and unimpeded recovery effort by the City, the State of Louisiana and the Untied States Government;
Effective immediately, any public safety officer within the boundaries of the Parish of Orleans, including, without limitation, members of the New Orleans, including, without limitation, members of the New Orleans Police Department, the New Orleans Fire Department, the National Guard and any branch of the U.S. Military, is hereby instructed and authorized to compel the evacuation of all persons from the City of New Orleans, regardless of whether such persons are on private property or do not desire to leave, unless such persons are determined by such public safety officers to be specifically engaged by the City, the State or the U. S. Government in providing assistance in the remediation and recovery effort.
Those persons who are currently located in Algiers on the West Bank side of Orleans Parish are hereby excepted from this Order.
The City Attorney is hereby directed to file this Order with the Clerk of Court.
Mayor C. Ray Nagin
Note: This A Petition to Protect the Animal Victims of Hurricane Katrina petition was submitted by Margaret Barry. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Margaret Barry.
Questions about thePetitionSite.com? Visit our FAQ Page.

