- Signatures: 216
- Goal: 1,000,000
- Deadline: Ongoing...
health of generations to come.
| Number | Date | Prefix | Name | Country |
|---|---|---|---|---|
| 216 | 11:21 am PST, Feb 3 | Mr. | Andrew Novikov | Russian Federation |
| 215 | 3:33 am PDT, Sep 25 | Simos Tarabatzis | Greece | |
| 214 | 8:10 pm PDT, Aug 10 | Genesis O'Neil | United States Minor Outlying Islands | |
| 213 | 9:10 am PDT, Aug 10 | Andi Alnwick | United States | |
| 212 | 7:34 pm PDT, Aug 6 | Candace R. Berger | United States | |
| 211 | 7:56 pm PDT, Jun 21 | Mr. | Christopher Pond | United States |
| 210 | 7:55 pm PDT, Jun 21 | Mr. | Jamie Hannaford | United Kingdom |
| 209 | 1:16 am PDT, Oct 11 | Tania Naim | Lebanon | |
| 208 | 3:40 am PDT, Aug 18 | patricia osborne | United States | |
| 207 | 9:34 am PDT, Aug 10 | Cristina Popa | Romania | |
| 206 | 2:37 pm PDT, Aug 8 | Nat Perry | United States | |
| 205 | 3:42 am PDT, Jul 22 | Anonymous | Finland | |
| 204 | 6:17 pm PDT, Jul 21 | Mr. | Dana Hartt | Canada |
| 203 | 1:33 am PDT, Jul 12 | Eeva Heikkila | Finland | |
| 202 | 8:02 pm PDT, Apr 13 | Victoria Thomas | United States | |
| 201 | 1:16 am PST, Mar 9 | ningsih linggo siswandi | Indonesia | |
| 199 | 6:50 am PST, Mar 4 | Ariadna Gatys | Germany | |
| 197 | 4:02 pm PST, Feb 17 | Dr. | Francois Bissey | New Zealand |
| 196 | 2:01 am PST, Feb 16 | Catharina Zimmer | Germany | |
| 195 | 8:47 pm PST, Feb 13 | Pam Fioretti | Australia | |
| 194 | 6:27 am PST, Feb 13 | Mags Dalton | Ireland | |
| 193 | 8:40 pm PST, Feb 4 | Mr. | Stephen Guo | China |
| 192 | 10:38 pm PST, Feb 3 | Mr. | Andy Kadir-Buxton | United Kingdom |
| 191 | 2:32 pm PST, Feb 2 | Anna Krebbs | United States | |
| 190 | 5:10 am PST, Feb 2 | Oyku Akcol | Turkey | |
| 189 | 3:35 am PST, Jan 31 | Oscar Gallardo | Spain | |
| 188 | 4:39 am PST, Jan 30 | Anonymous | Iran, Islamic Republic Of | |
| 187 | 12:04 pm PST, Jan 27 | Purple J | United Kingdom | |
| 186 | 5:49 am PST, Jan 27 | Eloise bussiere | United Kingdom | |
| 185 | 11:05 am PST, Jan 25 | Tonia frog legs | United States | |
| 184 | 8:29 pm PST, Jan 24 | Rachel k. | Brunei Darussalam | |
| 183 | 4:24 pm PST, Jan 18 | Angela Fleming | United States | |
| 182 | 2:58 pm PST, Jan 18 | Derek Wilcox | United Kingdom | |
| 181 | 12:38 am PST, Jan 18 | Laura Paz | Mexico | |
| 180 | 12:33 pm PST, Jan 15 | Angela Bassett | Canada | |
| 179 | 8:23 am PST, Jan 15 | Sue Harrington | United States | |
| 178 | 5:56 am PST, Jan 15 | SilverLady Hawk | United States | |
| 177 | 10:27 pm PST, Jan 14 | Lynn B Price | United States | |
| 176 | 9:45 pm PST, Jan 14 | Robin Kivett | United States | |
| 175 | 5:12 am PST, Jan 13 | Mr. | Mike Sexton | United States |
| 174 | 12:31 am PST, Jan 13 | Anonymous | Switzerland | |
| 173 | 11:26 pm PST, Jan 12 | Juan Schoch | United States | |
| 172 | 4:14 pm PST, Jan 12 | Sandra Williamson | United States | |
| 171 | 2:16 pm PST, Jan 10 | Lynn Watkins | United States | |
| 170 | 7:30 pm PST, Jan 8 | Maria Watkins | United States | |
| 169 | 4:27 pm PST, Jan 8 | Paula Vuorinen | Finland | |
| 168 | 6:35 am PST, Jan 7 | Barbara Tavora | Brazil | |
| 167 | 12:44 pm PST, Jan 6 | Darren Kirby | United Kingdom | |
| 166 | 3:25 pm PST, Jan 3 | Angela Muller | United States | |
| 165 | 9:19 pm PST, Jan 1 | Cosmic Rhino Gifts | United States | |
| 164 | 2:51 am PST, Jan 1 | Magdalena de Teran Gamez | Spain | |
| 163 | 12:57 pm PST, Dec 31 | Elizabeth Oehrn | Sweden | |
| 162 | 9:54 pm PST, Dec 30 | HOWARD STAFFORD | United States | |
| 161 | 3:50 pm PST, Dec 30 | Mrs. | Marie Sekund | Sweden |
| 160 | 7:49 am PST, Dec 30 | Ms. | Natalie Van Leekwijck | Belgium |
| 159 | 11:38 am PST, Dec 29 | Lauri Peacock | United States | |
| 158 | 10:50 am PST, Dec 29 | Mrs. | Joan Mclaughlin | United States |
| 157 | 12:44 am PST, Dec 28 | Helena Guzvinec | Slovenia | |
| 156 | 10:39 pm PST, Dec 27 | Julie Kleinert | United States | |
| 155 | 9:10 pm PST, Dec 27 | Danny Piccirillo | United States | |
| 154 | 6:19 pm PST, Dec 27 | Shannon Dolcy | United States | |
| 153 | 12:20 pm PST, Dec 27 | Jacqueline McVicar | United States | |
| 152 | 9:34 am PST, Dec 27 | Kyley H | United States | |
| 151 | 8:02 am PST, Dec 27 | Jessica-Dawn Drouin | Canada |
Safer Energy Policy for EU, Russia and World
2. EU Atom Treaty as a guarantee for a monopoly in energy sector should be either revised or abolished.
3. Nuclear energy undermines safety and health of the people in volatile regions and coasts that have frequent earth quakes and tsunamis.
4. CO2 emissions of nuclear fuel cycle and during construction of nuclear power plants must be recognised.
5. Proper health care, rehabilitation and livelihood to the victims of Tshernobyl Nuclear Power Plant should be provided.
Note: This Safer Energy Policy for EU, Russia and World petition was submitted by Ilon väreet liitto ry.. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Ilon väreet liitto ry..
Questions about thePetitionSite.com? Visit our FAQ Page.
