- Signatures: 3,258
- Goal: 10,000
- Deadline: Ongoing...
Exported worldwide, these toxic films are spreading tobacco addiction, disease and death to the largest generation in history. If current trends continue, tobacco will kill 450 million people around the world by 2050.
The single simplest, most effective anti-tobacco action you can take?
Young people, parents, community leaders and health professionals know that major U.S. studios could keep smoking out of future youth-rated movies (G, PG, PG-13) using their own voluntary rating system - no government intervention required. This policy solution is endorsed by the World Health Organization and leading U.S. health organizations.
So far, the film industry's trade association - the Motion Picture Association of America (MPAA) - has point-blank refused. Join thousands of people worldwide in signing this global petition. Tell Hollywood: The whole world is watching.
| Number | Date | Prefix | Name | Country | Why I'm signing |
|---|---|---|---|---|---|
| 3,262 | 7:10 pm PST, Feb 6 | Anonymous | United States | I am a parent and teacher, and want to help educate our children on the health risks of tobacco. | |
| 3,261 | 2:34 pm PST, Feb 5 | Mr. | Jean Peltier | France | I don't want our children to become smokers, because a smoker endanger his health as his neighbour's health, so a smoker hates his neighbour as himself. |
| 3,260 | 11:09 am PST, Jan 28 | Nancy Joyner | United States | ||
| 3,259 | 10:02 am PST, Jan 23 | Linda Underhill | United States | I have run a Teens Against Tobacco Group for 12 years, and movies that depict smoking are just wrong for everyone. | |
| 3,258 | 7:34 pm PST, Jan 19 | Celine Coyle | United States | ||
| 3,257 | 7:33 pm PST, Jan 19 | Jeffrey Kim | United States | ||
| 3,256 | 7:27 pm PST, Jan 19 | Quinton Matsuo-Chun | United States | ||
| 3,255 | 7:26 pm PST, Jan 19 | Nainsa Aybrels | United States | ||
| 3,254 | 7:25 pm PST, Jan 19 | Jonathan Bonilla | United States | ||
| 3,253 | 7:24 pm PST, Jan 19 | Logan Meye | United States | ||
| 3,252 | 7:23 pm PST, Jan 19 | Kara Yoshinaga | United States | ||
| 3,251 | 7:22 pm PST, Jan 19 | Kelly Viernes | United States | ||
| 3,250 | 7:21 pm PST, Jan 19 | Marc Sames | United States | ||
| 3,249 | 7:20 pm PST, Jan 19 | Marissa Mann | United States | ||
| 3,248 | 7:19 pm PST, Jan 19 | Samira Fatenmu | United States | ||
| 3,247 | 7:17 pm PST, Jan 19 | Tyman Hayashi | United States | ||
| 3,246 | 7:12 pm PST, Jan 19 | Markayisha Masani | United States | ||
| 3,245 | 7:11 pm PST, Jan 19 | Alyssa Redopole | United States | ||
| 3,244 | 7:10 pm PST, Jan 19 | Tyson Suzuki | United States | ||
| 3,243 | 7:10 pm PST, Jan 19 | Micilosa Yamazo | United States | ||
| 3,242 | 7:08 pm PST, Jan 19 | lieliena lognaz | United States | ||
| 3,241 | 7:06 pm PST, Jan 19 | Angelina Elido | United States | ||
| 3,240 | 7:05 pm PST, Jan 19 | Brenna PelaRosa | United States | ||
| 3,239 | 7:04 pm PST, Jan 19 | Jocelyn Ki | United States | ||
| 3,238 | 7:02 pm PST, Jan 19 | Cassandia Tanaina | United States | ||
| 3,237 | 7:00 pm PST, Jan 19 | Tatiana Gaston | United States | ||
| 3,236 | 6:59 pm PST, Jan 19 | Jeselle Corpuz | United States | ||
| 3,235 | 6:59 pm PST, Jan 19 | Mr. | Nicholas Tenpenny | United States | |
| 3,234 | 6:58 pm PST, Jan 19 | Allan Okubo | United States | ||
| 3,233 | 6:58 pm PST, Jan 19 | Nge Ngathn | United States | ||
| 3,232 | 6:57 pm PST, Jan 19 | Sue Diane Moraga | United States | ||
| 3,231 | 6:56 pm PST, Jan 19 | Joey Camacho | United States | ||
| 3,230 | 6:54 pm PST, Jan 19 | Daniel Tasato | United States | ||
| 3,229 | 6:53 pm PST, Jan 19 | matther Weger | United States | ||
| 3,228 | 6:52 pm PST, Jan 19 | Christine Tasuto | United States | ||
| 3,226 | 6:49 pm PST, Jan 19 | Lauren Kaupp | United States | ||
| 3,225 | 6:48 pm PST, Jan 19 | Tiffany Ulep | United States | ||
| 3,224 | 6:47 pm PST, Jan 19 | Ben Keller | United States | ||
| 3,223 | 6:43 pm PST, Jan 19 | Chris Andreyka | United States | ||
| 3,222 | 6:41 pm PST, Jan 19 | Stacey Bow | United States | ||
| 3,221 | 6:39 pm PST, Jan 19 | Eleonor Damasco | United States | ||
| 3,220 | 6:36 pm PST, Jan 19 | Samuel Quinn | United States | ||
| 3,219 | 6:34 pm PST, Jan 19 | Risa Lam | United States | ||
| 3,218 | 6:32 pm PST, Jan 19 | Ryan Hobus | United States | ||
| 3,217 | 6:30 pm PST, Jan 19 | Courtney Hiraoka | United States | ||
| 3,216 | 8:10 pm PST, Jan 16 | Ms. | Anonymous | United States | |
| 3,215 | 12:33 pm PST, Jan 15 | Nancy Kopperud | United States | ||
| 3,214 | 4:22 pm PST, Jan 12 | Mr. | Bryan Todd | United States | |
| 3,213 | 5:29 pm PST, Jan 10 | Dr. | Milica Kuzmanovic | Australia | |
| 3,212 | 6:12 am PST, Jan 10 | Ms. | Marilyn Stone | United States | |
| 3,211 | 2:36 pm PST, Jan 9 | Mr. | Otso Suppanen | Finland | Tobacco kills people. |
| 3,210 | 8:49 pm PST, Jan 8 | Ms. | Wynter-Lynn Maddox | Canada | |
| 3,209 | 7:13 pm PST, Jan 8 | Job Aukai | United States | ||
| 3,208 | 7:12 pm PST, Jan 8 | stephanne yip | United States | ||
| 3,207 | 7:11 pm PST, Jan 8 | Kayla Damo | United States | ||
| 3,206 | 7:09 pm PST, Jan 8 | piper whalen | United States | ||
| 3,205 | 7:08 pm PST, Jan 8 | Malie Adams | United States | ||
| 3,204 | 7:08 pm PST, Jan 8 | lenicia lewis | United States | ||
| 3,203 | 7:07 pm PST, Jan 8 | sameen fatemi | United States | ||
| 3,202 | 7:06 pm PST, Jan 8 | Ananya Rafalovich | United States | ||
| 3,201 | 7:05 pm PST, Jan 8 | tiffany ho | United States |
Keep smoking out of youth-rated movies!
Eighty percent of U.S. movies released in the past five years have included smoking. The World Health Organization and U.S. health authorities agree that exposure to smoking in movies influences adolescents powerfully. Recent large-scale research studies indicate that this exposure recruits more than half of all new young smokers in the United States � 390,000 adolescents annually � of whom about one-third will eventually die from tobacco-related disease.
On a global scale, Hollywood's contribution to tobacco addiction threatens a death toll surpassing other major causes combined. Tobacco is the #2 killer worldwide. Both the U.S. film industry and the U.S. tobacco industry are aggressively expanding into the emerging markets of Asia, Africa, Latin America and Eastern Europe. Global tobacco deaths, now five million each year, will double in two decades, with most of the disability and mortality in poorer nations. Between now and 2050, total deaths from tobacco-related cancer and from cardiovascular and lung diseases will reach 450 million.
The U.S. film industry has a documented history of taking money to display tobacco products and smoking. Paid tobacco product placement is now prohibited by legal agreement between the major tobacco companies and top law enforcement officials, yet highly-advertised U.S. cigarette brands still appear in movies worldwide; smoking in U.S. films has returned to the level of 1950; and the balance of smoking incidents continues to shift from R-rated (over 17) to PG-13 (youth-rated) motion pictures.
A reasonable solution, respecting freedom of expression, is available. Updating its own rating system, administered by the Motion Picture Association of America, the U.S. film industry could easily keep smoking out of future movies marketed to adolescents, cutting their exposure � and consequent injury � by at least half. Violence, strong language and sexual content are already voluntarily calibrated to achieve a coveted PG-13 rating. The toxic effect of smoking on screen should be treated at least as seriously as offensive language.
The U.S. film industry knows that smoking on screen kills in real life. It is incumbent upon the studios and the media conglomerates that own them to take meaningful action as swiftly as possible. I join young people, parents, community leaders and health professionals around the world petitioning Motion Picture Association of America members to adopt a smokefree policy for youth-rated films. The largest generation of young people in world history deserves no less.
Note: This Keep smoking out of youth-rated movies! petition was submitted by Smokefree Movies Action Network. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Smokefree Movies Action Network.
Questions about thePetitionSite.com? Visit our FAQ Page.

