- Signatures: 39
- Goal: 10,000
- Deadline: 1-16-2006
To accomplish mental health parity with physical health in insurance payments
- View Signatures:
- |<
- <
- 39
- >
- >|
| Number | Date | Name | Country |
|---|---|---|---|
| 39 | 5:12 pm PDT, May 12 | Anonymous | United States |
| 38 | 7:57 am PST, Feb 7 | Debbie Cooper | United States |
| 37 | 4:00 pm PST, Nov 12 | Cynthia Pecina | United States |
| 36 | 2:00 am PDT, Jul 28 | Joy Glick | United States |
| 35 | 2:05 pm PDT, Jul 26 | Nicolas Kinnan | United States |
| 34 | 12:30 am PDT, Jul 20 | Anonymous | United States |
| 33 | 7:40 pm PDT, Jul 18 | Elaine Upton | United States |
| 32 | 9:25 pm PDT, Jul 14 | Fran Cannon | United States |
| 31 | 11:04 am PDT, Jul 12 | Tru Samuels | United States |
| 30 | 8:36 pm PDT, Jul 6 | Michele Campbell | United States |
| 29 | 7:08 am PDT, May 8 | Christopher Johnson | United States |
| 28 | 12:48 pm PDT, May 6 | Ruth Thomas | United States |
| 27 | 7:35 am PDT, Mar 24 | Angel Farrington | United States |
| 26 | 4:16 pm PDT, Mar 22 | Debbie Stephenson | United States |
| 25 | 1:38 pm PST, Feb 3 | Tara Noot | Netherlands |
| 24 | 8:43 pm PST, Feb 2 | Holly Troubetzkoy | Netherlands |
| 23 | 1:20 pm PST, Feb 2 | Dru Smith | United States |
| 22 | 12:39 pm PST, Feb 2 | Anonymous | United States |
| 21 | 11:48 pm PST, Mar 17 | Maria Angela Grow | United States |
| 20 | 11:45 am PST, Jan 30 | Charlotte Gardiner | United States |
| 19 | 3:59 pm PST, Jan 26 | Crystal Ogert | United States |
| 18 | 3:47 pm PST, Jan 26 | Dawn Chapdelaine | United States |
| 17 | 6:46 pm PST, Jan 21 | Marianne C. | Canada |
| 16 | 7:32 pm PST, Jan 18 | Joanne D. Ferguson | United States |
| 15 | 8:09 pm PST, Jan 17 | James Heater | United States |
| 14 | 1:38 pm PST, Jan 17 | Evan Keraminas | United States |
| 13 | 10:56 am PST, Jan 17 | carol marshall | United Kingdom |
| 12 | 8:48 am PST, Jan 17 | Anonymous | United States |
| 11 | 8:32 pm PST, Jan 16 | Red Cat | United States |
| 10 | 6:43 pm PST, Jan 16 | Liz G | Venezuela |
| 9 | 12:20 pm PST, Jan 16 | Precious Daniels | United States |
| 8 | 11:14 am PST, Jan 16 | Dawn Donalds | Canada |
| 7 | 10:45 am PST, Jan 16 | Minna Kivi | Finland |
| 6 | 10:30 am PST, Jan 16 | Anonymous | Canada |
| 5 | 10:16 am PST, Jan 16 | Kathleen Cole | United States |
| 4 | 9:56 am PST, Jan 16 | Giuliana Gorlei-Pittsey | Italy |
| 3 | 9:45 am PST, Jan 16 | Bill Craig | United States |
| 2 | 9:43 am PST, Jan 16 | David Honish | United States |
| 1 | 9:24 am PST, Jan 16 | Steve Hedrick | United States |
- View Signatures:
- |<
- <
- 39
- >
- >|
Support Mental Health Parity in Insurance
Dear Senator Bill Nelson of Florida,
Please introduce Federal legislation that will require all medical insurance companies to pay for mental health diagnoses at a "parity rate" equal to that of organic disorders. This will benefit millions of Americans who require mental health treatment per year. Thank you for your efforts in this matter.
Please introduce Federal legislation that will require all medical insurance companies to pay for mental health diagnoses at a "parity rate" equal to that of organic disorders. This will benefit millions of Americans who require mental health treatment per year. Thank you for your efforts in this matter.
Note: This Support Mental Health Parity in Insurance petition was submitted by Steve Hedrick. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Steve Hedrick.
Questions about thePetitionSite.com? Visit our FAQ Page.

