- Signatures: 963
- Goal: 5,000
- Deadline: 1-16-2003
| Number | Date | Name |
|---|---|---|
| 964 | 7:46 pm PST, Dec 2 | summer virshup |
| 963 | 9:03 pm PST, Nov 12 | Margie Stafford |
| 962 | 5:29 pm PST, Nov 12 | Huan Gao |
| 961 | 4:32 am PST, Nov 2 | Anonymous |
| 960 | 5:26 pm PDT, Oct 23 | joseph poklaowski |
| 959 | 3:34 pm PDT, Oct 21 | Anonymous |
| 958 | 8:27 am PDT, Oct 21 | katelyn thureson |
| 957 | 1:08 pm PDT, Oct 18 | Kyle Marsh |
| 956 | 6:31 pm PDT, Oct 13 | kim gardner |
| 955 | 1:00 pm PDT, Oct 12 | Natalie Bicknell |
| 954 | 10:06 am PDT, Sep 30 | Crystal Larson |
| 953 | 2:43 pm PDT, Sep 25 | Christie Parker |
| 952 | 8:20 am PDT, Sep 17 | Ashley Frazier |
| 951 | 7:42 am PDT, Sep 17 | claudia ressel-hodan |
| 950 | 4:44 pm PDT, Sep 15 | Anonymous |
| 949 | 8:14 am PDT, Sep 15 | Kristin Myers |
| 948 | 8:13 am PDT, Sep 15 | Shannon Turner |
| 947 | 8:05 am PDT, Sep 15 | Abby Albaum |
| 946 | 5:05 am PDT, Sep 8 | Colleen Hawse |
| 945 | 4:49 pm PDT, Sep 7 | Ruth Whitney |
| 944 | 10:27 am PDT, Sep 3 | Charles Brennan |
| 943 | 4:26 am PDT, Aug 28 | Dee Russell |
| 942 | 8:45 am PDT, Aug 27 | michelle masi |
| 941 | 1:25 pm PDT, Aug 25 | Celena Brinson |
| 940 | 6:23 am PDT, Aug 17 | Andrew Forrester |
| 939 | 1:46 pm PDT, Aug 5 | Anonymous |
| 938 | 8:30 am PDT, Jul 28 | Tiffany cartier |
| 937 | 8:15 am PDT, Jul 22 | Gena Keebler |
| 936 | 5:41 pm PDT, Jul 13 | Lisa Battle |
| 935 | 5:49 am PDT, Jul 11 | Michele J. Diaz |
| 934 | 10:05 am PDT, Jul 8 | Rae Wilson |
| 933 | 2:52 pm PDT, Jul 6 | Judith Martin |
| 932 | 8:41 am PDT, Jul 4 | Jennifer Rogers |
| 931 | 12:02 pm PDT, Jun 27 | Kelso Connon |
| 930 | 1:06 pm PDT, Jun 24 | Dana Tomasevic |
| 929 | 8:24 pm PDT, Jun 21 | Marissa Standfast |
| 928 | 12:22 pm PDT, Jun 15 | Julia Welch |
| 927 | 6:36 am PDT, Jun 3 | Mary Jane Heatwole |
| 926 | 1:33 am PDT, Jun 3 | Russell Baker |
| 925 | 11:11 am PDT, May 30 | Angel Livers |
| 924 | 12:41 pm PDT, May 29 | Mark Auchtung |
| 923 | 9:25 am PDT, May 26 | Kathy Emerson |
| 922 | 11:25 am PDT, May 16 | Shannon Olson |
| 921 | 10:48 am PDT, May 16 | Anonymous |
| 920 | 6:28 am PDT, May 16 | Katherine Wachter |
| 919 | 12:06 pm PDT, May 13 | Traylor Toulon |
| 918 | 10:56 am PDT, May 10 | Anonymous |
| 917 | 7:33 am PDT, Apr 23 | Joyce Marach |
| 916 | 4:27 am PDT, Apr 9 | Anonymous |
| 915 | 6:04 pm PDT, Mar 30 | Shirley Tran-Lie |
| 914 | 3:40 pm PDT, Mar 20 | Jonathan Aller |
| 913 | 7:34 am PDT, Mar 14 | Mark Giacoboni |
| 912 | 11:09 am PDT, Mar 13 | Jill McNamara |
| 911 | 2:08 pm PDT, Mar 12 | Cynthia Pasmore |
| 910 | 4:13 pm PST, Mar 7 | Pedro Castellano |
| 909 | 4:11 pm PST, Mar 7 | Wendy Kestler |
| 908 | 10:43 am PST, Feb 29 | Anonymous |
| 907 | 3:10 am PST, Feb 28 | Donald Andrews |
| 906 | 11:14 am PST, Feb 26 | andrew scott |
| 905 | 8:27 am PST, Feb 25 | Devin Shaw |
| 904 | 4:09 pm PST, Feb 23 | Rachel Rodriguez |
| 903 | 6:10 pm PST, Feb 22 | jen allen |
| 902 | 4:00 pm PST, Feb 22 | Aaron Sprague |
| 901 | 3:21 pm PST, Feb 22 | heidi Patterson |
Curbside Recycling In St. Petersburg, Florida
Council members Jay Lasita, District 8, Richard Kriseman, District 1, and John Bryan, District 2, make up the PUBLIC SAFTY, PUBLIC SERVICE & INFRASTRUCTURE COMMITTEE.
On January 16, 2003 the Curbside recycling survey conducted by Research Data Services, Inc for the City of St. Petersburg, Florida, will be presented at the 11am meeting; when the issues of curbside recycling in St. Petersburg will be addressed. Of the 384 residents polled 88.3% said they would participate in recycling. 66.1% responded that currently they just throw away items that can be recycled. When presented with the offer of paying no money to 7 dollars a month, 52.5% liked the idea of not paying for curbside recycling. The issue of curbside recycling will be tabled if Council members Lasita, Kriseman, and Bryan feel the residents of St. Petersburg have no intrest in paying for the program.
Vision 2020 had many residents invisioning the future of St. Petersburg. They noted the absence of curbside recycling.
Let's make curbside recycling part of the city's future.
Note: This Curbside Recycling In St. Petersburg, Florida petition was submitted by Kath Madden-Moxon. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Kath Madden-Moxon.
Questions about thePetitionSite.com? Visit our FAQ Page.