- Signatures: 222
- Goal: 2,000
- Deadline: 1-19-2007
| Number | Date | Prefix | Name |
|---|---|---|---|
| 222 | 7:03 am PST, Jan 1 | Simos Tarabatzis | |
| 221 | 8:57 am PDT, Sep 14 | Kimberly Drake | |
| 220 | 11:55 am PDT, Apr 26 | randall p. fairchild | |
| 219 | 12:50 pm PDT, Apr 14 | james elkins | |
| 218 | 5:58 am PDT, Apr 5 | Mark Raven | |
| 217 | 8:39 am PST, Mar 5 | Anonymous | |
| 216 | 2:18 pm PST, Feb 26 | Bobbie Straley | |
| 215 | 9:24 pm PST, Feb 25 | Mr. | David R |
| 214 | 10:36 am PST, Dec 27 | Jessica-Dawn Drouin | |
| 213 | 7:16 pm PST, Nov 11 | Emily MacDonald | |
| 212 | 6:36 am PST, Nov 3 | Thomas Pirovano | |
| 211 | 10:04 am PDT, Sep 8 | Jamie Towe | |
| 210 | 11:50 am PDT, Sep 3 | Linda Bonura | |
| 209 | 12:55 am PDT, Aug 15 | Marcella Hammond | |
| 208 | 5:24 am PDT, Jul 20 | Walker Everette | |
| 207 | 2:04 pm PDT, Jul 12 | Michael Gualtieri | |
| 206 | 5:09 am PDT, Jun 27 | Brenda Schenk | |
| 205 | 9:18 am PDT, Jun 18 | Mr. | Richard Artley |
| 204 | 3:55 pm PDT, Jun 17 | Anonymous | |
| 203 | 9:15 am PDT, May 25 | Teresita Garza | |
| 202 | 2:52 pm PDT, May 23 | Jennifer Martino | |
| 201 | 3:51 pm PDT, May 2 | Vote YES on Voter ID | |
| 200 | 9:35 am PDT, Apr 30 | Anonymous | |
| 199 | 9:33 am PDT, Apr 24 | mystery girl | |
| 198 | 8:08 am PDT, Apr 8 | Mrs. | R.J. Fields |
| 197 | 3:24 pm PST, Mar 21 | Heather Greenberg | |
| 196 | 4:41 am PST, Jan 29 | Mitzi DeLay | |
| 195 | 10:47 pm PST, Jan 28 | Anna Asbury | |
| 194 | 12:45 am PST, Jan 28 | Linda Berroth-Linderman | |
| 193 | 5:12 pm PST, Jan 27 | Mr. | Anonymous |
| 192 | 10:18 pm PST, Jan 26 | Mr. | Gregory Carter |
| 191 | 7:57 pm PST, Jan 26 | Annie Nichols | |
| 190 | 5:39 pm PST, Jan 26 | Kathryn Pepper | |
| 189 | 11:42 am PST, Jan 26 | Anonymous | |
| 188 | 9:03 am PST, Jan 26 | Becky Williams | |
| 187 | 7:34 am PST, Jan 26 | Dana Hall | |
| 186 | 11:39 am PST, Jan 25 | Wendy Horn | |
| 185 | 5:50 am PST, Jan 25 | Ms. | Ashleigh Mott |
| 184 | 11:43 pm PST, Jan 24 | Cristina Ramirez | |
| 183 | 7:13 am PST, Jan 24 | Carole Hill | |
| 182 | 4:41 am PST, Jan 24 | Mrs. | Lois N. Cohen |
| 181 | 11:22 pm PST, Jan 23 | Mrs. | Ann Sheppard |
| 180 | 10:18 pm PST, Jan 23 | Becky Raymond | |
| 179 | 7:01 pm PST, Jan 23 | Ms. | Carolyn Harper |
| 178 | 6:45 pm PST, Jan 23 | Marcella Odom | |
| 177 | 6:08 pm PST, Jan 23 | Frank Saunders | |
| 176 | 5:12 pm PST, Jan 23 | Anonymous | |
| 175 | 4:29 pm PST, Jan 23 | Mr. | tom ferguson |
| 174 | 2:36 pm PST, Jan 23 | Mrs. | Rita W. Deen |
| 173 | 2:16 pm PST, Jan 23 | Victor Anderson | |
| 172 | 1:18 pm PST, Jan 23 | Mrs. | Juliana Illari |
| 171 | 12:37 pm PST, Jan 23 | Mrs. | Frances Linda Whitehead |
| 170 | 11:50 am PST, Jan 23 | Frederick Smith jr | |
| 169 | 10:14 am PST, Jan 23 | Susan Keith | |
| 168 | 9:28 am PST, Jan 23 | Ann Drechsler | |
| 167 | 9:22 am PST, Jan 23 | Ms. | Lauretta M. Sams |
| 166 | 8:36 am PST, Jan 23 | J.L Brookshire | |
| 165 | 8:28 am PST, Jan 23 | Ms. | Bobbie Paul |
| 164 | 8:18 am PST, Jan 23 | Ms. | Kathy Johnson |
| 163 | 8:17 am PST, Jan 23 | Mr. | MICHEAL ALLISON |
| 162 | 7:52 am PST, Jan 23 | Ruth Jamieson | |
| 161 | 7:51 am PST, Jan 23 | Mrs. | meredith w cruickshank |
| 160 | 7:24 am PST, Jan 23 | Mrs. | Anonymous |
| 159 | 6:23 am PST, Jan 23 | Mrs. | Ruthie Spell |
| 158 | 6:17 am PST, Jan 23 | Mr. | Bert Skellie |
| 157 | 5:33 am PST, Jan 23 | Lawrence Smith, BA | |
| 156 | 4:36 am PST, Jan 23 | Ms. | Jerry Walker |
| 155 | 12:53 am PST, Jan 23 | Richard Baker | |
| 154 | 8:54 pm PST, Jan 22 | Susan Beck | |
| 153 | 8:52 pm PST, Jan 22 | Mr. | Richard G. Nadler |
| 152 | 8:22 pm PST, Jan 22 | Marla Tyler | |
| 151 | 8:09 pm PST, Jan 22 | Mr. | John V. Bryson, Jr. |
Georgia Senators: Vote NO on the Voter ID Bill
Dear Senator Brown,
Republican Legislators have once again introduced a bill to make it difficult for many Georgians to vote. People of every socioeconomic group would be affected by this law, unnecessarily.
If the bill passes, residents of many urban and rural areas, as well as elderly and disabled persons would be disadvantaged by the distance they must travel to obtain the identification required in SB 84. Working people would have to take time off from work to obtain the ID. There is no law in place to assure an employee’s right to take time off for this. If the employees have no drivers license, it will surely be a challenge for them to get to the location designated in their county.
The League of Women Voters ( http://www.lwvga.org/home/PhotoID.html ) is right when they say that requiring a photo ID to vote would be a step backward for Georgia and the United States, and an unnecessary obstacle between the voter and the ballot box. It would not address the voter fraud that has been documented in the past; however, it would make Georgia the most difficult place in the country to cast a ballot.
Please vote NO on the Voter ID Bill, and urge other Democratic Sentators to do the same. Our fundamental principles of openness and fairness require no less. Let us work to enfranchise as many eligible voters as possible, instead of making it as difficult as possible for those among us with the most challenges.
Note: This Georgia Senators: Vote NO on the Voter ID Bill petition was submitted by Elayne Greenberg. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Elayne Greenberg.
Questions about thePetitionSite.com? Visit our FAQ Page.
