- Signatures: 1,387
- Goal: 6,000
- Deadline: 1-10-2004
The goal of this petition is to get the sport of paintball into the Olympics
| Number | Date | Name | Age | Gender |
|---|---|---|---|---|
| 1,391 | 2:56 pm PST, Dec 2 | Anonymous | 119 | Male |
| 1,390 | 2:35 pm PST, Dec 2 | Gordon Morris | 16 | Male |
| 1,389 | 2:16 pm PST, Dec 2 | Ben Kisling | 19 | Male |
| 1,388 | 11:00 am PST, Dec 2 | Adam Bodenschatz | 18 | Male |
| 1,387 | 9:56 am PST, Dec 2 | Cyril El Hage | 17 | Male |
| 1,386 | 4:35 am PST, Dec 2 | Hadzwan Zulkefle | 26 | Male |
| 1,385 | 10:33 pm PST, Dec 1 | Richard Kan | 16 | Male |
| 1,384 | 8:13 pm PST, Dec 1 | Ryan Divin | 17 | Male |
| 1,383 | 4:47 pm PST, Dec 1 | Anonymous | 15 | Male |
| 1,382 | 10:30 am PST, Nov 30 | Tom Woolley | 15 | Male |
| 1,381 | 6:30 am PST, Nov 30 | stephen hampshire | 20 | Male |
| 1,380 | 11:40 am PST, Nov 29 | Bob Barathy | 42 | Male |
| 1,379 | 10:58 am PST, Nov 29 | Craig Smith | 21 | Male |
| 1,378 | 6:18 am PST, Nov 29 | Shane Maguire | 17 | Male |
| 1,377 | 4:33 am PST, Nov 28 | Cvijanov L. Norbert - PBC PREDATOR | 32 | Male |
| 1,376 | 12:06 pm PST, Nov 27 | Matt Patrick | 16 | Male |
| 1,375 | 9:40 am PST, Nov 27 | Obrt Meister | 29 | Male |
| 1,374 | 1:36 pm PST, Nov 26 | Gary Geoffery | 35 | Male |
| 1,373 | 2:15 pm PST, Nov 25 | Andrew Busnello | 18 | Male |
| 1,372 | 7:00 pm PST, Nov 24 | Ryan Windsor | 18 | Male |
| 1,371 | 6:09 pm PST, Nov 21 | Pete Spence | 38 | Male |
| 1,370 | 3:33 pm PST, Nov 21 | Vittorio Arcieri | 38 | Male |
| 1,369 | 12:28 pm PST, Nov 21 | CLONEMC SPONDABOY | 33 | Male |
| 1,368 | 8:15 pm PST, Nov 20 | Sean Ekotto | 16 | Male |
| 1,367 | 7:46 pm PST, Nov 20 | Danny Hughes | 15 | Male |
| 1,366 | 5:22 pm PST, Nov 20 | Jason Plummer | 39 | Male |
| 1,365 | 3:57 pm PST, Nov 20 | kevin case | 16 | Male |
| 1,364 | 11:34 am PST, Nov 20 | brian paine | 18 | Male |
| 1,363 | 6:08 pm PST, Nov 19 | ryan wilson | 14 | Male |
| 1,362 | 11:23 pm PST, Nov 18 | Anonymous | 20 | Male |
| 1,361 | 3:31 pm PST, Nov 18 | Nigel Camm | 17 | Male |
| 1,360 | 7:00 pm PST, Nov 17 | Chris Tranel | 18 | Male |
| 1,359 | 6:40 pm PST, Nov 17 | Anonymous | 17 | Male |
| 1,358 | 11:06 pm PST, Nov 16 | Andrew Beall IV | 19 | Male |
| 1,357 | 3:50 pm PST, Nov 13 | Matt Manger | 16 | Male |
| 1,356 | 9:23 pm PST, Nov 9 | Marco Etreni | 16 | Male |
| 1,355 | 11:19 am PST, Nov 9 | Rob Eriksen | 34 | Male |
| 1,354 | 6:37 pm PST, Nov 3 | Eric Byrd | 21 | Male |
| 1,353 | 4:51 am PST, Nov 3 | samuele progetto03 | 33 | Male |
| 1,352 | 2:15 am PDT, Oct 29 | Tanner Johnson | 18 | Male |
| 1,351 | 6:25 pm PDT, Oct 25 | Anonymous | 25 | Male |
Make Paintball an Olympic Sport
We the Under-singned believe that the sport of paintball shoud be included as an Olympic sport.
Note: This Make Paintball an Olympic Sport petition was submitted by Matt P. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Matt P.
Questions about thePetitionSite.com? Visit our FAQ Page.