- Signatures: 2,158
- Goal: 5,000
- Deadline: Ongoing...
He was a major influence in the history, evolution, development and spirit of the modern rock concert, the 60's "San Francisco Sound" and rock and roll music. We urge you to induct Chet Helms to the Rock and Roll Hall of Fame. Thank You.
| Number | Date | Prefix | Name | State | Country |
|---|---|---|---|---|---|
| 2,158 | 7:52 am PST, Nov 18 | John Blakemore | Oklahoma | United States | |
| 2,157 | 5:24 pm PST, Nov 3 | MIKE PRICE | West Virginia | United States | |
| 2,156 | 3:48 pm PST, Nov 1 | Donald Scobie | Kentucky | United States | |
| 2,155 | 5:20 pm PDT, Oct 31 | Mr. | Michael B. Littrell | Colorado | United States |
| 2,154 | 2:06 pm PDT, Oct 30 | Ms. | carole hagen | Oregon | United States |
| 2,152 | 1:13 am PDT, Oct 24 | Richard Snyder | California | United States | |
| 2,151 | 5:13 am PDT, Oct 12 | Jim Acs | Michigan | United States | |
| 2,150 | 8:58 pm PDT, Oct 10 | Mr. | Rick Del Rio | Pennsylvania | United States |
| 2,149 | 8:40 pm PDT, Oct 10 | Ms. | Julia Grey | California | United States |
| 2,148 | 6:25 pm PDT, Oct 10 | Bill Bevil | Georgia | United States | |
| 2,147 | 4:24 pm PDT, Oct 10 | Dave Latham | Oklahoma | United States | |
| 2,146 | 8:09 am PDT, Oct 10 | Richard Perry | California | United States | |
| 2,145 | 7:53 am PDT, Oct 10 | martin f bedford | United Kingdom | ||
| 2,144 | 8:53 pm PDT, Oct 8 | rob williams | Texas | United States | |
| 2,143 | 8:22 pm PDT, Oct 8 | Anonymous | California | United States | |
| 2,142 | 8:19 am PDT, Oct 8 | colleen hicks | Netherlands | ||
| 2,141 | 7:23 am PDT, Oct 8 | Mark Ennis | Pennsylvania | United States | |
| 2,140 | 6:44 am PDT, Oct 8 | Steven Cordova | New Jersey | United States | |
| 2,139 | 10:14 am PDT, Oct 6 | Constance Williams | California | United States | |
| 2,138 | 11:38 am PDT, Sep 29 | C.L. Carranza | Indiana | United States | |
| 2,137 | 8:13 am PDT, Sep 29 | Nate Walker | Mississippi | United States | |
| 2,136 | 5:39 pm PDT, Sep 24 | Mr. | Craig A. Nagus | Illinois | United States |
| 2,135 | 2:31 pm PDT, Sep 22 | Mr. | gregory humphrey | Maryland | United States |
| 2,134 | 11:12 am PDT, Sep 12 | John Hawkridge | California | United States | |
| 2,133 | 5:10 pm PDT, Sep 6 | Dennis Loren | California | United States | |
| 2,132 | 9:03 am PDT, Aug 21 | Dennis Goreham | Utah | United States | |
| 2,131 | 12:09 pm PDT, Aug 19 | Gary Grimshaw | Michigan | United States | |
| 2,130 | 2:29 pm PDT, Jul 21 | Mr. | Elija Jones | Ohio | United States |
| 2,129 | 3:32 pm PDT, Jun 30 | Anonymous | New Jersey | United States | |
| 2,128 | 4:41 pm PDT, Jun 29 | michael cook | Colorado | United States | |
| 2,127 | 7:41 am PDT, Jun 28 | Mr. | Anonymous | United Kingdom | |
| 2,126 | 6:25 pm PDT, Jun 25 | Russell Reising | Ohio | United States | |
| 2,125 | 4:26 pm PDT, Jun 25 | Jeremy Smith | Washington | United States | |
| 2,124 | 11:10 am PDT, Jun 25 | Mr. | Michael Boyles | California | United States |
| 2,123 | 8:02 am PDT, Jun 25 | Mr. | Billy Bryant | Georgia | United States |
| 2,122 | 3:11 pm PDT, Jun 24 | Mr. | Timothy Pomeroy | Arizona | United States |
| 2,121 | 10:57 pm PDT, Jun 22 | Mr. | Lance Michel | New Jersey | United States |
| 2,120 | 6:46 am PDT, Jun 22 | linda cooper | Mexico | ||
| 2,119 | 6:18 am PDT, Jun 22 | Mr. | Richard Netherton | California | United States |
| 2,118 | 8:35 pm PDT, Jun 21 | Kenneth Thompson | Washington | United States | |
| 2,117 | 4:35 pm PDT, Jun 21 | Ruth Wechsler | California | United States | |
| 2,116 | 12:45 am PDT, Jun 20 | Mr. | Chris Olavsen | California | United States |
| 2,115 | 3:10 pm PDT, Jun 12 | Mr. | Cam Peterson | Washington | United States |
| 2,114 | 9:40 am PDT, Jun 7 | Richard Stark | California | United States | |
| 2,113 | 10:36 pm PDT, Jun 4 | Mr. | Anonymous | Nevada | United States |
| 2,112 | 8:18 am PDT, Jun 1 | Dr. | John Zody | Kansas | United States |
| 2,111 | 6:00 pm PDT, May 30 | Greg Kaufman | Washington | United States | |
| 2,110 | 4:09 pm PDT, May 30 | Karen Girardeau Graubart | Florida | United States | |
| 2,109 | 3:26 pm PDT, May 29 | Robert Beerbohm | Nebraska | United States | |
| 2,108 | 9:46 pm PDT, May 27 | John Morgan | California | United States | |
| 2,107 | 9:18 pm PDT, May 27 | Mr. | Pedro Mena | California | United States |
| 2,106 | 8:45 pm PDT, May 27 | Traci Arendal | Oregon | United States | |
| 2,105 | 2:28 pm PDT, May 16 | Mr. | Hank Garvey | California | United States |
| 2,104 | 11:02 am PDT, May 16 | Edd Vinci | Arizona | United States | |
| 2,103 | 4:18 pm PDT, May 7 | Mr. | Rx Stoops | Indiana | United States |
| 2,102 | 4:29 pm PDT, Apr 25 | Mr. | charles lafountain | New York | United States |
| 2,101 | 6:21 pm PDT, Apr 23 | Anonymous | Pennsylvania | United States |
Induct Chet Helms into the Rock and Roll Hall of Fame
He was a major influence on the history, evolution, development and spirit of the modern rock concert, the 60's "San Francisco sound" and rock and roll music.
We urge you to induct Chet Helms to the Rock and Roll Hall of Fame.
Thank You.
Note: This Induct Chet Helms into the Rock and Roll Hall of Fame petition was submitted by Daryl Wise. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Daryl Wise.
Questions about thePetitionSite.com? Visit our FAQ Page.

