- Signatures: 24,057
- Goal: 100,000
- Deadline: 9-2-2005
Parents are demanding open access to government databases that claim vaccines are safe.
| Number | Date | Prefix | Name | State | Have you/family member experienced a vaccine reaction? |
|---|---|---|---|---|---|
| 24,102 | 9:31 pm PST, Nov 2 | Mrs. | Kelly Montchai | Ohio | Not that I am aware of |
| 24,101 | 4:00 pm PST, Nov 2 | Dr. | Ginnie Taylor | Connecticut | Autism, SIDS, and Juvenile Rheumatoid Arthritis in the family from vaccine injuries |
| 24,100 | 2:03 pm PST, Nov 2 | Ms. | Isabelle Reiniger | Illinois | a mild reaction (raised temperature) |
| 24,099 | 1:27 pm PST, Nov 2 | Mr. | James Gulliksen | Michigan | |
| 24,098 | 12:22 pm PST, Nov 2 | Sharon McIntyre | Missouri | I have never got another vaccine shot since early 1976,I was near death after getting the vaccine shot. My nephew now has Autism only after a few months of getting his baby shots. | |
| 24,097 | 11:25 am PST, Nov 2 | Joe Caringi | Michigan | ||
| 24,096 | 11:03 am PST, Nov 2 | Mr. | Matthias Savino | Michigan | |
| 24,095 | 5:55 am PST, Nov 2 | john zeni | |||
| 24,094 | 1:57 am PST, Nov 2 | Heidi Kasel-Diaz | Minnesota | In france it is common place to expose children to Hep. B because it's not as serious a infection when caught as a child. Then they have immunity for life. Why don't we do that instead. FYI their child mortality rates are lower than ours. | |
| 24,093 | 7:50 pm PST, Nov 1 | Anonymous | Utah | ||
| 24,092 | 11:40 am PST, Nov 1 | Alissa Hady | Minnesota | No. I will not vaccinate my children. There are too many preservatives, heavy metals, and foreign ingredients that do not belong in anyone's body. | |
| 24,091 | 8:04 am PST, Nov 1 | Ms. | Anonymous | ||
| 24,090 | 6:05 am PST, Nov 1 | Mrs. | Anonymous | Missouri | |
| 24,089 | 5:17 am PST, Nov 1 | Anonymous | |||
| 24,088 | 5:07 am PST, Nov 1 | Ms. | Sharon Palmerton | Florida | My children are not vaccinated. Their immune system builds a natural resistance and immunity when exposed. |
| 24,087 | 12:52 am PDT, Nov 1 | Mrs. | Shelly Knichel | Missouri | The impact on our family from vaccines is severe and far reaching after my son was injured. All vaccines cause strokes from undetectable to severe, causing our entire society to suffer disabled thinking and inferior health. |
| 24,086 | 11:34 pm PDT, Oct 31 | Anonymous | California | Yes. My brother had a severe allergic reaction after his first series of immunizations, almost died and has had serious health issues since. I being the younger child have no vaccinations and have never had any major health issues or illnesses. | |
| 24,085 | 10:18 pm PDT, Oct 31 | Ms. | jennifer mayer | Washington | |
| 24,084 | 10:13 pm PDT, Oct 31 | Anonymous | Kansas | My daughter had trouble sleeping and would wake up several times a night having violent temper tantrums for about 2 weeks after her 18 month vaccines. Not to mention being very irritable. Other than that, no. | |
| 24,083 | 8:10 pm PDT, Oct 31 | Seroj Gharibian | California | Yes, and i have a son with Autism after the vaccination, how many more victims do you need to believe our pain from vaccine. enough. | |
| 24,082 | 4:47 pm PDT, Oct 31 | Ms. | natasha shortt | yes | |
| 24,081 | 2:30 pm PDT, Oct 31 | Cheryl Trundy | North Carolina | My oldest daugher had the high pitched scream, became limp and very pale after her second vaccination. I never allowed her to have another one, and was able to find an alternative physician who enabled us to pull the toxins out of her body. | |
| 24,080 | 12:15 pm PDT, Oct 31 | Mr. | Carlo Eekhof | ||
| 24,079 | 11:40 am PDT, Oct 31 | Tom Fox | Arizona | ||
| 24,078 | 9:04 pm PDT, Oct 30 | Ms. | Anonymous | Alabama | |
| 24,077 | 8:04 pm PDT, Oct 30 | Ms. | Anonymous | Massachusetts | |
| 24,076 | 7:40 pm PDT, Oct 30 | Ms. | Karey Williams | Illinois | My nephew is neurologically damaged from his vaccines |
| 24,075 | 3:52 pm PDT, Oct 30 | Mr. | Anonymous | ||
| 24,074 | 12:04 pm PDT, Oct 30 | Mrs. | Mary Stephan | California | Two close relatives have autism. Over a dozen children of close friends have autism or other neurologic conditions. |
| 24,073 | 11:40 am PDT, Oct 30 | Mr. | Roger Pelizzari | Iowa | |
| 24,072 | 10:19 am PDT, Oct 30 | Mrs. | Julie Sanfilippo | Wisconsin | my infant son had a significant reaction to his 1 month shots. It was at that time I began to heavily research vaccines. |
| 24,071 | 9:37 am PDT, Oct 30 | Mr. | Anonymous | Virginia | No I am unaware of any family members who have experienced a vaccine reaction. However I believe that all information collected by government agencies and those funded by the government should be easily accessible to the public. After all the government is suppose to serve US. In a democracy you must have transparency and the rule of law not subject to political whims of those responsible for enforcement and compliance. |
| 24,070 | 12:32 am PDT, Oct 30 | Mr. | Jason Bartelt | Minnesota | I have no immediate family that has had reactions to vaccine, but I do know of more than a couple families that have had children become autistic soon after receiving their vaccine boosters. |
| 24,069 | 8:48 pm PDT, Oct 29 | Arlen Edson | California | ||
| 24,068 | 8:40 pm PDT, Oct 29 | Kristen Lovell | Georgia | ||
| 24,067 | 4:14 pm PDT, Oct 29 | Anonymous | California | I have a severe reaction just to the notion of "forced vaccination" and the fact that it's being discussed, and the thought entertained, by such states as Mass. It is my opinion, and that of most of the people I know, that such a campaign would be viewed as an act of war and infringement on the rights of a sovereign people. | |
| 24,066 | 3:27 pm PDT, Oct 29 | frederick pearson | Oregon | I developed chronic fatige syndroms and a depleted immune system after being force vaccinated in the army from 2002-2006. When I want to Iraq for OIF, I recieved the smallpox vaccine and 3 or 4 installments of the anthrax vaccine. I am still young but have lost alot of my energy compared to my age range. I recieved countless other vaccines. Sometimes the army would lose vaccine records and revaccinate just to make sure. I look back and feel like I was treated like a guinue pig. | |
| 24,065 | 2:43 pm PDT, Oct 29 | Mr. | William Schultz | Montana | |
| 24,064 | 7:39 am PDT, Oct 29 | Mrs. | glynda hubbard | Michigan | |
| 24,063 | 11:13 pm PDT, Oct 28 | Dr. | cat osborne | California | |
| 24,062 | 5:51 pm PDT, Oct 28 | Ms. | Laree Kline | Colorado | |
| 24,061 | 5:02 pm PDT, Oct 28 | Mr. | Anonymous | Texas | |
| 24,060 | 4:48 pm PDT, Oct 28 | Dr. | Jean LESSARD | ||
| 24,059 | 1:52 pm PDT, Oct 28 | Dr. | Ginger Heinitz | Kansas | |
| 24,058 | 8:04 am PDT, Oct 28 | Ms. | Jane Hanson | Not sure, but I am now opposed to vaccinations and governmental fear mongering. My son was diagnosed with Crohn's last year - a result of vaccines? | |
| 24,057 | 7:58 am PDT, Oct 28 | Mrs. | Anonymous | Oklahoma | I don't know whether family members have experienced vaccine reactions. I have only just now learned of the possiblities. I have a nephew who is autistic. My daughter and her daughters experience asthma related difficulties. I will not use nor advocate the use of vaccines. |
| 24,056 | 5:48 am PDT, Oct 28 | Ms. | Cynthia Birney | California | |
| 24,055 | 5:47 am PDT, Oct 28 | Mr. | Robert Pritchett | Washington | |
| 24,054 | 10:29 pm PDT, Oct 27 | Mrs. | J Marberry | Illinois | I am no longer having my children get vaccines until I see the government start investing in the studies needed to find out once and for all if they are safe !! These parents are not crazy !! we know our children !! and " it's a coincidence " is no longer acceptable !! |
| 24,053 | 3:49 pm PDT, Oct 27 | Mrs. | jamie stanton | Michigan | |
| 24,052 | 3:14 pm PDT, Oct 27 | Tonya Cogburn | New Mexico | Yes my daughter has heavy metal accumulation and learning difficulties possibly exasperated by vaccines. | |
| 24,051 | 3:14 pm PDT, Oct 27 | Mrs. | Kathleen Kime | Texas | No we have not. I was unsure about vaccines when I had my first son so I delayed and spread them out over a longer period of time than recommended. |
Show Us The Vaccine Data
Whereas:
Vaccines are given to healthy children and carry an inherent risk of injury or death; and
federal officials recommend vaccines for universal use and states base their mandatory vaccination laws on those recommendations; and
national monitoring of vaccine reactions is almost non-existent because there is no enforcement of a 1986 federal law requiring doctors to report adverse events to the federal government; and
the vast majority of vaccine safety studies are conducted by government health officials promoting the mandatory use of vaccines and drug companies selling vaccines; and
the government bases its research and conclusions that licensed vaccines are safe on unpublished data, including data contained in closed government-operated databases, like the Vaccine Safety Datalink (VSD), and
the hallmark of good science is replication and the hallmark of good government is transparency.
Therefore,
we call on the Secretary of Health, Tommy Thompson, to provide the public, especially non-government, non-industry affiliated vaccine researchers, with full, open and timely access to all government vaccine safety monitoring data, including the Vaccine Safety Datalink (VSD).
Vaccines are given to healthy children and carry an inherent risk of injury or death; and
federal officials recommend vaccines for universal use and states base their mandatory vaccination laws on those recommendations; and
national monitoring of vaccine reactions is almost non-existent because there is no enforcement of a 1986 federal law requiring doctors to report adverse events to the federal government; and
the vast majority of vaccine safety studies are conducted by government health officials promoting the mandatory use of vaccines and drug companies selling vaccines; and
the government bases its research and conclusions that licensed vaccines are safe on unpublished data, including data contained in closed government-operated databases, like the Vaccine Safety Datalink (VSD), and
the hallmark of good science is replication and the hallmark of good government is transparency.
Therefore,
we call on the Secretary of Health, Tommy Thompson, to provide the public, especially non-government, non-industry affiliated vaccine researchers, with full, open and timely access to all government vaccine safety monitoring data, including the Vaccine Safety Datalink (VSD).
Note: This Show Us The Vaccine Data petition was submitted by Kathi Williams. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Kathi Williams.
Questions about thePetitionSite.com? Visit our FAQ Page.
