- Signatures: 568
- Goal: 2,000,000
- Deadline: 3-26-2007
| Number | Date | Prefix | Name |
|---|---|---|---|
| 568 | 12:14 pm PDT, Jun 25 | Lori Ward | |
| 567 | 1:13 am PDT, Apr 21 | Ms. | gail dair |
| 566 | 3:24 pm PDT, May 28 | Emma Mckerry | |
| 565 | 6:10 pm PDT, May 8 | Mr. | ERIC GRIFFIN |
| 564 | 6:36 am PDT, May 3 | Mr. | michael goodlow |
| 563 | 4:09 pm PDT, Apr 22 | Mr. | Jerry Person |
| 562 | 6:32 pm PDT, Mar 30 | Elisa Minakis | |
| 561 | 5:42 pm PST, Mar 7 | Dellianan of the Sea | |
| 560 | 6:52 pm PST, Jan 30 | william jester | |
| 559 | 5:53 pm PST, Jan 24 | Heather Barss | |
| 558 | 6:58 am PST, Jan 1 | Simos Tarabatzis | |
| 557 | 6:07 pm PDT, Sep 22 | Anonymous | |
| 556 | 8:52 am PDT, Sep 17 | Mrs. | Alicemarie Swift |
| 555 | 2:35 pm PDT, Aug 18 | Kimberly Andrus | |
| 554 | 2:42 pm PDT, Aug 16 | Ms. | Elizabeth Church |
| 553 | 2:12 am PDT, Aug 12 | Mrs. | Shirley Simonds |
| 552 | 9:17 am PDT, Aug 9 | Yvonne Ladd | |
| 551 | 10:30 pm PDT, Aug 2 | Mrs. | Crystal D. Jowers |
| 550 | 9:59 pm PDT, Jul 13 | Inge Riley | |
| 549 | 5:57 pm PDT, Jul 12 | Ms. | Pam Ricks |
| 548 | 3:34 pm PDT, Jun 26 | Mrs. | Penneople Holden |
| 547 | 3:45 pm PDT, Jun 23 | Mrs. | Lisa Finley |
| 546 | 6:25 pm PDT, Jun 16 | TONYA HENDY | |
| 545 | 6:23 pm PDT, Jun 16 | TAMMY LEE HENDY | |
| 544 | 6:18 pm PDT, Jun 16 | JEREMY EUGENE RAILER | |
| 543 | 1:34 pm PDT, Jun 14 | sherry Wissel | |
| 542 | 11:15 am PDT, Jun 2 | RAYMOND S. FERNANDEZ | |
| 541 | 11:13 am PDT, Jun 2 | NICOLE LYNN FERNANDEZ | |
| 540 | 10:40 am PDT, May 30 | connie barnett | |
| 539 | 8:02 am PDT, May 29 | Camille Salas | |
| 538 | 4:18 pm PDT, May 28 | Mr. | JORDAN GOOD |
| 537 | 1:57 pm PDT, May 28 | Anonymous | |
| 536 | 11:08 am PDT, May 28 | Celia Hartfield | |
| 535 | 10:12 am PDT, May 28 | Mrs. | Angelina Espudo |
| 534 | 8:57 am PDT, May 28 | Mr. | Frank Courser |
| 533 | 6:09 am PDT, Apr 11 | Ms. | Anonymous |
| 532 | 11:06 am PDT, Apr 10 | Beatrice Barberis | |
| 531 | 8:49 pm PDT, Apr 5 | Jacqueline Schultz | |
| 530 | 10:31 pm PDT, Mar 26 | Barbara Jackson | |
| 529 | 5:32 pm PDT, Mar 17 | Ms. | Mailie LaZarr |
| 528 | 9:50 am PDT, Mar 12 | Jeffrey Burns | |
| 527 | 12:26 am PDT, Mar 12 | Patricia Lazak | |
| 526 | 10:43 am PDT, Mar 11 | Tammy C | |
| 525 | 1:49 pm PST, Feb 14 | Ms. | Adawehi Lynn |
| 524 | 6:35 pm PST, Feb 10 | Lorie Ropp | |
| 523 | 6:31 am PST, Feb 9 | Ms. | Ainsley Jo Phillips |
| 522 | 1:31 am PST, Jan 28 | Mr. | Ralf Ep |
| 521 | 8:50 am PST, Jan 14 | Ms. | Lisa Nordin |
| 520 | 6:04 pm PST, Jan 7 | Ms. | DENISE CULLY |
| 519 | 11:55 am PST, Jan 7 | Ms. | Diana Elliott |
| 518 | 10:51 pm PST, Jan 6 | Mr. | Joao Croca |
| 517 | 10:50 pm PST, Jan 6 | Ms. | Stela Vasques |
| 516 | 5:25 pm PST, Jan 5 | Mrs. | LaVerl Tilton |
| 515 | 3:17 pm PST, Jan 5 | genie henderson | |
| 514 | 10:52 am PST, Jan 5 | Bonnie Johnson | |
| 513 | 8:07 am PST, Jan 5 | Ms. | Kelley Talsma |
| 512 | 7:18 am PST, Jan 5 | Rose Nedrow | |
| 511 | 6:40 am PST, Jan 5 | Leah Gitter | |
| 510 | 4:35 am PST, Jan 5 | Mrs. | Tracey Edmundson |
| 509 | 2:29 am PST, Jan 5 | Anonymous | |
| 508 | 2:26 am PST, Jan 5 | Kerstin B | |
| 507 | 12:19 am PST, Jan 5 | Ms. | Vickie Kieffer |
| 506 | 12:05 am PST, Jan 5 | Diane Kinney | |
| 505 | 11:15 am PST, Jan 2 | Maria A. Punzo-Arias | |
| 504 | 11:22 am PST, Jan 1 | Alicia Eatherly | |
| 503 | 10:56 am PST, Jan 1 | Lorena Lewis | |
| 502 | 9:37 am PST, Jan 1 | Carol Leonard | |
| 501 | 12:41 pm PST, Dec 31 | Anonymous |
Criminal Justice
The USA has a higher percentage of its citizens behind bars than any other nation. Our crime rate is higher than that of any other advanced nation. The majority of persons released from prison in the US - estimates run as high as 70% - are convicted of new crimes within five years.
We make "convicted felons" an untouchable class, locking them out of normal society and worthwhile employment, making continued crime all the more attractive. Instead of facilitating prisoner re-entry, we strain to make it difficult, and impossible for some.
The Criminal Justice System needs to make the following changes:
1. Our public safety planning is too shortsighted. It would be better to spend more on intensive probation and scientifically based rehabilitation programs now, and less on more and bigger prisons tomorrow. Too many people including decision-makers believe "rehabilitation doesn't work" although research proves otherwise!
2. Our sentencing policies are inconsistent, often too lenient for violent crimes and too harsh for non-violent crimes.
3. Pay police officers a decent wage, and compensate them for continued education. Improve their benefit packages, and make police work a worthwhile career. At the same time, make them models of lawful, civilized behavior.
4. Prisons need to increase their rehabilitative and re-entry programs.
5. The Federal Prison System needs to bring back the Parole Board for federal prisoners.
6. Parole needs to be configured for program completions and accomplishments. The Parole Board needs to meet with the offender within one year of her/his commitment, at which time a program contract is agreed on, based on pre-sentence recommendations and institutional screening recommendations.
For example:
1. GED
2. Vocational Trade
3. 500 Hours of Counseling or
a. 500 Hour Drug Program
4. Save $2,500 Inmate Wages
5. Pre-Release Program
6. Clean Conduct
7. When the offender completes the program contract, they are taken back before the Parole Board. And released on parole with whatever guidelines imposed by the sentencing court, Parole Board and supervising Parole Officer.
8. Get those rehabilitated former offenders involved in teaching others. Bring them into colleges, gang counselors, jails, law enforcement advisors, prisons, schools and youth groups to speak and tell their own success stories. Use them in a kind of “big brother” program; people can call on for advice, encouragement, help.
Note: This Criminal Justice petition was submitted by Russell Hartsaw. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Russell Hartsaw.
Questions about thePetitionSite.com? Visit our FAQ Page.
