- Signatures: 622
- Goal: 10,000
- Deadline: 1-1-2006
| Number | Date | Name | State |
|---|---|---|---|
| 622 | 5:28 am PST, Jan 3 | Sofia Santos | |
| 621 | 12:43 pm PST, Dec 2 | Ines Seidel | |
| 620 | 1:27 pm PST, Nov 16 | Anne Seidel | |
| 619 | 7:40 am PST, Nov 10 | Doc Angel | South Carolina |
| 618 | 12:45 am PDT, Oct 13 | Anonymous | Maine |
| 617 | 8:37 pm PDT, Sep 30 | Laurel Burns | Maine |
| 616 | 1:06 pm PDT, Sep 11 | Pallavi Bhattacharyya | |
| 615 | 10:36 am PDT, Sep 11 | Melanie Leighton | |
| 614 | 8:01 am PDT, Sep 10 | kyna crain | Illinois |
| 613 | 1:28 pm PDT, Aug 28 | Anonymous | Michigan |
| 612 | 1:16 am PDT, Aug 18 | patricia osborne | New York |
| 611 | 6:52 pm PDT, Aug 4 | Anonymous | |
| 610 | 8:37 am PDT, Jul 21 | Rudianne Davis | Pennsylvania |
| 609 | 12:31 pm PDT, Mar 11 | Aiz T | |
| 608 | 10:30 am PST, Dec 17 | CHRISTOPHE LEPRETRE | |
| 607 | 10:41 am PST, Nov 28 | Rebecca Jones | |
| 606 | 6:20 pm PST, Nov 19 | mark smith | Louisiana |
| 605 | 8:23 am PST, Nov 15 | Peggy Singh | California |
| 604 | 5:03 pm PDT, Oct 6 | Dawn Taylor Bechtold | Georgia |
| 603 | 1:26 pm PDT, Sep 14 | Eleftheria Angouraki | |
| 602 | 7:46 am PDT, Aug 20 | Drew Rhoads | Tennessee |
| 601 | 12:12 pm PDT, Aug 7 | Linda Bonura | Louisiana |
| 600 | 5:44 pm PDT, Aug 6 | Rebecca Monger | Massachusetts |
| 599 | 1:28 pm PDT, Aug 3 | Cheryl Bibby | |
| 598 | 9:43 am PDT, Jul 30 | Sam Bentley | Armed Forces Americas |
| 597 | 2:48 pm PDT, Jul 27 | Ryan Ricker | Arizona |
| 596 | 7:55 pm PDT, Jul 26 | Catherine Khatatba | North Carolina |
| 595 | 3:31 pm PDT, Jul 23 | Doreen Sturtevant | Ohio |
| 594 | 10:32 pm PDT, Jul 22 | Colleen Bell | Washington |
| 593 | 10:23 am PDT, Jul 19 | kara martinez | Oklahoma |
| 592 | 3:51 pm PDT, Jul 15 | Elizabeth Aldam | |
| 591 | 9:05 pm PDT, Jul 11 | Robin Kivett | Kansas |
| 590 | 3:24 pm PDT, Jul 8 | Amanda Gething | Armed Forces Americas |
| 589 | 11:46 pm PDT, Jul 1 | Julie-anne raso | |
| 588 | 9:14 pm PDT, Jun 29 | peggy cole | Texas |
| 587 | 8:41 am PDT, Jun 27 | Toni Sokoloski | Massachusetts |
| 586 | 9:37 am PDT, Jun 26 | Elaine Secondo | Connecticut |
| 585 | 3:24 pm PDT, Jun 25 | Katherine Schwirzinski | Ohio |
| 584 | 4:08 am PDT, Jun 24 | Tiago Pache | Armed Forces Americas |
| 583 | 9:05 am PDT, Jun 19 | Kim Sixty Three | Missouri |
| 582 | 9:08 pm PDT, Jun 18 | Rabbit Tree | Texas |
| 581 | 4:40 am PDT, Jun 17 | Linda Thorburn | Armed Forces Americas |
| 580 | 8:33 pm PDT, Jun 16 | Jessica Cresseveur | Indiana |
| 579 | 10:59 am PDT, Jun 11 | Nuntanit Bumrungsap | |
| 578 | 8:33 pm PDT, Jun 1 | Brenda Boenzi-Reed | Arizona |
| 577 | 3:15 pm PDT, Jun 1 | Catherine Rumfield | California |
| 576 | 3:41 pm PDT, May 30 | Carmen Stauss | Indiana |
| 575 | 11:57 am PDT, May 29 | Arlene Robins | |
| 574 | 9:28 am PDT, May 28 | Diana Villasenor | Armed Forces Americas |
| 573 | 8:38 am PDT, May 27 | Marie Gutkowski | New York |
| 572 | 6:18 am PDT, May 27 | Ravenwolf Shields | Mississippi |
| 571 | 2:29 pm PDT, May 26 | Ruchi Gupta | |
| 570 | 1:42 pm PDT, May 26 | Moe Mayra | |
| 569 | 11:05 am PDT, May 26 | David Dunkleberger | Pennsylvania |
| 568 | 10:48 am PDT, May 26 | Steph Reed | Pennsylvania |
| 567 | 6:45 am PDT, May 26 | Brenda Vazquez | Massachusetts |
| 566 | 6:30 am PDT, May 26 | Michael Gearhart | Florida |
| 565 | 3:07 am PDT, May 26 | Dolores Pena-Davis | California |
| 564 | 1:56 am PDT, May 26 | Mother Earths Child | Texas |
| 563 | 10:23 pm PDT, May 25 | Virginia Romano | Connecticut |
| 562 | 9:05 pm PDT, May 25 | Christia Foster | Illinois |
| 561 | 8:36 pm PDT, May 25 | ToMoKo Ibusuki | |
| 560 | 7:22 pm PDT, May 25 | Denise Medeiros | Massachusetts |
| 559 | 5:30 pm PDT, May 25 | Allyson Carr | Mississippi |
| 558 | 4:11 pm PDT, May 25 | Judy McConagle | Florida |
| 557 | 3:31 pm PDT, May 22 | Tanya Veselinova | |
| 556 | 7:47 am PDT, May 22 | Anonymous | |
| 555 | 6:37 am PDT, May 16 | Kate Murphy | |
| 554 | 11:20 am PDT, May 15 | Ana Martins | Armed Forces Americas |
| 553 | 1:13 pm PDT, May 14 | Brian Reynolds | New Jersey |
| 552 | 10:33 pm PDT, May 10 | bree porter | California |
| 551 | 6:52 am PDT, May 10 | Leslie Baker | Wisconsin |
Stop UCLA/MAPS' Ecstasy Experiments
MAPS1, a non-profit organization, is raising funds to partially sponsor research “into the healing and spiritual effects of psychedelic drugs.” MAPS states their experiments will “bring the tools of science to the study of spirituality.” 2
Although the affects of MDMA (ecstasy) on humans is already well-known, (closeness, empathy and trust) the NIDA, (National Institute on Drug Abuse), states MDMA’s risks are similar to cocaine and can be dangerous, causing the body’s temperature to increase, resulting in liver, kidney and cardiovascular system failure or death 3. MAPS plans to establish in vervet monkeys what is already known in humans, “we have to begin by showing that vervet response to MDMA resembles the human response” 4. After they demonstrate what is already known, their plans are to “obtain(ing) large scale funding from NSF and NIH.” The future funding they seek will be our tax dollars. 5 The primates they use will be our friends.
The study MAPS is attempting to fund will be conducted at a state-supported school, UCLA, involving five UCLA researchers. Although MAPS will purchase some monkeys for the study, taxpayer owned monkeys (8 females) will be loaned at no charge. UCLA’s research facilities will be the staging ground.6
It is concerning that a non-profit organization’s goal is to “research into the healing and spiritual potentials of psychedelics and marijuana” 7 -- the study of spirituality -- and that a state-supported school has enthusiastically accepted their offer.
Ecstasy is an illegal drug, potentially causing mental and physical harm and yet tax monies are being diverted from other projects to fund this with plans to have tax payers fully fund future experiments.
Further, the expense of monitoring monkeys exposed to ecstasy is a waste of precious resources at a time when the US is grappling with ways to pay so many other obligations.
Primate Freedom Project is amazed at MAPS’ statement, “ Can you imagine a cultural reintegration of the use of psychedelics and the state of mind they engender?” 8
It is staggering that prominent UCLA researchers would align themselves with this organization and expect taxpayers to pay for their investigations.
Primate Freedom Project believes this sends the wrong message to America’s youth. The next generation has enough to pay without supporting useless experiments that lead to dead ends. NIH 2005 funding for ecstasy experiments total $30 million. View data from NIH sources at http://www.primatefreedom.com/2005funding.xls
Spirituality cannot be found in a drug.
Please sign this petition and visit www.primatefreedom.com for more information and to write to your US elected officials.
Note: This Stop UCLA/MAPS' Ecstasy Experiments petition was submitted by Jean Barnes. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Jean Barnes.
Questions about thePetitionSite.com? Visit our FAQ Page.

