- Signatures: 673
- Goal: 10,000
- Deadline: 1-1-2006
| Number | Date | Prefix | Name | State |
|---|---|---|---|---|
| 673 | 6:14 am PDT, Jul 4 | Gili Kahana | ||
| 672 | 6:12 am PDT, Jun 29 | Mrs. | Anonymous | |
| 671 | 12:28 am PDT, Jun 28 | gili kahana | ||
| 670 | 1:44 pm PDT, Jun 5 | pablo carcamo | ||
| 669 | 8:12 pm PDT, May 10 | Mrs. | Olga Zaric | |
| 668 | 3:20 pm PDT, May 6 | Rob Harrison | Pennsylvania | |
| 667 | 5:20 am PDT, Apr 24 | Mrs. | Filomena Pereira | |
| 666 | 9:37 am PDT, Mar 21 | Mrs. | Vicky Protopapa | |
| 665 | 5:44 pm PDT, Mar 15 | Ms. | Nicole Perrot | California |
| 664 | 12:05 pm PDT, Mar 15 | Mrs. | Serena Melli | |
| 663 | 11:47 am PDT, Mar 15 | christiane page | ||
| 662 | 6:36 pm PDT, Mar 14 | Mrs. | Hema Bedasie | |
| 661 | 6:07 pm PDT, Mar 13 | Ms. | Daniela Shehu | |
| 660 | 1:30 pm PDT, Mar 13 | Ms. | Joanna Karatsaneva | |
| 659 | 5:07 am PDT, Mar 13 | Ms. | Carina Eriksson | |
| 658 | 8:30 pm PDT, Mar 12 | Ms. | kathryn branson | |
| 657 | 7:39 pm PDT, Mar 12 | Ms. | Stephanie Rodriguez | New York |
| 656 | 5:35 pm PDT, Mar 12 | Laurie Brewer | Ohio | |
| 655 | 5:10 pm PDT, Mar 12 | Mrs. | Ingrid Peeters | |
| 654 | 8:39 am PDT, Mar 12 | Mr. | William Hudson | |
| 653 | 7:10 am PDT, Mar 12 | Coleen Tew | ||
| 652 | 9:24 pm PDT, Mar 11 | Ms. | chiara marrapodi | |
| 651 | 11:52 am PDT, Mar 11 | Ms. | Sonia Trimboli | |
| 650 | 8:48 am PDT, Mar 11 | Mr. | Yasiu Kruszynski | |
| 649 | 7:24 am PDT, Mar 11 | Ms. | Kirsten Gilroy | |
| 648 | 5:04 am PDT, Mar 11 | sharon carlaine | ||
| 647 | 6:21 pm PDT, Mar 10 | Laura Case | Ohio | |
| 646 | 5:48 pm PDT, Mar 10 | Mrs. | Cynthia Torrey | Virginia |
| 645 | 5:26 pm PDT, Mar 10 | Anonymous | Florida | |
| 644 | 4:35 pm PDT, Mar 10 | susanne josephsen | ||
| 643 | 4:31 pm PDT, Mar 10 | Mrs. | Victoria Fernández | |
| 642 | 4:19 pm PDT, Mar 10 | Mrs. | Nina L.Marrocco | Florida |
| 641 | 8:06 am PDT, Mar 9 | Ms. | Mary Brooks | Kentucky |
| 640 | 7:24 pm PST, Jan 5 | Ms. | CF Tseng | |
| 639 | 11:21 am PST, Dec 6 | BiLL Fowlie | Maine | |
| 638 | 2:29 pm PST, Nov 26 | roxie schliesman | Wisconsin | |
| 637 | 9:48 am PST, Nov 25 | Sage Oswald | ||
| 636 | 1:54 pm PST, Nov 24 | Pamylle Greinke | New York | |
| 635 | 9:57 pm PST, Nov 15 | Valerie Hildebrand | ||
| 634 | 8:45 am PDT, Oct 31 | Ms. | Asli Gedik | |
| 633 | 4:40 pm PDT, Oct 28 | Sheila Gredzinski | Pennsylvania | |
| 632 | 7:57 am PDT, Oct 28 | Dr. | Carolyn Bocian | Maryland |
| 631 | 9:04 pm PDT, Sep 20 | Ms. | Courtney Church | Minnesota |
| 630 | 2:25 pm PDT, Aug 22 | Lindsay Kramer | South Carolina | |
| 629 | 7:49 pm PDT, Jul 11 | Ms. | Fionnuala Kerins | New York |
| 628 | 5:43 am PDT, Jun 30 | Wendy Hartwig | ||
| 627 | 2:31 am PDT, Jun 24 | Hazel Humble | ||
| 626 | 11:35 am PDT, Jun 23 | Elena Bersacola | ||
| 625 | 7:05 am PDT, Jun 17 | Ms. | Aoife Healy | |
| 624 | 7:32 am PDT, Jun 16 | Mr. | Dawid Du Toit | |
| 623 | 7:27 am PDT, Jun 16 | Mrs. | Josie Du Toit | |
| 622 | 5:28 am PST, Jan 3 | Sofia Santos | ||
| 621 | 12:43 pm PST, Dec 2 | Ines Seidel | ||
| 620 | 1:27 pm PST, Nov 16 | Anne Seidel | ||
| 619 | 7:40 am PST, Nov 10 | Doc Angel | South Carolina | |
| 618 | 12:45 am PDT, Oct 13 | Anonymous | Maine | |
| 617 | 8:37 pm PDT, Sep 30 | Laurel Burns | Maine | |
| 616 | 1:06 pm PDT, Sep 11 | Pallavi Bhattacharyya | ||
| 615 | 10:36 am PDT, Sep 11 | Melanie Leighton | ||
| 614 | 8:01 am PDT, Sep 10 | kyna crain | Illinois | |
| 613 | 1:28 pm PDT, Aug 28 | Anonymous | Michigan | |
| 612 | 1:16 am PDT, Aug 18 | patricia osborne | New York | |
| 611 | 6:52 pm PDT, Aug 4 | Anonymous | ||
| 610 | 8:37 am PDT, Jul 21 | Rudianne Davis | Pennsylvania | |
| 609 | 12:31 pm PDT, Mar 11 | Aiz T | ||
| 608 | 10:30 am PST, Dec 17 | Mr. | CHRISTOPHE LEPRETRE | |
| 607 | 10:41 am PST, Nov 28 | Ms. | Rebecca Jones | |
| 606 | 6:20 pm PST, Nov 19 | mark smith | Louisiana | |
| 605 | 8:23 am PST, Nov 15 | Peggy Singh | California | |
| 604 | 5:03 pm PDT, Oct 6 | Dawn Taylor Bechtold | Georgia | |
| 603 | 1:26 pm PDT, Sep 14 | Eleftheria Angouraki | ||
| 602 | 7:46 am PDT, Aug 20 | Drew Rhoads | Tennessee | |
| 601 | 12:12 pm PDT, Aug 7 | Linda Bonura | Louisiana |
Stop UCLA/MAPS' Ecstasy Experiments
MAPS1, a non-profit organization, is raising funds to partially sponsor research “into the healing and spiritual effects of psychedelic drugs.” MAPS states their experiments will “bring the tools of science to the study of spirituality.” 2
Although the affects of MDMA (ecstasy) on humans is already well-known, (closeness, empathy and trust) the NIDA, (National Institute on Drug Abuse), states MDMA’s risks are similar to cocaine and can be dangerous, causing the body’s temperature to increase, resulting in liver, kidney and cardiovascular system failure or death 3. MAPS plans to establish in vervet monkeys what is already known in humans, “we have to begin by showing that vervet response to MDMA resembles the human response” 4. After they demonstrate what is already known, their plans are to “obtain(ing) large scale funding from NSF and NIH.” The future funding they seek will be our tax dollars. 5 The primates they use will be our friends.
The study MAPS is attempting to fund will be conducted at a state-supported school, UCLA, involving five UCLA researchers. Although MAPS will purchase some monkeys for the study, taxpayer owned monkeys (8 females) will be loaned at no charge. UCLA’s research facilities will be the staging ground.6
It is concerning that a non-profit organization’s goal is to “research into the healing and spiritual potentials of psychedelics and marijuana” 7 -- the study of spirituality -- and that a state-supported school has enthusiastically accepted their offer.
Ecstasy is an illegal drug, potentially causing mental and physical harm and yet tax monies are being diverted from other projects to fund this with plans to have tax payers fully fund future experiments.
Further, the expense of monitoring monkeys exposed to ecstasy is a waste of precious resources at a time when the US is grappling with ways to pay so many other obligations.
Primate Freedom Project is amazed at MAPS’ statement, “ Can you imagine a cultural reintegration of the use of psychedelics and the state of mind they engender?” 8
It is staggering that prominent UCLA researchers would align themselves with this organization and expect taxpayers to pay for their investigations.
Primate Freedom Project believes this sends the wrong message to America’s youth. The next generation has enough to pay without supporting useless experiments that lead to dead ends. NIH 2005 funding for ecstasy experiments total $30 million. View data from NIH sources at http://www.primatefreedom.com/2005funding.xls
Spirituality cannot be found in a drug.
Please sign this petition and visit www.primatefreedom.com for more information and to write to your US elected officials.
Note: This Stop UCLA/MAPS' Ecstasy Experiments petition was submitted by Jean Barnes. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Jean Barnes.
Questions about thePetitionSite.com? Visit our FAQ Page.
