- Signatures: 1,716
- Goal: 10,000
- Deadline: 3-4-2008
| Number | Date | Prefix | Name |
|---|---|---|---|
| 1,717 | 4:04 pm PDT, Jul 2 | Ms. | Sarah Heald |
| 1,716 | 6:31 pm PDT, May 18 | Michelle Briasco | |
| 1,715 | 10:00 am PDT, May 13 | Mrs. | Sharon Raniere |
| 1,714 | 8:22 pm PDT, May 11 | Ms. | Rea Walsh |
| 1,713 | 12:05 am PDT, May 10 | Ms. | Deb Schallert |
| 1,712 | 8:08 pm PDT, Apr 28 | Anonymous | |
| 1,711 | 11:29 am PDT, Apr 23 | Mr. | Isi Mesa Jr. |
| 1,710 | 4:53 pm PDT, Apr 16 | Laurie Wagner | |
| 1,709 | 12:46 pm PDT, Apr 1 | Ms. | Anonymous |
| 1,708 | 10:16 am PDT, Mar 27 | Sally Sanderson | |
| 1,707 | 9:34 am PDT, Mar 13 | Barbara Burck | |
| 1,706 | 12:43 pm PDT, Mar 8 | Mr. | Matthew H Constant |
| 1,705 | 12:41 pm PDT, Mar 8 | Melissa Titze | |
| 1,704 | 5:38 am PST, Mar 6 | Mrs. | Joyce Chang |
| 1,703 | 9:08 am PST, Feb 25 | Dr. | Rebecca Mersereau |
| 1,702 | 8:38 am PST, Feb 18 | Beverly Anne Goetz | |
| 1,701 | 6:22 am PST, Feb 16 | John Trayser | |
| 1,700 | 5:48 am PST, Feb 13 | Ms. | Patricia Heath |
| 1,699 | 7:38 pm PST, Feb 9 | Mr. | Derek Rucki |
| 1,698 | 9:28 pm PST, Jan 26 | Ms. | Casey Fox |
| 1,697 | 8:33 am PST, Dec 15 | Mr. | Thomas Mongillo |
| 1,696 | 6:03 am PST, Dec 12 | Mrs. | Anonymous |
| 1,695 | 8:51 am PST, Dec 10 | Ms. | Kelly Carr |
| 1,694 | 4:11 pm PST, Dec 7 | Ms. | Heather Kuhn |
| 1,693 | 7:15 am PST, Nov 28 | Ms. | April Reyes |
| 1,692 | 12:19 pm PST, Nov 21 | Jim Congdon | |
| 1,691 | 7:09 pm PST, Nov 18 | Mr. | Chris Wagner |
| 1,690 | 7:07 pm PST, Nov 18 | Ms. | Kaley Federico |
| 1,689 | 9:00 am PST, Nov 17 | stanley edwards | |
| 1,688 | 6:54 pm PST, Nov 12 | Mrs. | Evette McDonald |
| 1,687 | 3:43 pm PST, Nov 9 | Ashley Elliott | |
| 1,686 | 7:23 am PST, Nov 7 | Mrs. | Anonymous |
| 1,685 | 6:32 pm PDT, Oct 19 | Mrs. | Kathy Milne |
| 1,684 | 4:22 pm PDT, Oct 4 | Ms. | Anonymous |
| 1,683 | 6:13 am PDT, Sep 11 | Ms. | Olivia Baes |
| 1,682 | 1:17 pm PDT, Sep 10 | Mr. | David L. Smith |
| 1,681 | 8:58 am PDT, Aug 28 | Jacqueline Carloni | |
| 1,680 | 9:32 pm PDT, Aug 15 | Nikki M | |
| 1,679 | 6:57 am PDT, Aug 5 | Mrs. | Akiko Frid |
| 1,678 | 11:11 am PDT, Jul 29 | Mr. | Mike Davis |
| 1,677 | 11:49 am PDT, Jul 23 | Madi Gambacourt | |
| 1,676 | 11:46 am PDT, Jul 23 | Ms. | Katie Kemp |
| 1,674 | 8:04 am PDT, Jul 1 | Emily Markey | |
| 1,673 | 7:53 am PDT, Jun 27 | nathan keller | |
| 1,672 | 5:10 pm PDT, Jun 26 | Ms. | Nicole Totzkay |
| 1,671 | 12:05 pm PDT, Jun 26 | Mr. | jess newman |
| 1,670 | 11:54 am PDT, Jun 26 | Mr. | Michael Waldron |
| 1,669 | 10:12 am PDT, Jun 26 | Mr. | Joshua Rivera |
| 1,668 | 8:33 am PDT, Jun 26 | Dr. | Amalia Cordova |
| 1,667 | 3:31 pm PDT, Jun 25 | Anonymous | |
| 1,666 | 7:29 am PDT, Jun 18 | Mr. | Rakon Thrower |
| 1,665 | 4:06 pm PDT, Jun 10 | Ms. | Patricia Hamel |
| 1,664 | 10:01 am PDT, Jun 2 | Ms. | Rachael Reiton |
| 1,663 | 4:52 pm PDT, Jun 1 | Mr. | Matthew Frazier |
| 1,662 | 12:07 pm PDT, May 29 | Mr. | William Furr |
| 1,661 | 2:15 pm PDT, May 14 | Ms. | Kelly Salling-Davies |
| 1,660 | 5:58 pm PDT, May 10 | Anonymous | |
| 1,659 | 4:08 am PDT, May 8 | Sonia Johal | |
| 1,658 | 1:21 pm PDT, May 6 | Erica Howard | |
| 1,657 | 7:50 am PDT, Apr 23 | Brittany Smith | |
| 1,656 | 3:58 pm PDT, Apr 18 | kim carter | |
| 1,655 | 11:31 am PDT, Apr 17 | Tim Roth | |
| 1,654 | 8:35 am PDT, Apr 16 | Chia-Chun Chung | |
| 1,653 | 8:26 am PDT, Apr 16 | Kathryn Roth | |
| 1,652 | 7:29 am PDT, Apr 16 | Anonymous | |
| 1,651 | 7:21 am PDT, Apr 16 | Cheryl Lacadie |
Cigarette Butt Litter Awareness Law
Did you know that:
* Cigarette butts are the number one form of litter and are consistently at the top of all beach and roadside cleanup litter tallies
* There are 176,000,000 pounds of butts littered in America annually
* Costs to clean up cigarette butts on a single college campus can exceed $30,000 annually
* Littered butts kill plant, animal, and marine life and deteriorate water quality
* Huge devastation, injuries, and death result from fires caused by dropped cigarette butts
* 90 percent of littered cigarette butts are dropped within 10 feet of an ashtray
* Raising awareness of littered cigarette butts DOES reduce the amount of littered butts because dropping butts is simply a habit that can be easily changed
The legislation we are seeking would just require cigarette manufacturers to include a warning notice on each package of cigarettes sold, informing smokers to "Please Dispose of Butts Properly." There is nothing objectionable about the language, and many cigarette manufacturers have devoted a portion of their websites to environmental issues. In fact, both R.J. Reynolds and Philip Morris have worked in conjunction with Keep America Beautiful with respect to supporting environmentalism, which we applaud.
We are three kids who started the No Butts About It Campaign after doing many beach cleanups and becoming fed up with the number of littered cigarette butts. The campaign has spread to most states, and other nations are also concerned with the issue of cigarette butt litter. Let's make America butt-free! Smokers who become aware of the detrimental effects of littered butts are usually eager to dispose of their butts properly. Really, it seems like it is just a habit that smokers engage in unconsciously. Once we raise awareness through a simple package label, the issue will be at the forefront of smokers' minds and at their fingertips!
Please sign this petition and forward it to anyone and everyone that you know. Let�s make a difference now and end this terrible litter habit.
Thank you!
CIGARETTE BUTT LITTER AWARENESS NOTICE
The No Butts About It Cigarette Butt Litter Campaign seeks to require cigarette manufacturers to print "Please Dispose of Butts Properly" on each package of cigarettes in order to raise awareness of and end cigarette butt litter. Please sign this petition to indicate your support of this measure.
Note: This Cigarette Butt Litter Awareness Law petition was submitted by Amy, Allie, and Dave Steinmetz. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Amy, Allie, and Dave Steinmetz.
Questions about thePetitionSite.com? Visit our FAQ Page.
