- Signatures: 8,706
- Goal: 20,000
- Deadline: 4-28-2005
| Number | Date | Prefix | Name | Country |
|---|---|---|---|---|
| 8,711 | 9:52 am PDT, Jun 17 | Anonymous | Norway | |
| 8,710 | 6:26 pm PDT, Jun 4 | Ms. | Susan Ferrara | United States |
| 8,709 | 3:44 pm PDT, Jun 4 | Ms. | Luiza Ferreira | Brazil |
| 8,708 | 6:25 am PDT, May 22 | Mr. | Anonymous | Italy |
| 8,707 | 4:45 pm PDT, Apr 8 | Patricia Duarte Domingues | Brazil | |
| 8,706 | 12:28 pm PDT, Apr 8 | Dr. | Simone Girão Sgarzi | Brazil |
| 8,705 | 6:21 pm PDT, Apr 7 | Mrs. | vanessa frederico soller lopes | Brazil |
| 8,704 | 10:04 pm PDT, Apr 6 | Mr. | Robson Nascimento | United States |
| 8,703 | 12:54 pm PDT, Apr 3 | Dr. | Luiziana Barros | Brazil |
| 8,702 | 7:28 am PDT, Mar 14 | Tatiana Braga Soares | Brazil | |
| 8,701 | 5:48 pm PST, Feb 27 | Antonio Viola | Switzerland | |
| 8,700 | 5:28 am PST, Feb 18 | Ms. | patricia irvine | United Kingdom |
| 8,699 | 5:33 am PST, Jan 10 | Ms. | Marina Mastropierro | Italy |
| 8,698 | 5:40 am PST, Jan 9 | Sara La Grassa | Italy | |
| 8,697 | 11:57 pm PST, Jan 6 | Jessica Lindsay | United States | |
| 8,696 | 1:31 pm PST, Dec 20 | Anonymous | Brazil | |
| 8,695 | 2:55 am PST, Dec 9 | Millie Longdon | United Kingdom | |
| 8,694 | 9:20 am PST, Dec 7 | Marcello Prazeres | Brazil | |
| 8,693 | 8:42 am PST, Dec 7 | Ms. | katie jane cardwell | United Kingdom |
| 8,692 | 4:25 pm PST, Dec 5 | Ms. | samina simpson | United States |
| 8,691 | 10:43 am PST, Dec 5 | Mrs. | Anonymous | Brazil |
| 8,690 | 4:41 am PST, Nov 13 | karen Stillwell | United States | |
| 8,689 | 4:31 am PST, Nov 11 | Mrs. | Cris Gonçalves | Brazil |
| 8,688 | 4:17 am PST, Nov 11 | Mrs. | Maria Adriana Rodrigues Silva | Brazil |
| 8,687 | 7:19 pm PST, Nov 10 | Elaine Cristina dos Reis | Brazil | |
| 8,686 | 7:15 pm PST, Nov 10 | Claudia Ribeiro | Brazil | |
| 8,685 | 7:12 pm PST, Nov 10 | Ms. | patricia Biase | Brazil |
| 8,684 | 7:08 pm PST, Nov 10 | Ms. | Cris Gonçalves | Brazil |
| 8,683 | 5:59 am PST, Nov 9 | Mr. | Jean BOVO | Brazil |
| 8,682 | 9:09 am PST, Nov 8 | Marilena Rosa | Brazil | |
| 8,681 | 3:06 am PST, Nov 7 | Anonymous | Italy | |
| 8,680 | 12:57 pm PST, Nov 2 | Gabriela de Ávila Paes | Brazil | |
| 8,679 | 11:04 am PST, Nov 2 | Anonymous | Ireland | |
| 8,678 | 4:09 pm PDT, Oct 31 | Mrs. | gabrielle accioly pinto | Brazil |
| 8,677 | 3:46 pm PDT, Oct 28 | bruna oliveira | Brazil | |
| 8,676 | 6:20 pm PDT, Oct 16 | Ms. | gabriela salazar | United States |
| 8,675 | 1:47 pm PDT, Oct 12 | Ms. | Ingrid N Frota | Brazil |
| 8,674 | 2:57 pm PDT, Oct 8 | Mrs. | sarah margetts | United Kingdom |
| 8,673 | 5:40 pm PDT, Oct 7 | Mr. | Lissandro Villas Boas | Brazil |
| 8,672 | 12:54 pm PDT, Oct 3 | Alessandro carvalho | British Indian Ocean Territory | |
| 8,671 | 9:24 am PDT, Sep 24 | Shelley Johnson | United States | |
| 8,670 | 10:07 pm PDT, Sep 19 | Ms. | francine kist closs | Brazil |
| 8,669 | 10:41 am PDT, Sep 1 | Ms. | Waleska Maranhão Silva | Brazil |
| 8,668 | 4:55 pm PDT, Aug 25 | Thayana Fiore | Brazil | |
| 8,667 | 8:06 am PDT, Aug 20 | Mrs. | Christine Clamp | United Kingdom |
| 8,666 | 3:26 pm PDT, Aug 19 | Ms. | Sue Donnelly | Ireland |
| 8,665 | 8:54 pm PDT, Aug 18 | Alessandra Pessoli Andreazza | Brazil | |
| 8,664 | 3:41 pm PDT, Aug 9 | Mrs. | Anonymous | Brazil |
| 8,663 | 5:30 am PDT, Aug 8 | Mrs. | Carolyn True | United States |
| 8,662 | 10:06 am PDT, Aug 5 | Ms. | jean morris | Ireland |
| 8,661 | 4:42 pm PDT, Jul 30 | Mrs. | Tatiane Castilho | Brazil |
| 8,660 | 12:13 am PDT, Jul 29 | Barbara Tatti | Italy | |
| 8,659 | 4:55 pm PDT, Jul 22 | Mrs. | Anonymous | Portugal |
| 8,658 | 2:09 pm PDT, Jul 19 | Heather Doorly | United States | |
| 8,657 | 11:36 am PDT, Jul 18 | Anonymous | United States | |
| 8,656 | 12:03 pm PDT, Jul 8 | Mr. | Daniara Thomaz | Brazil |
| 8,655 | 12:56 pm PDT, Jul 7 | LILIAN BLUMENTHAL | Brazil | |
| 8,654 | 5:52 pm PDT, Jun 16 | Mariana Turibio | Brazil | |
| 8,653 | 4:24 pm PDT, Jun 10 | Ms. | Anonymous | Brazil |
| 8,652 | 3:51 pm PDT, Jun 10 | Mr. | Anonymous | Brazil |
| 8,651 | 2:31 pm PDT, Jun 10 | Lais Parizoto | Brazil |
Ban the Export of Live Horses for Slaughter
uphold and enforce the existing state policy against the export of live horses for slaughter and to ensure that this policy is included within any
new proposed EU legislation.We cannot achieve this without your help and are very grateful for your support.
I suppport the IHWT Campaign to get government policy converted into legislation and stop the export of live horses for slaughter from Ireland.
Note: This Ban the Export of Live Horses for Slaughter petition was submitted by Brendan Cullen. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Brendan Cullen.
Questions about thePetitionSite.com? Visit our FAQ Page.
