- Signatures: 8,664
- Goal: 20,000
- Deadline: 4-28-2005
| Number | Date | Name | Country |
|---|---|---|---|
| 8,669 | 10:41 am PDT, Sep 1 | Waleska Maranhão Silva | Brazil |
| 8,668 | 4:55 pm PDT, Aug 25 | Thayana Fiore | Brazil |
| 8,667 | 8:06 am PDT, Aug 20 | Christine Clamp | United Kingdom |
| 8,666 | 3:26 pm PDT, Aug 19 | Sue Donnelly | Ireland |
| 8,665 | 8:54 pm PDT, Aug 18 | Alessandra Pessoli Andreazza | Brazil |
| 8,664 | 3:41 pm PDT, Aug 9 | Anonymous | Brazil |
| 8,663 | 5:30 am PDT, Aug 8 | Carolyn True | United States |
| 8,662 | 10:06 am PDT, Aug 5 | jean morris | Ireland |
| 8,661 | 4:42 pm PDT, Jul 30 | Tatiane Castilho | Brazil |
| 8,660 | 12:13 am PDT, Jul 29 | Barbara Tatti | Italy |
| 8,659 | 4:55 pm PDT, Jul 22 | Anonymous | Portugal |
| 8,658 | 2:09 pm PDT, Jul 19 | Heather Doorly | United States |
| 8,657 | 11:36 am PDT, Jul 18 | Anonymous | United States |
| 8,656 | 12:03 pm PDT, Jul 8 | Daniara Thomaz | Brazil |
| 8,655 | 12:56 pm PDT, Jul 7 | LILIAN BLUMENTHAL | Brazil |
| 8,654 | 5:52 pm PDT, Jun 16 | Mariana Turibio | Brazil |
| 8,653 | 4:24 pm PDT, Jun 10 | Anonymous | Brazil |
| 8,652 | 3:51 pm PDT, Jun 10 | Anonymous | Brazil |
| 8,651 | 2:31 pm PDT, Jun 10 | Lais Parizoto | Brazil |
| 8,650 | 1:07 pm PDT, Jun 7 | Renata Duarte Plentz | Brazil |
| 8,649 | 6:07 am PDT, May 11 | Ariane Soares | Brazil |
| 8,648 | 10:42 am PDT, May 7 | Anonymous | United States |
| 8,647 | 3:54 pm PDT, May 1 | Anonymous | United States |
| 8,646 | 6:39 pm PDT, Apr 29 | Paulo Rogerio Terribas | Brazil |
| 8,645 | 6:38 pm PDT, Apr 29 | Nicolle Sirico | Brazil |
| 8,644 | 5:33 pm PDT, Apr 28 | Solange Guaiume | Brazil |
| 8,643 | 7:34 am PDT, Apr 27 | sarah Camagni | Italy |
| 8,642 | 7:20 pm PDT, Apr 21 | chanel gonzalez | United States |
| 8,641 | 8:42 pm PDT, Apr 18 | Amanda Loio Vaz Paolini | Brazil |
| 8,640 | 5:06 am PDT, Apr 14 | alessandro barracciu | Italy |
| 8,639 | 4:59 am PDT, Apr 14 | Laura Tatti | Italy |
| 8,638 | 3:01 pm PDT, Apr 13 | Mariana Silva | Brazil |
| 8,637 | 7:25 am PDT, Apr 7 | Débora Carolina Oliveira Borges | Brazil |
| 8,636 | 9:02 am PDT, Apr 4 | Anonymous | Italy |
| 8,635 | 6:19 am PDT, Apr 3 | Kristina Kryszak | United States |
| 8,634 | 4:18 pm PDT, Apr 2 | Gabriele Dessì | Italy |
| 8,633 | 6:22 pm PDT, Apr 1 | Lynn Reed | United States |
| 8,632 | 8:41 am PDT, Apr 1 | Katie Smith | United Kingdom |
| 8,631 | 10:17 pm PDT, Mar 31 | Joanne McInerney | United States |
| 8,630 | 9:54 pm PDT, Mar 31 | Linda Mira-Bateman | Australia |
| 8,629 | 9:45 am PDT, Mar 31 | Maria Brognoli do Nascimen | Brazil |
| 8,628 | 11:47 pm PDT, Mar 29 | Laurel Watson | United States |
| 8,627 | 4:05 pm PDT, Mar 28 | Allison Minto | United States |
| 8,626 | 12:51 pm PDT, Mar 28 | Steven McCormick | United Kingdom |
| 8,625 | 12:49 pm PDT, Mar 28 | andrew ellis | United Kingdom |
| 8,624 | 12:47 pm PDT, Mar 28 | wendy ellis | United Kingdom |
| 8,623 | 12:45 pm PDT, Mar 28 | Louise Dawson | United Kingdom |
| 8,622 | 12:42 pm PDT, Mar 28 | Lorna Dawson | United Kingdom |
| 8,621 | 8:02 am PDT, Mar 27 | Paola Ortu | Italy |
| 8,620 | 3:22 pm PDT, Mar 25 | nicola monaghan | Ireland |
| 8,619 | 6:44 pm PDT, Mar 24 | Anonymous | Brazil |
| 8,618 | 6:01 pm PDT, Mar 24 | Anonymous | Italy |
| 8,617 | 6:16 pm PDT, Mar 23 | Jenny Vegan | United States Minor Outlying Islands |
| 8,616 | 3:33 pm PDT, Mar 23 | thais torquato | Brazil |
| 8,615 | 9:26 am PDT, Mar 23 | Dee Prado | United States |
| 8,614 | 3:57 pm PDT, Mar 16 | alessandra ziero | Italy |
| 8,613 | 9:36 am PDT, Mar 15 | Alice Castellari | Italy |
| 8,612 | 5:04 pm PDT, Mar 12 | Anonymous | Brazil |
| 8,611 | 10:40 am PDT, Mar 12 | Anastasia Stella | Italy |
| 8,610 | 11:59 am PDT, Mar 11 | Taisa Cristiane Carrera | Brazil |
| 8,609 | 7:51 pm PDT, Mar 10 | Marilene Oliveira | Brazil |
| 8,608 | 3:52 pm PDT, Mar 10 | Patricia Chaves | Brazil |
| 8,607 | 11:15 am PST, Mar 8 | Rebecca Bonomi | Italy |
| 8,606 | 10:41 am PST, Mar 8 | Anonymous | Italy |
| 8,605 | 10:36 am PST, Mar 8 | SARAH Bruno | Italy |
| 8,604 | 6:11 pm PST, Mar 4 | lucilene maria caparra | Brazil |
| 8,603 | 8:27 pm PST, Feb 29 | Jennifer Betts | United States |
| 8,602 | 5:44 pm PST, Feb 28 | thiago carvalho dreyer | Brazil |
| 8,601 | 3:08 am PST, Feb 25 | federica sasso | Italy |
Ban the Export of Live Horses for Slaughter
uphold and enforce the existing state policy against the export of live horses for slaughter and to ensure that this policy is included within any
new proposed EU legislation.We cannot achieve this without your help and are very grateful for your support.
I suppport the IHWT Campaign to get government policy converted into legislation and stop the export of live horses for slaughter from Ireland.
Note: This Ban the Export of Live Horses for Slaughter petition was submitted by Brendan Cullen. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Brendan Cullen.
Questions about thePetitionSite.com? Visit our FAQ Page.