- Signatures: 8,810
- Goal: 5,000
- Deadline: 5-25-2006
| Number | Date | Prefix | Name | City | State |
|---|---|---|---|---|---|
| 8,824 | 7:30 am PST, Nov 20 | Anonymous | Joensuu | ||
| 8,823 | 1:58 pm PST, Nov 15 | Ms. | Jenna S | Kelowna | |
| 8,822 | 9:08 pm PDT, Oct 3 | Ms. | meghan dixon | Cleburne | Texas |
| 8,821 | 8:39 am PDT, Aug 1 | Anonymous | Kaapmuiden | ||
| 8,820 | 1:42 pm PDT, Jul 22 | Ms. | alexis alexander | canton | Georgia |
| 8,819 | 9:52 am PDT, Jul 21 | Anonymous | Edinburgh | ||
| 8,818 | 9:09 am PDT, Jul 21 | Anonymous | Watford | ||
| 8,817 | 7:40 am PDT, Jul 21 | Ms. | Cat B | Ed | |
| 8,816 | 7:40 am PDT, Jul 21 | Anonymous | Leeds | ||
| 8,815 | 6:18 pm PDT, Jul 20 | Mrs. | nicola addison-crichton | UK | |
| 8,814 | 5:15 pm PDT, Jul 20 | Ms. | Abi Sheriden | Lincoln | |
| 8,813 | 8:33 pm PDT, Jul 13 | Anonymous | baldwin park | California | |
| 8,812 | 7:56 am PDT, Jul 8 | Ms. | Erin Vaughn | Canton | Georgia |
| 8,811 | 8:01 pm PDT, Jul 7 | Nikki Chattom | Canton | Georgia | |
| 8,810 | 10:20 am PDT, Jul 7 | Ms. | Jennifer Bryant | Canton | Georgia |
| 8,809 | 9:43 pm PDT, Jun 12 | Susanne Schriefer | Doha | ||
| 8,808 | 4:41 pm PDT, Jun 10 | Mr. | Kyle Dowler | London,ON | |
| 8,807 | 3:06 pm PDT, Jun 6 | Ms. | Emmaleigh Patrick | Greeneville | Tennessee |
| 8,806 | 12:48 pm PDT, May 19 | Ms. | Debbie Durkin | Rolling Hills Estates | California |
| 8,805 | 5:37 pm PDT, May 18 | Ms. | Anonymous | east hampton | New York |
| 8,804 | 12:51 pm PDT, May 11 | Mrs. | Richelle Raulerson | Irvington | Alabama |
| 8,803 | 8:30 am PDT, May 7 | Silje Marie Haugeland | Kristiansand | ||
| 8,802 | 7:32 pm PDT, May 2 | Mrs. | Jackie Clayborn | Richmond | Virginia |
| 8,801 | 7:51 pm PDT, Apr 30 | Tracy Dion | Charlestown | New Hampshire | |
| 8,800 | 8:38 am PDT, Apr 20 | Mr. | B Joiner | Asheville | North Carolina |
| 8,799 | 3:22 pm PDT, Apr 19 | Ms. | carole garvey | mercer | Pennsylvania |
| 8,798 | 5:56 am PDT, Apr 17 | Ms. | Anonymous | Perth WA | |
| 8,797 | 8:11 pm PDT, Apr 7 | Ms. | Eleanor Davin | Wilmington | North Carolina |
| 8,796 | 2:08 pm PDT, Apr 6 | Celeste Vineyard | Middleburg | Florida | |
| 8,795 | 4:08 pm PDT, Mar 26 | Ioana Sarbu | Orange | California | |
| 8,794 | 12:48 pm PDT, Mar 18 | Lynn Neith | Eldersburg | Maryland | |
| 8,793 | 12:38 pm PDT, Mar 18 | Ms. | Jennifer L. Marble | Charleston | South Carolina |
| 8,792 | 3:38 pm PST, Feb 28 | sue black | aberdeen | Ohio | |
| 8,791 | 4:35 pm PST, Feb 23 | Danielle O'Callaghan | vancouver | ||
| 8,790 | 5:37 pm PST, Jan 7 | Mrs. | romina lorena | moron | |
| 8,789 | 9:18 am PST, Dec 3 | Lisa B | Atlanta | Georgia | |
| 8,788 | 11:29 am PST, Nov 30 | chris beaulieu | Moncks Corner | South Carolina | |
| 8,787 | 6:04 am PDT, Oct 14 | Emily Moore | Fonda | New York | |
| 8,786 | 9:24 am PDT, Sep 5 | Ms. | Anonymous | Towner | North Dakota |
| 8,785 | 1:00 am PDT, Aug 9 | greta malkotzoglou | Athens | ||
| 8,784 | 12:17 pm PDT, Aug 3 | Ms. | Aisha Heine | San Diego | California |
| 8,783 | 3:46 am PDT, Aug 1 | Ms. | Antonia Mayol Ferrer | Manacor (Mallorca). Islas Baleares. | |
| 8,782 | 4:12 pm PDT, Jul 28 | Mrs. | Lee Gasparro | harleysville | Pennsylvania |
| 8,781 | 12:42 am PDT, Jul 27 | Chelsea D | Beaverton | Oregon | |
| 8,780 | 9:01 am PDT, Jul 25 | Ms. | Megan Brevig | Portland | Oregon |
| 8,779 | 8:00 pm PDT, Jul 23 | Ms. | Sarah Panullo | Waymart | Pennsylvania |
| 8,778 | 7:09 pm PDT, Jul 23 | Amanda Holladay | Portland | Oregon | |
| 8,777 | 5:14 pm PDT, Jul 22 | Carol Shiveley | Portland | Oregon | |
| 8,776 | 5:08 pm PDT, Jul 22 | Mrs. | Kaia Kirkbride | Portland | Oregon |
| 8,775 | 12:01 pm PDT, Jun 24 | Ms. | Maxon abcdefg | southcarolina | South Carolina |
| 8,774 | 10:23 pm PDT, Jun 23 | Ms. | Anonymous | Mexico | |
| 8,773 | 3:05 pm PDT, Jun 23 | Merci Physelle | ----- | Texas | |
| 8,772 | 11:11 am PDT, Jun 19 | haley dougherty | castle rock | Washington | |
| 8,771 | 1:30 pm PDT, Jun 17 | Lauren Weinberger | Nashville | Tennessee | |
| 8,770 | 8:07 am PDT, Jun 16 | ROSE CORLETTO | charleston | South Carolina | |
| 8,769 | 1:49 pm PDT, Jun 11 | Tina Lee | Toronto | ||
| 8,768 | 10:24 am PDT, Jun 11 | Samantha Gray | Titusville | Florida | |
| 8,767 | 9:25 am PDT, Jun 6 | Ruth Ferreira | Paris | ||
| 8,766 | 5:01 pm PDT, May 25 | Lorrie McCabe | Spring Hill | Florida | |
| 8,765 | 5:10 pm PDT, May 15 | Mr. | Matt Demsky | Philadelphia | Pennsylvania |
| 8,764 | 3:41 pm PDT, May 15 | Lindsey Precious | Louisville | Kentucky | |
| 8,763 | 9:16 pm PDT, May 13 | Elizabeth Gill | Berkeley | California | |
| 8,762 | 4:09 pm PDT, May 9 | Ashley Denton | Raleigh | North Carolina | |
| 8,761 | 10:19 pm PDT, May 6 | Bernice Freed | Beaverton | Oregon | |
| 8,760 | 11:26 pm PDT, May 5 | Mrs. | V. Allis | Marlboro | New York |
| 8,759 | 5:48 pm PDT, May 5 | Mr. | Phillip Baker | Anderson | Indiana |
| 8,758 | 3:49 pm PDT, May 5 | Sue Smith | Manvel | Texas | |
| 8,757 | 11:22 am PDT, May 5 | Lara Reynolds | Aliso Viejo | California | |
| 8,756 | 6:25 pm PDT, Apr 30 | Anonymous | Lancaster | Pennsylvania | |
| 8,755 | 7:02 am PDT, Apr 27 | Ms. | Anonymous | Lancaster | Pennsylvania |
| 8,754 | 5:53 am PDT, Apr 27 | Anonymous | Lancaster | Pennsylvania | |
| 8,753 | 3:11 pm PDT, Apr 10 | Anonymous | Tucson | Arizona | |
| 8,752 | 4:22 pm PDT, Apr 5 | Anonymous | Denver | Colorado | |
| 8,751 | 9:58 am PDT, Apr 3 | Ms. | Noelle Johnsen | Ballston Spa | New York |
Stop the Omak Suicide Race. Save the horses!
"The most barbaric, inhumane spectacle of the twentieth century... an affront to all cowboys, equestrians and humanitarians." - Dr. Michael Fox, former V.P., Humane Society of the United States.
Omak is a small town in Eastern Washington State. Every year the local rodeo, called the Omak Stampede, boasts of its main attraction "The World-Famous Omak Suicide Race." The race regularly and routinely kills horses.
Over a span of four days and nights, riders repeatedly send horses off "Suicide Hill" with a 120-foot full-galloping start. Horses plunge blindly more than 210 feet downhill, at a slope organizers have boasted is an "almost vertical…62 degree angle." At breakneck speed horses then meet, with concrete force, the rocky Okanogan River. After a panicked swim of more than a football field in length, the horses face a final, grueling uphill sprint.
These horses, many 'on-loan' for the event, have suffered heart attacks from over exertion, broken bones from collisions and shocking tumbles, and even horrifying death by drowning.
For the past 21 years, PAWS has been monitoring the race and working to raise awareness and evoke action to end it. In that time, 20 deaths have been documented; in 2004, three horses were killed in the first heat alone. When will they stop calling it a Suicide Race and start calling it murder?
Note: This Stop the Omak Suicide Race. Save the horses! petition was submitted by AmyLee Hanks. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: AmyLee Hanks.
Questions about thePetitionSite.com? Visit our FAQ Page.

