- Signatures: 24,541
- Goal: 25,000
- Deadline: 6-29-2004
Last December, the EPA released an inadequate proposal to reduce the danger posed by mercury from power plants. Instead of protecting mothers and children from mercury poisoning, however, this proposal protects the energy industry by setting pollution regulation targets so low that coal-burning power plants will be allowed to continue polluting. (More information)

How will this affect you? Airborne mercury pollution from smokestacks gets into our rivers, lakes, and coastal waters where it can get into our drinking water and accumulates in the food chain. Mercury exposure can cause irreversible damage to the brain, kidneys, and cardiovascular system, and is also known to reduce fertility. Exposure to mercury by pregnant women and women of childbearing age can cause permanent brain damage to fetuses, infants and young children.
What can you do to help? The EPA is accepting your comments -- giving you a chance to officially share your opinion about this proposal. By submitting your public comment, you can help demonstrate to the EPA that the public supports a drastic reduction in mercury emissions from power plants.
SIGN BELOW and let the EPA know you support reducing mercury pollution. The deadline for comments is June 29th.
| Number | Date | Prefix | Name | I support strong Mercury rules because |
|---|---|---|---|---|
| 24,541 | 8:40 am PDT, Oct 10 | Anonymous | It's the Mercury making everyone nuts. Past time to clean it up. | |
| 24,540 | 12:47 pm PDT, Jul 28 | Mrs. | Lauren Hjelm | |
| 24,539 | 6:13 pm PDT, Jul 13 | Ms. | Anonymous | |
| 24,538 | 5:59 pm PDT, May 30 | Anonymous | There is no because, Commom Sense! | |
| 24,537 | 4:12 pm PST, Feb 26 | Rose Rose | ||
| 24,536 | 3:14 am PST, Feb 22 | Mike Scantlebury | I am appalled at the misuse of 'science' to back up the case to carry on as we are, using mercury amalgam for fillings. I read that 'a recent study' of 1,000 schoolchildren showed that the ones with mercury fillings came to no harm. Well, they were followed from age 7 to 10 and seemed all right. Unfortunately, there is no way to predict from the data collected how their health will develop in the next 10 years, (let along 20 or 30). But that's what we need: those children had fillings for 3 years. Some middle-aged Baby Boomers in Britain have had mercury fillings for 30 years. What is it doing to them? This 'major study' can't say. It can't even say that all the other schoolchildren will be fine, you can't extrapolate that way. But 'researchers' want to do that. It's Bad Science. | |
| 24,535 | 3:19 am PST, Dec 18 | Ms. | Jane Wood | I have seen people suffer from mercury amalgam tooth fillings from Alzheimers disease to multiple sclerosis and there is a minimal amount of research on Mercury Toxicity but clinicians constantly say this is not the cause. |
| 24,534 | 6:09 am PST, Dec 1 | Ms. | Fancy Macdonald | |
| 24,533 | 5:08 pm PDT, Aug 30 | Mr. | Derek gendvil | I would the world to know to reduce CO2 emissions so that global warming won't get any worse. |
| 24,532 | 2:20 am PDT, Aug 11 | Mr. | Anonymous | |
| 24,531 | 10:54 pm PDT, Jul 14 | Mrs. | Cheryl Atwell | Time to care more about humans than fiat green backs. Stop the greed now and save our planet. |
| 24,530 | 5:08 pm PST, Feb 7 | Melissa Sutton | Lake Michigan is so toxic with mercury that I refuse to swim or eat fish from it anymore. This saddens me as I love my great lake and miss eating fish... Thank you, big industry, for screwing up my diet, my travels, my lakes. | |
| 24,529 | 9:44 am PST, Jan 18 | Anonymous | we are researching this topic and this stuff is really damaging our world. | |
| 24,528 | 6:36 pm PST, Jan 3 | Crystal Anderson | ||
| 24,526 | 7:21 am PDT, Aug 14 | Florence Chapgier | ||
| 24,525 | 9:35 am PDT, Aug 12 | yael zahavi | HELLOOOOOO all u money-grabbing merchants! WE are the one's supplying you with your monthly budget so why not keep us healthy. kind of stupid cutting off the hand that feeds you. | |
| 24,524 | 1:15 pm PDT, Jul 29 | Pam Dewitt | ||
| 24,523 | 7:49 pm PDT, Jul 25 | Ms. | Penny McIlraith | |
| 24,522 | 12:19 pm PDT, Jul 19 | Mrs. | gloria bannor | i have saw what it can do |
| 24,521 | 2:22 pm PDT, Jun 23 | dana szemereta | ||
| 24,520 | 12:35 pm PDT, Jun 15 | Rita Pasiciel | I am concerned about the detrimental effect of mercury poisoning | |
| 24,519 | 8:55 pm PDT, May 23 | Anonymous | ||
| 24,518 | 8:57 am PDT, May 23 | Elizabeth Edwards | ||
| 24,517 | 9:09 am PDT, May 22 | Shannon Burke | ||
| 24,516 | 6:33 am PDT, May 22 | Amanda Cromwell | ||
| 24,515 | 1:11 pm PDT, May 16 | Laura Mollo | ||
| 24,514 | 8:03 pm PDT, May 14 | Mr. | joseph kostinko | |
| 24,513 | 8:04 pm PDT, May 11 | Ms. | Anonymous | |
| 24,512 | 11:05 am PDT, May 6 | Mrs. | Ruth Thomas | Mercury is so damaging to people. It is highly toxic and can do such horrible damage to otherwise healthy people. |
| 24,511 | 10:27 am PDT, Apr 30 | Rena Mitchell | ||
| 24,510 | 3:19 pm PDT, Apr 28 | Daniela Gonçalves | ||
| 24,509 | 2:26 pm PDT, Apr 25 | Amanda Layton | ||
| 24,508 | 12:10 pm PDT, Apr 25 | Bryant Mathis | ||
| 24,507 | 7:26 am PDT, Apr 25 | Jaime Cammarata, RD | ||
| 24,506 | 8:48 am PDT, Apr 23 | Jessie Kelly | ||
| 24,505 | 10:14 pm PDT, Apr 17 | Mr. | Eric Gladen | Mercury is a major neurotoxin and it is absolutely reckless to be exposing the population to it in any way. All forms of mercury exposure must stop now! |
| 24,504 | 3:26 pm PDT, Apr 17 | Donna Hamsher | ||
| 24,503 | 1:40 pm PDT, Apr 15 | Brenda Copeland | ||
| 24,502 | 5:08 pm PDT, Apr 14 | angelica azpurua | ||
| 24,501 | 12:01 pm PDT, Apr 7 | Sarah Davis |
STOP TOXIC MERCURY POLLUTION!
The toxicity of mercury has been proven. EPA’s own scientists recently released an analysis estimating that 630,000 infants born in the US each year are at risk of irreversible harm from mercury exposure in the womb. These risks include lowered intelligence, learning problems, and brain damage. In adults, mercury can cause irreversible damage to the brain, kidneys, and cardiovascular system, and is also known to reduce fertility.
The EPA and 43 states have now issued advisories warning people, especially women and children, to avoid or limit eating local fish because of mercury. Advisories also warn America’s 41 million recreational anglers that the fish they catch may not be safe to eat. Like pregnant women and children, subsistence fishermen remain at high risk from the effects of mercury-tainted fish.
This serious public health problem can be addressed, as the technology to clean up these plants is available and cost-effective. Annual mercury pollution from power plants could be reduced from 48 tons today, to just 5 tons by 2008. Greater demand for the technology and equipment that remove mercury from smokestacks will not only lower the cost, but would benefit US jobs and our economy.
I am also concerned that your proposal allows power plants to buy and sell mercury pollution credits. This kind of market-based mechanism to reduce pollution isn’t allowed for toxic substances and would permit some plants to continue to threaten the health of surrounding communities.
I urge you not to delay the relief our children and communities need from exposure to toxic power plant pollution, which remains completely unregulated to this day. The risks to the health of future generations of Americans, and the associated costs that will be borne by our families and communities, far outweigh the reasonable cost of prevention to utilities.
Note: This STOP TOXIC MERCURY POLLUTION! petition was submitted by SaveOurEnvironment .org. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: SaveOurEnvironment .org.
Questions about thePetitionSite.com? Visit our FAQ Page.


