- Signatures: 2,818
- Goal: 50,000
- Deadline: Ongoing...
| Number | Date | Prefix | Name |
|---|---|---|---|
| 2,820 | 2:14 am PST, Nov 17 | Ms. | Airlie Jean McLeod |
| 2,819 | 9:05 pm PST, Nov 15 | Ms. | Meg Quarrington |
| 2,818 | 8:58 pm PDT, Oct 24 | Mr. | forest venkat |
| 2,817 | 12:42 pm PDT, Oct 14 | Ms. | Carole Wesley |
| 2,816 | 5:56 pm PDT, Sep 26 | Ms. | sheree dickenson |
| 2,815 | 1:50 am PDT, Sep 5 | Mrs. | Maren Heinig |
| 2,814 | 5:17 pm PDT, Sep 3 | Mr. | paul wiggins |
| 2,813 | 3:02 pm PDT, Aug 24 | Ms. | MATHON SOPHIE |
| 2,812 | 1:31 pm PDT, Aug 15 | Mr. | David VanDenBerg |
| 2,811 | 10:19 am PDT, Aug 15 | Ms. | Michelle Correa |
| 2,810 | 5:22 pm PDT, Aug 8 | Ms. | Crystal Holt |
| 2,809 | 10:22 am PDT, Aug 3 | Ms. | Kezzy Acton |
| 2,808 | 7:48 pm PDT, Jul 31 | Mr. | Brett Clifton |
| 2,807 | 1:21 pm PDT, Jul 30 | Ms. | Bridget Blanchard |
| 2,806 | 1:36 pm PDT, Jul 26 | Mr. | William Hemens |
| 2,805 | 9:42 pm PDT, Jul 23 | Oneta Weibel | |
| 2,804 | 4:53 pm PDT, Jul 9 | Ms. | Jessie R. |
| 2,803 | 8:32 pm PDT, Jul 7 | Janet Reed | |
| 2,802 | 4:47 pm PDT, Jun 7 | Ms. | Jennifer Alward |
| 2,801 | 5:11 pm PDT, Jun 4 | Mrs. | Frida Simms |
| 2,800 | 11:46 am PDT, May 6 | Ms. | Angie Whiteman |
| 2,799 | 1:53 pm PDT, May 2 | Janice Phillips | |
| 2,798 | 11:39 am PDT, May 2 | Mr. | Mathew Wallace |
| 2,797 | 3:22 pm PDT, Apr 30 | Ms. | Anonymous |
| 2,796 | 8:01 am PDT, Apr 27 | Celina Ferreira | |
| 2,795 | 6:12 am PDT, Apr 26 | Mr. | Mel Jetter |
| 2,794 | 9:43 pm PDT, Apr 24 | Kalyana Krishna | |
| 2,793 | 5:18 am PDT, Mar 20 | Mr. | Tung Truong |
| 2,792 | 12:26 am PST, Feb 26 | Ms. | Pearl Gilman |
| 2,791 | 11:23 pm PST, Feb 2 | Mrs. | Anonymous |
| 2,790 | 6:50 pm PST, Feb 1 | Stacey Cooke | |
| 2,789 | 7:54 am PST, Jan 28 | Ms. | Anonymous |
| 2,788 | 4:45 pm PST, Jan 23 | Ms. | vanessa truong |
| 2,787 | 6:36 pm PST, Jan 22 | Courtney Colvin | |
| 2,786 | 7:45 am PST, Jan 22 | Ms. | Natalie Hoang-le |
| 2,785 | 11:21 pm PST, Jan 21 | Alan & Charon Khor | |
| 2,784 | 10:15 pm PST, Jan 21 | Ms. | Bela Leong |
| 2,783 | 9:17 pm PST, Jan 21 | Anonymous | |
| 2,782 | 7:08 pm PST, Jan 21 | Ms. | Penelope Bassett-Scarfe |
| 2,781 | 7:37 pm PST, Jan 20 | Ms. | Anonymous |
| 2,780 | 10:43 pm PST, Jan 17 | Jillian Williams | |
| 2,779 | 2:47 pm PST, Jan 10 | Debbie Fowler | |
| 2,778 | 2:59 pm PST, Jan 5 | Mr. | Ari R. Kolman |
| 2,777 | 11:35 pm PST, Jan 4 | autumn sun | |
| 2,776 | 12:25 pm PST, Jan 4 | Mr. | Alexander Dolowitz |
| 2,775 | 9:58 pm PST, Jan 3 | Mr. | nick thamphya |
| 2,774 | 8:00 pm PST, Jan 3 | Vicki Mata | |
| 2,773 | 11:04 am PST, Dec 26 | Mervi Rantala | |
| 2,772 | 7:50 pm PST, Dec 23 | Ms. | Eileen Siow Ee Leeng |
| 2,771 | 7:33 pm PST, Dec 4 | Mrs. | Maree Wilson |
| 2,770 | 8:05 am PST, Nov 22 | Ms. | Marion Anthony |
| 2,769 | 11:12 am PST, Nov 19 | Ms. | Daisy Schwarz |
| 2,768 | 5:35 pm PST, Nov 17 | Dan Lipsitz | |
| 2,767 | 2:40 pm PST, Nov 13 | Erika Perales | |
| 2,766 | 1:35 am PST, Nov 13 | Mrs. | Christine Conti-Cole |
| 2,764 | 5:46 am PDT, Oct 29 | Mrs. | andrea phillips |
| 2,763 | 2:31 pm PDT, Oct 14 | Ms. | Ingrid G. |
| 2,762 | 1:42 pm PDT, Oct 9 | Ms. | milca Van Den Steene |
| 2,761 | 8:25 am PDT, Oct 8 | Ms. | Robin Robinson |
| 2,760 | 12:27 am PDT, Oct 3 | Ms. | Karolina Krzeczkowska |
| 2,759 | 1:12 am PDT, Sep 28 | Laura Rodrigues | |
| 2,758 | 11:19 pm PDT, Sep 27 | Mr. | Robert Glass |
| 2,757 | 5:00 am PDT, Sep 11 | SHONA KENRICK | |
| 2,756 | 12:20 pm PDT, Sep 5 | Anonymous | |
| 2,755 | 7:42 am PDT, Sep 1 | brenda piccichè | |
| 2,752 | 7:15 am PDT, Aug 28 | Anonymous | |
| 2,751 | 9:09 am PDT, Aug 23 | Ms. | Tamarah Swensen |
Save our kangaroos from cruelty and exploitation
This Petition from citizens of the world community draws to the attention of the House of the Australian Commonwealth Government assembled in Canberra, ACT 2600, the intolerable and untenable cruelty to and suffering of kangaroos and their joeys, inherent in the commercial kangaroo industry. Night after night, shooters disrupt the rich, complex, family structured mobs, where females educate their young and alpha males fight for the right to pass on the best genes, according to universally accepted scientific dogma of natural selection.
It is the largest unmonitored massacre of wild animals in the world and threatens the very survival of our wild kangaroos; an icon loved the world over.
The National Symbol of Australia, endearingly known as Skippy, is a good will ambassador without equal and has the right to exist free from fear, pain, suffering and exploitation in his native land.
The Australian Government should recognize and appreciate that the importance of the kangaroo to the ecological and economical health and prosperity of the country cannot be overestimated.
The citizens of the world therefore request that the Government of Australia brings an immediate end to the commercial slaughter of kangaroos.
Note: This Save our kangaroos from cruelty and exploitation petition was submitted by Antje Struthmann. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Antje Struthmann.
Questions about thePetitionSite.com? Visit our FAQ Page.

