- Signatures: 649
- Goal: 15,000
- Deadline: 5-15-2006
| Number | Date | Prefix | Name | City | State |
|---|---|---|---|---|---|
| 649 | 2:27 pm PDT, Apr 25 | Mrs. | megan grant | Chicago | Illinois |
| 648 | 2:19 pm PDT, Apr 9 | Natalie Swaim | Indianola | Iowa | |
| 647 | 8:13 pm PDT, Apr 2 | Ms. | Emily Barre | Greenbrier | Arkansas |
| 645 | 11:09 pm PST, Feb 10 | Laurel Watson | Maricopa | Arizona | |
| 643 | 9:12 am PST, Jan 8 | Severine stockling, | Marseille | ||
| 642 | 5:20 pm PST, Jan 6 | Karen Gray | Plainfield | Indiana | |
| 640 | 5:04 am PST, Dec 28 | Simos Tarabatzis | Kavala | ||
| 639 | 12:47 pm PST, Dec 6 | Ines Seidel | Neubrandenburg | ||
| 638 | 5:54 pm PST, Nov 27 | Holly Swint | Riverview | Florida | |
| 637 | 5:33 pm PST, Nov 18 | Sly Ford | Louisville | Kentucky | |
| 636 | 1:46 pm PST, Nov 15 | Darcy Drogorub | Ionia | Michigan | |
| 635 | 12:54 am PST, Nov 15 | Lamargo Petersen | Vancouver | ||
| 634 | 2:30 pm PST, Nov 11 | Anne Seidel | Nuremberg | ||
| 633 | 1:37 pm PST, Nov 6 | Steve Dale | Frankston,victoria | ||
| 632 | 4:41 pm PDT, Oct 13 | Laurel Burns | Portland | Maine | |
| 631 | 12:22 pm PDT, Oct 6 | Jennifer Lewis | Wilmington | California | |
| 630 | 12:27 am PDT, Aug 18 | patricia osborne | Hicksville | New York | |
| 629 | 9:19 pm PDT, Aug 1 | Elijah Stutes | Hilo | Hawaii | |
| 628 | 1:33 pm PDT, Jul 31 | ashley abbey | Hinesville | Georgia | |
| 627 | 9:48 am PDT, Jul 17 | Janice Davis | Selinsgrove | Pennsylvania | |
| 626 | 1:12 am PDT, Jun 9 | Bob Cenni | Ohio | ||
| 625 | 12:07 pm PDT, Jun 1 | Prairie Langille | Columbia | Missouri | |
| 624 | 6:12 am PDT, May 19 | Matthew Pintar | Canonsburg | Pennsylvania | |
| 623 | 2:57 pm PDT, Apr 24 | Lilli Wilson | Florence | Oregon | |
| 622 | 5:33 pm PDT, Apr 19 | Ana Waxer | Farmingtn Hls | Michigan | |
| 621 | 1:56 pm PDT, Mar 13 | Ms. | Anonymous | Fischer | Texas |
| 620 | 7:09 pm PST, Feb 27 | Ms. | Cat Woman | sudbury ontario | |
| 619 | 9:46 pm PST, Feb 26 | Jeanne Austin | Peach Bottom | Pennsylvania | |
| 618 | 12:00 pm PST, Feb 9 | Scot Shapero | Charleston | West Virginia | |
| 617 | 9:14 am PST, Feb 5 | Mr. | Larry Applegate | Lewisburg | Tennessee |
| 616 | 7:06 am PST, Feb 5 | Christine Iadeluca | New York | ||
| 615 | 7:32 am PST, Jan 25 | Zaina Escandon Francis | Guatemala | ||
| 614 | 3:14 pm PST, Jan 16 | Aiz T | |||
| 613 | 2:53 am PST, Jan 10 | Jamie Hein | White Plains | Maryland | |
| 612 | 7:13 am PST, Jan 8 | Lisa Dodds | Parksley | Virginia | |
| 611 | 10:35 pm PST, Dec 31 | Michele Long | Louisville | Kentucky | |
| 610 | 6:03 am PST, Dec 28 | Judi Dorsey | Chattanooga | Tennessee | |
| 609 | 6:03 am PST, Dec 27 | Jennifer latour | Chattanooga | Tennessee | |
| 608 | 11:23 am PST, Dec 24 | Danille Baptista | Birmingham | Alabama | |
| 607 | 9:50 pm PST, Dec 21 | Katie Adkins | Chattanooga | Tennessee | |
| 606 | 1:26 pm PST, Dec 18 | Anonymous | South Carolina | ||
| 605 | 4:01 pm PST, Dec 15 | Eric Bouchard | Lisbon | New York | |
| 604 | 10:44 am PST, Nov 30 | Jennifer Megeney | Saint John | ||
| 603 | 11:08 am PST, Nov 25 | Divyes Patel | Lebanon | Tennessee | |
| 602 | 9:21 am PST, Nov 19 | Emily MacDonald | Mount Wolf | Pennsylvania | |
| 601 | 10:47 pm PST, Nov 12 | Leopardesse Leigh | Greenbrier | Tennessee |
Oppose a landfill.Save this and future ecosystems in Tennessee
Dear Sen. Haynes and other elected officials.
I strongly oppose SB 3663 and HB 3492, and feel that passage of these bills would do detrimental and irreversible harm to the Harpeth River, and others in the Future.
What we need in Tennessee are legislators who would protect our rivers and environment, not one who would make an exception to the state Scenic Rivers Act, for reasons I do not even understand.
The Future of one of our states most Scenic rivers, The Harpeth, is at stake with this proposed landfill.The law states that a landfill cannot be more than 2 miles of a scenic river, yet this landfill would be only 500 feet away. And you support makeing an exception to the law in this instance.Why?
By making an exception here, it would open the door for more exceptions along the way, allowing potentially more pollution and more ecosystem damage. While I understand the concern of the abandoned rock quarry,you must not jeprodize the rivers beauty.
I do not buy into the argument that the chances of seepage and runoff are nil. The location is simply too close to guarentee that.
Remember,We all live downstream.
Note: This Oppose a landfill.Save this and future ecosystems in Tennessee petition was submitted by Charles Graves. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Charles Graves.
Questions about thePetitionSite.com? Visit our FAQ Page.
