- Signatures: 2,636
- Goal: 1,500
- Deadline: 10-26-2007
California, Canada and several other US states. With another record
temperature summer forecast for Australia, we need law reform to make
them manadtory in Australia to save human and animal lives and loss of
property and bushland. This petition has been set up for salaried and
volunteer firefighters and health workers IN AUSTRALIA to sign. A key
meeting of responsible ministers is being health in early November,
where this issue is on the agenda. Attorney General Philip Ruddock is
the person whose support is needed. We want thousands of firefighters, burns staff and other health workers to sign the petition.
| Number | Date | Name | City | Your Occupation? |
|---|---|---|---|---|
| 2,638 | 8:05 am PDT, Sep 13 | Kevin Hicks | Bangor | |
| 2,637 | 7:08 am PDT, May 16 | Juliaanna Ve | Australia | |
| 2,636 | 7:28 pm PDT, Apr 13 | Vegan Genesis | United States | |
| 2,635 | 9:21 pm PST, Mar 7 | Caroline Sandman | Muswellbrook | |
| 2,634 | 11:44 am PDT, Oct 13 | Patrick Murray | Chippendale | |
| 2,633 | 5:43 am PDT, Sep 7 | suzanne doorakkers | newtown | Counselling Social Worker |
| 2,632 | 2:35 pm PDT, Aug 28 | James Smith | Auckland | Public Health Registrar |
| 2,631 | 5:46 pm PDT, Aug 19 | Anonymous | hervey bay | Mother. These are very important to help stop bush fires started by careless smokers! |
| 2,630 | 3:45 am PDT, Aug 18 | patricia osborne | Hicksville | |
| 2,629 | 2:39 pm PDT, Aug 8 | Nat Perry | Leawood | |
| 2,628 | 9:29 pm PDT, Jul 23 | sdgsd ff | dfz | gf |
| 2,627 | 9:27 pm PDT, Jul 23 | Anonymous | g | g |
| 2,626 | 4:20 pm PDT, Jul 12 | Keith Robinson | Port Macquarie | |
| 2,625 | 1:29 am PDT, Jul 10 | William Harper | Athens | |
| 2,624 | 1:29 pm PDT, Jul 9 | Anonymous | Adelaide | IT Administration |
| 2,623 | 6:09 am PDT, May 24 | William Mackinlay | Moss Vale | Let's reduce fire hazzards of all kinds and save property and life |
| 2,622 | 9:49 pm PDT, May 10 | Patrick Young | Brisbane | Clinical nurse ICU |
| 2,621 | 6:53 pm PDT, May 9 | Anonymous | Armidale | Project Officer in a health promotion organisation |
| 2,620 | 4:19 am PDT, May 8 | Brian McIntyre | Perth | Firefighter |
| 2,619 | 5:23 pm PDT, May 2 | melissa stobbart | latrobe valley | public health and health promotion student |
| 2,618 | 8:25 am PDT, Apr 26 | Dannielle Young | Raymond Terrace | Home-maker, Student Smoker |
| 2,617 | 3:14 am PDT, Apr 20 | Vicki Lo | Sydney | student |
| 2,616 | 4:02 pm PDT, Apr 18 | Mark Raven | Flower Mound | |
| 2,615 | 2:36 pm PDT, Apr 15 | Tiffany Stanley | Benton | It Needs to be done |
| 2,614 | 8:43 pm PDT, Mar 22 | Jo Carlyle | With all our beautiful bush land we need this. | |
| 2,613 | 5:36 pm PDT, Mar 12 | Jim DALY | CBR | |
| 2,612 | 9:18 pm PST, Mar 7 | Anne Gadsby | Bremer Bay. Western Australia | Retired RN, Midwife, Child Health Nurse. |
| 2,611 | 7:07 pm PST, Mar 7 | duncan massey | l | administration |
| 2,610 | 3:08 pm PST, Mar 6 | Rosemary Henderson | Melbourne | Agricultural Scientist |
| 2,609 | 4:36 pm PST, Mar 3 | Jean Rivera | Sydney | Pathology Aide |
| 2,608 | 3:57 pm PST, Feb 28 | Jan Shattock | Melbourne | teacher |
| 2,607 | 1:26 pm PST, Feb 27 | Eric Lindsay | Airlie Beach | Retired |
| 2,606 | 4:03 pm PST, Feb 22 | Gary Stokes | Newcastle | Firefighter |
| 2,605 | 6:19 pm PST, Feb 21 | Seham Girgis | Epidemiologist | |
| 2,604 | 5:33 pm PST, Feb 20 | Anonymous | Killara | |
| 2,603 | 2:03 pm PST, Feb 19 | Jade Willoughby | T-Bay | Student,Tobbaco Youth Advocate |
| 2,602 | 4:11 pm PST, Feb 15 | Anonymous | physiotherapist | |
| 2,601 | 7:46 pm PST, Feb 13 | Jessica Vaupotic |
Legislate quickly for Reduced Ignition Propensity (RIP) Cigarettes (AUSTRALIA)
These cigarettes are designed to meet a performance standard that causes a cigarette to be far less likely to burn down when not being smoked and thus greatly reduce the risk of fires caused by dropped or discarded cigarettes.
It is now 19 months since the Police and Emergency Services
Ministers all agreed that a RIP standard should be developed, and 26 months since an expert report recommending that Australia should legislate to adopt such a standard was delivered to the Commonwealth Department of Health and Aging in August 2004.
In this time, six US states have either implemented or legislated for mandatory RIP cigarettes, with another two (Wisconsin and Pennsylvania) having legislation pending. Canada implemented national legislation in October 2005.
Early data are already available for the state of New York. From January to June 2004, there were 17 reported deaths from cigarette fires in New York, according to the Office of Fire Protection and Control. From July 1 through December 31, 2004 there were 11 deaths from cigarette fires, a 35% decrease over the first half of the year.These encouraging results are likely to under-estimate the true impact of RIP legislation because there is no national RIP cigarette legislation in the USA, and so many non-RIP cigarettes would be still being smoked by New York residents, being purchased outside the state.
We urge you to expedite the adoption of the standard that has been developed by Standards Australia and to then unite in supporting the introduction of a national law that would require all cigarettes sold in Australia to meet that standard. This is a simple piece of powerful public health legislation, fully supported by at least one cigarette manufacturer in Australia (Philip Morris), which promises to reduce deaths, burns, loss of property, animal life and bushland.
Note: This Legislate quickly for Reduced Ignition Propensity (RIP) Cigarettes (AUSTRALIA) petition was submitted by Prof Simon Chapman. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Prof Simon Chapman.
Questions about thePetitionSite.com? Visit our FAQ Page.