- Signatures: 2,472
- Goal: 1,000
- Deadline: 2-12-2007
| Number | Date | Name | Country |
|---|---|---|---|
| 2,472 | 5:10 am PDT, Aug 23 | Jennie Dobson | United Kingdom |
| 2,471 | 5:28 am PDT, Aug 20 | Donna Wilde | United Kingdom |
| 2,470 | 5:36 pm PDT, Aug 8 | Tracie Burkett | United States |
| 2,469 | 10:04 am PDT, Aug 8 | jennifer wells | United States |
| 2,468 | 10:11 am PDT, Aug 2 | Petra Scheffler | Germany |
| 2,467 | 9:34 am PDT, Aug 2 | Gabriele Uhl | Germany |
| 2,466 | 6:38 am PDT, Aug 2 | Maiken Liefeith | Germany |
| 2,465 | 9:09 am PDT, Jul 30 | Laura Maisey | United Kingdom |
| 2,464 | 8:40 pm PDT, Jul 28 | Jeff Deskovic | United States |
| 2,463 | 4:15 pm PDT, Jul 19 | NADINE BROXTON | Italy |
| 2,462 | 12:11 am PDT, Jul 17 | Diane Mills | United States |
| 2,461 | 9:38 am PDT, Jul 11 | Bri Edwards | United Kingdom |
| 2,460 | 10:56 pm PDT, Jul 3 | Alexis Houston | United States |
| 2,459 | 1:33 pm PDT, Jun 29 | sarah leach | United Kingdom |
| 2,458 | 5:27 am PDT, Jun 25 | delinda williams | United States |
| 2,457 | 5:50 pm PDT, Jun 22 | ERIC MARSHALL | United States |
| 2,456 | 7:51 pm PDT, Jun 15 | Shannon Caudill | United States |
| 2,455 | 9:35 pm PDT, Jun 10 | sophie szeferowicz | France |
| 2,454 | 5:37 am PDT, Jun 4 | Tess Woolcock | New Zealand |
| 2,453 | 9:19 pm PDT, May 23 | Christy Armell | United States |
| 2,452 | 7:21 am PDT, May 4 | Andre X Latallade | United States |
| 2,451 | 10:04 am PDT, Apr 16 | Rick Helms | United States |
| 2,450 | 7:36 pm PDT, Apr 14 | Anonymous | France |
| 2,449 | 4:07 am PDT, Apr 4 | Matteo Renzi | Italy |
| 2,448 | 1:31 am PDT, Apr 3 | Priasso David | France |
| 2,447 | 6:57 am PDT, Mar 29 | Jessica Ray | United Kingdom |
| 2,446 | 3:25 am PDT, Mar 23 | alexis duran | United States |
| 2,445 | 9:03 pm PDT, Mar 20 | Kim Marshall | United States |
| 2,444 | 3:57 pm PDT, Mar 20 | Maria Teresa Osta | Italy |
| 2,443 | 2:26 pm PDT, Mar 20 | Anonymous | United States |
| 2,442 | 2:19 pm PDT, Mar 20 | Gloria Colonnello | United States |
| 2,441 | 8:03 pm PDT, Mar 18 | Robert Alvarez | United States |
| 2,440 | 5:19 pm PDT, Mar 10 | Petra Martinez | United States |
| 2,439 | 12:39 pm PST, Mar 8 | Onur Yildirim | Germany |
| 2,438 | 8:13 pm PST, Feb 27 | Mary Hancock | United States |
| 2,437 | 7:55 am PST, Feb 27 | Manal Benoumrhar | Morocco |
| 2,436 | 4:16 pm PST, Feb 23 | GEORGIA RAYE GAMBRELL | United States |
| 2,435 | 7:28 am PST, Feb 18 | Jennifer Bland | United States |
| 2,434 | 7:08 am PST, Feb 8 | Elisa Minakis | Canada |
| 2,433 | 6:00 pm PST, Jan 31 | Anonymous | United States |
| 2,432 | 4:24 pm PST, Jan 18 | REBECCA BARDWELL | United States |
| 2,431 | 4:21 pm PST, Jan 18 | LARRY BARDWELL | United States |
| 2,430 | 8:04 am PST, Jan 18 | Cynthia Bardwell | United States |
| 2,429 | 4:52 am PST, Jan 18 | Anonymous | United States |
| 2,428 | 1:05 pm PST, Jan 17 | LeeAnn Lanford | United States |
| 2,427 | 12:22 pm PST, Jan 17 | CRYSTAL RODRIGUEZ | United States |
| 2,426 | 9:31 am PST, Jan 17 | Brittany De Anda | United States |
| 2,425 | 8:57 am PST, Jan 17 | misty j | United States |
| 2,424 | 4:16 pm PST, Jan 16 | Anonymous | United Kingdom |
| 2,423 | 4:10 pm PST, Jan 14 | VICTORIA MARY STONG / CIVIL RIGHTS ACTIVIST!! | United States |
| 2,422 | 11:27 am PST, Jan 12 | Nick Winser | United Kingdom |
| 2,421 | 8:50 pm PST, Jan 11 | Carl Williams | United States |
| 2,420 | 7:04 pm PST, Jan 11 | Betty Williams | United States |
| 2,419 | 6:38 pm PST, Jan 11 | Jerice Williams | United States |
| 2,418 | 4:11 pm PST, Jan 11 | Amanda Norseworthy | United States |
| 2,417 | 8:21 am PST, Jan 11 | Anonymous | United States |
| 2,416 | 8:04 am PST, Jan 11 | Tony Riddle | United States |
| 2,415 | 7:35 pm PST, Jan 10 | Katherine Simpson | United States |
| 2,414 | 3:53 pm PST, Jan 10 | Sarah Moore | United States |
| 2,413 | 3:39 pm PST, Jan 10 | Justin Griggs | United States |
| 2,412 | 2:26 pm PST, Jan 7 | Anonymous | United States |
| 2,411 | 11:26 am PST, Jan 7 | Darwin King | United States |
| 2,410 | 7:51 am PST, Jan 7 | Brent Gosney | United States |
| 2,409 | 6:46 pm PST, Jan 5 | Jackie Carlisle | United States |
| 2,408 | 3:39 pm PST, Jan 4 | Patrick Newlun | United States |
| 2,407 | 3:36 pm PST, Jan 4 | Ashley Willyard | United States |
| 2,406 | 9:44 am PST, Jan 4 | Brandi Lively | United States |
| 2,405 | 6:18 am PST, Jan 4 | tamatha paschal | United States |
| 2,404 | 11:41 pm PST, Jan 3 | Tamara Klein | United States |
| 2,403 | 9:02 pm PST, Jan 3 | Cody Newlun | United States |
| 2,402 | 7:00 pm PST, Jan 3 | Sherry Gosney | United States |
| 2,401 | 6:42 pm PST, Jan 3 | Michelle Zorn | United States |
Challenging the Texas Law of Parties
Dear Friends at TDS,
Today we come to you with an urgent petition. We hope that
you hear our cries for this urgent and just matter. Many of you that read this letter are probably already familiar with this issue and we hope that we will be able to motivate you to act. This issue is regarding the Texas Law of Parties Statute, specifically the application of 7.02(b), and how Texas prosecutors, and Courts, are abusing it. We feel that it is time that this law be attacked and challenged on a grand basis.
throughout its founding that were not just, but until they were
resisted on a large scale they were not repelled. We are asking that a
voice be raised about this issue.
Will the Law of Parties abolish the death penalty? Of course not in itself. However, it is one more issue that must be won so that one more brick out of the wall of capital punishment will be taken out. It will eventually have to be addressed. So far we have only seen it addressed in one decent way and that was done by Austin Chronicle journalist Jordan Smith in her February 11, 2005 article Wrong Time, Wrong Place and side article Circular Logic, Circular Justice. Still, this article received very little rave, but it should have as it testifies to the unconstitutional, and just flat-out nefarious, nature of this law. Those of us sending this petition is a collective of anti-death penalty advocates, activists and supporters of Kenneth Foster Jr. (the subject of the above article). Therefore, we do not ask this from the outside, but the inside of this gruelling struggle.
Allow us to say that we know there is a lot of politics in doing projects like this, even for groups such as yours. We know that projects like this must get approval and also funds must be available to put in the work. Well, we cannot do so many things, but we are willing to help fund raise for this urgent matter. Basically, we are determined to stay fighting until this issue gets the attention it is due. And if this means consistently petition groups as yourself we will do that. We know that TDS is the perfect vehicle for this and we ask you to take this project up. We do not have to explain to you, of all people, the atrocities going on on death row, but can it be downplayed that men on death row who have not killed are the epitome of where the death penalty goes wrong? Please, lets expose this and also find a way to challenge this in the legislature. We realize that you may not have the resources to respond to all of these petitions so we have designated the Visions for LIFE organization and its website to receive your response. VFL will take upon the responsibility to send out your responses. Also, VFL members will make themselves available to help TDS on this project in any way possible.
Please let us hear something positive from you on this matter. Many people, even beyond these few petitions, are concerned about this issue and we are resolute on our feelings about it. We hope you will share them as well. Thank you for your time.
Note: This Challenging the Texas Law of Parties petition was submitted by Maayke Derks. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Maayke Derks.
Questions about thePetitionSite.com? Visit our FAQ Page.