- Signatures: 2,507
- Goal: 1,000
- Deadline: 2-12-2007
| Number | Date | Prefix | Name | Country |
|---|---|---|---|---|
| 2,507 | 4:07 pm PDT, Apr 28 | Mrs. | Kimberly Lewis | United States |
| 2,506 | 3:28 am PDT, Apr 25 | Mr. | Rickey A Burmeister | United States |
| 2,505 | 2:29 pm PDT, Apr 21 | Ms. | karen burke | United States |
| 2,504 | 2:19 pm PDT, Apr 16 | Ms. | Tiffany Green | United States |
| 2,503 | 2:08 am PDT, Apr 15 | Mr. | Franck Zanni | France |
| 2,502 | 11:54 am PDT, Apr 8 | Ms. | Marja Silonen | Finland |
| 2,501 | 11:25 pm PDT, Apr 1 | Mr. | Rusty Havens | United States |
| 2,500 | 4:30 am PDT, Mar 31 | Mrs. | Brunhilde koppenburg | France |
| 2,499 | 4:29 am PDT, Mar 31 | Mr. | Christian Höckmann | Germany |
| 2,498 | 7:56 pm PDT, Mar 17 | Anonymous | United States | |
| 2,497 | 3:08 pm PDT, Mar 17 | Tracy Aguilera | United States | |
| 2,496 | 4:39 pm PDT, Mar 16 | Mrs. | Dixie Crites | United States |
| 2,495 | 10:04 am PST, Feb 10 | Ms. | Lynne Rodgers | United States |
| 2,494 | 10:01 am PST, Jan 24 | Anonymous | United States | |
| 2,493 | 1:06 pm PST, Jan 22 | Ms. | LAURA BROWN | United States |
| 2,492 | 2:22 am PST, Jan 3 | Mrs. | Jana Zajícová | Czech Republic |
| 2,491 | 7:44 pm PST, Dec 25 | Ms. | Anonymous | United States |
| 2,490 | 10:51 pm PST, Dec 10 | Anonymous | United States | |
| 2,488 | 4:42 pm PST, Nov 29 | Ms. | Nadine Cruz | United States |
| 2,487 | 11:58 am PST, Nov 7 | sean simoneaux | United States | |
| 2,486 | 7:10 pm PDT, Oct 27 | David Johnson | Canada | |
| 2,485 | 10:57 pm PDT, Oct 23 | Ms. | Natarsha Jones | United States |
| 2,484 | 7:39 am PDT, Oct 18 | tracy clark | United States | |
| 2,483 | 7:30 pm PDT, Oct 17 | Ms. | Lisa VanMeter | United States |
| 2,482 | 9:53 am PDT, Oct 16 | Ms. | Anonymous | United States |
| 2,481 | 10:01 am PDT, Oct 12 | marilis azopardi | Gibraltar | |
| 2,480 | 12:08 am PDT, Oct 2 | Ms. | Anonymous | United States |
| 2,479 | 7:34 am PDT, Oct 1 | Ms. | Donna Pfender | United States |
| 2,478 | 8:08 am PDT, Sep 29 | John Niland | United States | |
| 2,477 | 12:29 pm PDT, Sep 25 | Brenda Ruiz | United States | |
| 2,476 | 3:20 pm PDT, Sep 23 | Mr. | LAWRENCE JOSEPH QUIGLEY | United States |
| 2,475 | 12:17 am PDT, Sep 15 | Ms. | Erin Haddix | United States |
| 2,474 | 11:45 am PDT, Sep 13 | Mrs. | Twiggy LAHITTE | France |
| 2,473 | 10:18 am PDT, Sep 9 | Ms. | Catherine Olson | United States |
| 2,472 | 5:10 am PDT, Aug 23 | Mrs. | Jennie Dobson | United Kingdom |
| 2,471 | 5:28 am PDT, Aug 20 | Ms. | Donna Wilde | United Kingdom |
| 2,470 | 5:36 pm PDT, Aug 8 | Ms. | Tracie Burkett | United States |
| 2,469 | 10:04 am PDT, Aug 8 | Mrs. | jennifer wells | United States |
| 2,468 | 10:11 am PDT, Aug 2 | Mrs. | Petra Scheffler | Germany |
| 2,467 | 9:34 am PDT, Aug 2 | Gabriele Uhl | Germany | |
| 2,466 | 6:38 am PDT, Aug 2 | Ms. | Maiken Liefeith | Germany |
| 2,465 | 9:09 am PDT, Jul 30 | Ms. | Laura Maisey | United Kingdom |
| 2,464 | 8:40 pm PDT, Jul 28 | Mr. | Jeff Deskovic | United States |
| 2,463 | 4:15 pm PDT, Jul 19 | NADINE BROXTON | Italy | |
| 2,462 | 12:11 am PDT, Jul 17 | Mrs. | Diane Mills | United States |
| 2,461 | 9:38 am PDT, Jul 11 | Bri Edwards | United Kingdom | |
| 2,460 | 10:56 pm PDT, Jul 3 | Alexis Houston | United States | |
| 2,459 | 1:33 pm PDT, Jun 29 | Mrs. | sarah leach | United Kingdom |
| 2,458 | 5:27 am PDT, Jun 25 | Mrs. | delinda williams | United States |
| 2,457 | 5:50 pm PDT, Jun 22 | Mr. | ERIC MARSHALL | United States |
| 2,456 | 7:51 pm PDT, Jun 15 | Ms. | Shannon Caudill | United States |
| 2,455 | 9:35 pm PDT, Jun 10 | sophie szeferowicz | France | |
| 2,454 | 5:37 am PDT, Jun 4 | Ms. | Tess Woolcock | New Zealand |
| 2,453 | 9:19 pm PDT, May 23 | Christy Armell | United States | |
| 2,452 | 7:21 am PDT, May 4 | Andre X Latallade | United States | |
| 2,451 | 10:04 am PDT, Apr 16 | Mr. | Rick Helms | United States |
Challenging the Texas Law of Parties
Dear Friends at TDS,
Today we come to you with an urgent petition. We hope that
you hear our cries for this urgent and just matter. Many of you that read this letter are probably already familiar with this issue and we hope that we will be able to motivate you to act. This issue is regarding the Texas Law of Parties Statute, specifically the application of 7.02(b), and how Texas prosecutors, and Courts, are abusing it. We feel that it is time that this law be attacked and challenged on a grand basis.
throughout its founding that were not just, but until they were
resisted on a large scale they were not repelled. We are asking that a
voice be raised about this issue.
Will the Law of Parties abolish the death penalty? Of course not in itself. However, it is one more issue that must be won so that one more brick out of the wall of capital punishment will be taken out. It will eventually have to be addressed. So far we have only seen it addressed in one decent way and that was done by Austin Chronicle journalist Jordan Smith in her February 11, 2005 article Wrong Time, Wrong Place and side article Circular Logic, Circular Justice. Still, this article received very little rave, but it should have as it testifies to the unconstitutional, and just flat-out nefarious, nature of this law. Those of us sending this petition is a collective of anti-death penalty advocates, activists and supporters of Kenneth Foster Jr. (the subject of the above article). Therefore, we do not ask this from the outside, but the inside of this gruelling struggle.
Allow us to say that we know there is a lot of politics in doing projects like this, even for groups such as yours. We know that projects like this must get approval and also funds must be available to put in the work. Well, we cannot do so many things, but we are willing to help fund raise for this urgent matter. Basically, we are determined to stay fighting until this issue gets the attention it is due. And if this means consistently petition groups as yourself we will do that. We know that TDS is the perfect vehicle for this and we ask you to take this project up. We do not have to explain to you, of all people, the atrocities going on on death row, but can it be downplayed that men on death row who have not killed are the epitome of where the death penalty goes wrong? Please, lets expose this and also find a way to challenge this in the legislature. We realize that you may not have the resources to respond to all of these petitions so we have designated the Visions for LIFE organization and its website to receive your response. VFL will take upon the responsibility to send out your responses. Also, VFL members will make themselves available to help TDS on this project in any way possible.
Please let us hear something positive from you on this matter. Many people, even beyond these few petitions, are concerned about this issue and we are resolute on our feelings about it. We hope you will share them as well. Thank you for your time.
Note: This Challenging the Texas Law of Parties petition was submitted by Maayke Derks. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Maayke Derks.
Questions about thePetitionSite.com? Visit our FAQ Page.
