- Signatures: 1,112
- Goal: 5,000
- Deadline: 9-24-2003
To send a message to the Commissioner of Baseaball for the reinstatement of Pete Rose
| Number | Date | Prefix | Name | City | State |
|---|---|---|---|---|---|
| 1,115 | 10:08 am PST, Nov 5 | Mr. | Larry Jepson | Alpharetta | Georgia |
| 1,114 | 9:04 pm PST, Nov 4 | Mr. | Alex VanDine | Heath | Ohio |
| 1,113 | 6:32 am PST, Nov 3 | Laura Kennedy | Battle Ground | Washington | |
| 1,112 | 3:56 pm PDT, Oct 20 | Phil M | Swampscott | Massachusetts | |
| 1,111 | 3:52 pm PDT, Oct 18 | Ms. | Maria sverris | Kop | |
| 1,110 | 9:20 am PDT, Oct 11 | Kevin Votaw | Coon Rapids | Minnesota | |
| 1,109 | 6:07 pm PDT, Oct 5 | Brian Ewert | Ohio | ||
| 1,108 | 2:49 pm PDT, Sep 23 | Mr. | kevin nixon | cincinnati | Ohio |
| 1,107 | 1:26 pm PDT, Sep 17 | Anonymous | Minnesota | ||
| 1,106 | 3:19 pm PDT, Sep 13 | Mr. | David D | Bonita Springs | Florida |
| 1,105 | 12:24 pm PDT, Sep 9 | Mitchell Seale | Pensacola | Florida | |
| 1,104 | 11:49 am PDT, Sep 1 | Mr. | Justin McCormack | Miami | Florida |
| 1,103 | 4:28 am PDT, Aug 28 | Anonymous | Forks Township | Pennsylvania | |
| 1,102 | 12:02 pm PDT, Aug 26 | jim walls jr | dalton | Georgia | |
| 1,101 | 8:15 pm PDT, Aug 24 | Mr. | Spenser Blevins | batavia | Ohio |
| 1,100 | 11:47 am PDT, Aug 24 | Pam Kuntz | Alexandria | Kentucky | |
| 1,099 | 10:02 am PDT, Aug 24 | Warren Griffith | Quarryville | Pennsylvania | |
| 1,098 | 7:46 pm PDT, Aug 21 | Mrs. | Kelly Richardson | Denton | North Carolina |
| 1,097 | 3:51 pm PDT, Aug 16 | Mrs. | Debbie Loyer | Pennsylvania | |
| 1,096 | 6:57 am PDT, Aug 15 | Mr. | Anonymous | Rincon | Georgia |
| 1,095 | 8:39 pm PDT, Aug 14 | Brandon Rowe | California | ||
| 1,094 | 4:37 pm PDT, Aug 7 | Mr. | Jeff Mettayer | Minnesota | |
| 1,093 | 1:31 pm PDT, Aug 2 | Mr. | Brian Tebay | Columbus | Ohio |
| 1,092 | 6:36 pm PDT, Jul 31 | Mr. | Billy Thompson | Mcdonough | Georgia |
| 1,091 | 7:14 am PDT, Jul 29 | Mr. | Stephen Fenner | Bentonville | Arkansas |
| 1,090 | 8:03 pm PDT, Jul 28 | Mrs. | Irene Julius | Emerald Isle | North Carolina |
| 1,089 | 7:33 pm PDT, Jul 28 | Ms. | Chanda Sims | Springfield | Illinois |
| 1,088 | 6:03 pm PDT, Jul 28 | Ellen Ilbak | Glenolden | Pennsylvania | |
| 1,087 | 11:40 am PDT, Jul 28 | Mr. | Anonymous | Vernon | |
| 1,086 | 11:38 am PDT, Jul 28 | Anonymous | franklin | Tennessee | |
| 1,085 | 9:23 am PDT, Jul 28 | michael hanson | Wisconsin | ||
| 1,084 | 6:08 am PDT, Jul 28 | Anonymous | Point Pleasant | West Virginia | |
| 1,083 | 9:37 pm PDT, Jul 27 | Ms. | Ms. C.W. Monroe | Metairie | Louisiana |
| 1,082 | 8:58 pm PDT, Jul 27 | Mr. | lewis fiordimondo | New Jersey | |
| 1,081 | 8:03 pm PDT, Jul 27 | Anonymous | Childress | Texas | |
| 1,080 | 7:08 pm PDT, Jul 27 | Ms. | KARYL MANSFIELD | MEMPHIS | Tennessee |
| 1,079 | 7:01 pm PDT, Jul 27 | Mr. | Anonymous | New York | |
| 1,078 | 6:50 pm PDT, Jul 27 | Mary Straub | Carneys Point | New Jersey | |
| 1,077 | 6:40 pm PDT, Jul 27 | Dennis Kelly | Ventnor | New Jersey | |
| 1,076 | 6:29 pm PDT, Jul 27 | Dr. | Anonymous | Bloomsburg | Pennsylvania |
| 1,075 | 6:23 pm PDT, Jul 27 | Anonymous | Dunedin | Florida | |
| 1,074 | 5:45 pm PDT, Jul 27 | Ms. | Anonymous | Washington | Washington D.C. |
| 1,073 | 5:29 pm PDT, Jul 27 | Danny Morefield | Tennessee | ||
| 1,072 | 4:44 pm PDT, Jul 27 | Sandy Evans | Missouri | ||
| 1,071 | 4:08 pm PDT, Jul 27 | Christopher Myers | Ohio | ||
| 1,070 | 3:06 pm PDT, Jul 27 | Butch Beihl | Adena | Ohio | |
| 1,069 | 3:05 pm PDT, Jul 27 | Anonymous | Florida | ||
| 1,068 | 2:34 pm PDT, Jul 27 | Mr. | wayne glander | anaheim | California |
| 1,067 | 2:16 pm PDT, Jul 27 | Anonymous | Utah | ||
| 1,066 | 2:10 pm PDT, Jul 27 | Mrs. | Anonymous | Royersford | Pennsylvania |
| 1,065 | 1:44 pm PDT, Jul 27 | Mr. | Rick Erickson | Rio Rancho | New Mexico |
| 1,064 | 12:14 pm PDT, Jul 27 | Anonymous | High Point | North Carolina | |
| 1,063 | 11:25 am PDT, Jul 27 | B connelly | Pensacola | Florida | |
| 1,062 | 10:34 am PDT, Jul 27 | Ms. | Tracy Horetsky | Harrisburg | Pennsylvania |
| 1,061 | 8:45 am PDT, Jul 27 | Mr. | Marc Szakaly | Carmel | Indiana |
| 1,060 | 11:38 pm PDT, Jul 22 | Barb Muth | Annville | Pennsylvania | |
| 1,059 | 8:47 pm PDT, Jul 22 | lisa nowak-spearing | hatboro | Pennsylvania | |
| 1,058 | 8:03 pm PDT, Jul 22 | Mrs. | Kelly Hockenberry | Jonestown | Pennsylvania |
| 1,057 | 10:38 pm PDT, Jul 21 | GRETTA HAYES | PHILA | Pennsylvania | |
| 1,056 | 2:44 pm PDT, Jul 15 | Zachary Gottschalk | Washington | ||
| 1,055 | 1:38 pm PDT, Jul 13 | Mr. | Daniel Crabtree | FPO | Armed Forces Pacific |
| 1,054 | 6:36 am PDT, Jul 7 | Mr. | Richard Sprague | South Carolina | |
| 1,053 | 5:28 pm PDT, Jun 30 | Shawn N Arguedas | Orlando | Florida | |
| 1,052 | 7:09 am PDT, Jun 26 | Matthew Corbin | Dallas | Texas | |
| 1,051 | 8:55 am PDT, Jun 17 | Mr. | Dustin Kellogg | Ironton | Ohio |
Reinstate Pete Rose
One of the greatest players in the history of baseball is ineligible to be elected into the Hall of Fame. He is not allowed to attend any major league baseball events. The allegations are unproven and the former Commissioner violated the agreement the following day. As part of the agreement, Pete Rose could apply for reinstatement after one year. It has now been 13 years. It is time for him to return to baseball.
Note: This Reinstate Pete Rose petition was submitted by Mark Trollinger. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Mark Trollinger.
Questions about thePetitionSite.com? Visit our FAQ Page.
