- Signatures: 238
- Goal: 0
- Deadline: 7-14-2004
| Number | Date | Name | Age | State |
|---|---|---|---|---|
| 243 | 7:03 am PST, Nov 5 | Darilyn Wood | 17 | North Carolina |
| 242 | 12:56 pm PDT, Oct 22 | Anonymous | 18 | California |
| 241 | 3:05 pm PDT, Oct 12 | Anonymous | 18 | Alaska |
| 239 | 1:54 pm PDT, Aug 24 | leia Peison | 22 | Ohio |
| 238 | 8:09 pm PDT, Aug 7 | Cheryl Atwell | 38 | Missouri |
| 237 | 4:29 pm PDT, Jun 17 | bob sacmento | 19 | North Carolina |
| 236 | 9:22 pm PDT, May 4 | Anonymous | 32 | |
| 235 | 5:19 pm PDT, May 2 | Carol Schroeder | 65 | Virginia |
| 234 | 2:08 pm PST, Mar 3 | Anna Clark | 24 | Missouri |
| 233 | 3:55 pm PST, Feb 23 | Anonymous | 28 | |
| 232 | 9:27 am PST, Feb 4 | Anton Oscar Iorga | 25 | |
| 231 | 7:14 pm PST, Dec 4 | Anonymous | 20 | Nebraska |
| 230 | 12:38 am PST, Nov 28 | David Mills | 22 | Oregon |
| 229 | 5:43 am PST, Nov 13 | Anonymous | 19 | Colorado |
| 228 | 11:58 am PDT, Oct 20 | Danielle Hand | 17 | West Virginia |
| 227 | 3:44 pm PDT, Sep 15 | Anonymous | 32 | Florida |
| 226 | 9:04 pm PDT, Jun 5 | REBECCA Sands | 17 | |
| 225 | 8:08 pm PDT, May 28 | Anonymous | 36 | California |
| 224 | 4:43 pm PDT, May 23 | Anonymous | 13 | California |
| 223 | 8:34 pm PDT, May 17 | BENY HALAMELA | 17 | Texas |
| 222 | 9:41 am PDT, May 3 | Felicia Elzey | 16 | Georgia |
| 221 | 8:14 am PDT, May 3 | frederick arthur | 19 | Missouri |
| 220 | 6:47 am PDT, Apr 29 | Kristin Thieringer | 40 | Connecticut |
| 219 | 1:57 pm PDT, Apr 24 | Kara Lindquist | 18 | Massachusetts |
| 218 | 12:00 pm PDT, Apr 19 | Catherine Anne Galvin | 36 | New Jersey |
| 217 | 7:32 pm PDT, Apr 13 | Anonymous | 23 | Rhode Island |
| 216 | 9:21 am PDT, Apr 13 | Brandi Chester | 28 | Texas |
| 215 | 9:53 am PDT, Apr 3 | loretta bengivenga | 16 | Pennsylvania |
| 214 | 10:53 am PDT, Mar 30 | Donna Passey | 53 | Idaho |
| 213 | 9:36 pm PDT, Mar 23 | Anonymous | 20 | Indiana |
| 212 | 11:49 pm PDT, Mar 16 | Cliff Crum | 39 | Ohio |
| 211 | 6:49 pm PDT, Mar 13 | Nicholas McGill | 15 | Pennsylvania |
| 210 | 6:34 pm PST, Mar 4 | richard riggs | 35 | Georgia |
| 209 | 1:08 pm PST, Mar 2 | Joan Kessel | 48 | Georgia |
| 208 | 11:22 am PST, Feb 26 | Laura Herrera | 31 | California |
| 207 | 2:14 pm PST, Feb 6 | Anonymous | 29 | New York |
| 206 | 12:42 pm PST, Feb 6 | Anonymous | 34 | Virginia |
| 205 | 11:43 am PST, Jan 31 | Fahad Al-Barakati | 22 | |
| 204 | 5:06 am PST, Jan 16 | bharatjonveer chauhan | 22 | Utah |
| 203 | 11:11 am PST, Dec 27 | myndi wood | 28 | North Carolina |
| 202 | 4:52 pm PST, Dec 26 | Mindy Marshall | 25 | Minnesota |
| 201 | 6:10 pm PST, Dec 12 | Frank Fredenburg | 51 | New York |
Reduce Sexual Content in Teen-Targeted Movies
We, the undersigned, are concerned about the level of sexual content in movies directed at pre-teens and teens, and would like to see it greatly reduced.
We believe that media depictions of sex and sexual humor, including scenes that imply that two characters have engaged in sex, are having a negative affect on America's youth. The effect that the media (including movies) has on children has been documented by professional studies and is a concern of many professional and social organizations. The following are examples:
*A 1995 poll of ten-to-sixteen-year-olds found that the participants recognize that "what they see on television encourages them to take part in sexual activity too soon..." (Source: "Sex and Violence on Television" by Kerby Anderson - http://www.probe.org/docs/sex-viol.html),
*Sixty-two percent of ten-to-sixteen-year-olds also agreed that sex in movies and television influences their peers to have sex when they are too young. (Source: The Parents Television Council's "Sex and Violence in the Media Fact Sheet" - http://www.parentstv.org/ptc/facts/mediafacts.asp),
*"Young people tell me that the media is one of their leading sources of information about sex. Each year television and movies offer 14,000 sexual portrayals, of which only 165 deal with risks of pregnancy, HIV or other STDs." - Michael Rich, M.D., a member of the American Academy of Pediatrics Committee on Public Education. (Source: http://www.aap.org/advocacy/washing/sex%5Fin%5Fmedia.htm),
*Most young people are concerned about this type of content. Seventy-seven percent of the participants in the previously referenced 1995 poll said that television shows too much pre-marital sex. (Source: "Sex and Violence on Television" by Kerby Anderson - http://www.probe.org/docs/sex-viol.html).
It is our sincere hope that the movie industry will consider the above examples, and take steps to reduce the level of sexual content in teen and pre-teen targeted films. We, as parents and/or concerned citizens, care deeply about the messages movies are sending to our youth, and are not interested in movies that portray sexual content in an inappropriate or irresponsible way. There are many movie review websites (such as http://www.family.org/pplace/pi/films/ , http://www.moviemom.com/ , and http://www.parentstv.org/ptc/publications/moviereviews/main.asp ) that list the amount and types of sexual content and references in movies and we will use these to decide if we will see a film, or let our children see a film, regardless of its rating. Thank you very much for your time, and we hope that you will consider our suggestion.
Note: This Reduce Sexual Content in Teen-Targeted Movies petition was submitted by Nicole Caldwell. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Nicole Caldwell.
Questions about thePetitionSite.com? Visit our FAQ Page.