- Signatures: 4,546
- Goal: 500
- Deadline: 6-1-2006
| Number | Date | Prefix | Name | Zip/Postal Code | Country |
|---|---|---|---|---|---|
| 4,548 | 8:56 am PST, Nov 14 | Ms. | Alexandra MAUVE | 30900 | France |
| 4,547 | 12:03 pm PDT, Sep 16 | Ms. | Sarah Carlstrom | 01012 | United States |
| 4,546 | 1:52 pm PDT, Jul 23 | greta malkotzoglou | 10440 | Greece | |
| 4,545 | 3:48 am PDT, Jul 20 | Ms. | jasmine grewal | 110029 | India |
| 4,544 | 6:31 am PDT, Jul 14 | Mrs. | Bridget Hopper | 41005 | United States |
| 4,543 | 9:41 am PDT, Jul 7 | Mrs. | Larteau Sophie | n8w3z7 | Canada |
| 4,542 | 6:40 pm PDT, May 15 | Ms. | Michelle Dubin | 30501 | United States |
| 4,541 | 12:03 am PDT, Mar 28 | Anonymous | 95337 | United States | |
| 4,540 | 12:00 am PDT, Mar 28 | Ms. | jen mitzman | 95336 | United States |
| 4,539 | 4:23 pm PDT, Mar 27 | Mr. | Chad Mullan | 08004 | United States |
| 4,538 | 8:59 pm PDT, Mar 26 | Ms. | Jaime Cammarata, RD | 19145 | United States |
| 4,537 | 7:29 pm PDT, Mar 19 | Cecilia Solar | 7510129 | Chile | |
| 4,536 | 9:37 pm PST, Dec 2 | Laura Rodrigues | Portugal | ||
| 4,535 | 8:23 am PDT, Aug 2 | Ms. | Anonymous | 11772 | United States |
| 4,534 | 3:23 pm PDT, Jul 28 | Colette Klimson | 32128 | United States | |
| 4,533 | 8:59 pm PDT, Apr 23 | Chris Kuhar | 22304 | United States | |
| 4,532 | 6:45 am PDT, Apr 23 | A. Bowden | 28806 | United States | |
| 4,531 | 5:54 pm PDT, Apr 15 | Robert Jones | 19139 | United States | |
| 4,530 | 12:00 am PDT, Apr 14 | Jaynee Harpe-amos | 90717 | United States | |
| 4,529 | 2:56 pm PDT, Apr 9 | Joseline Gomez | 91502 | United States | |
| 4,528 | 1:19 pm PDT, Mar 24 | Monica Frenden | 61342 | United States | |
| 4,527 | 1:14 pm PDT, Mar 24 | Ms. | Patricia Tarant | 61326 | United States |
| 4,526 | 6:23 pm PDT, Mar 15 | Vidya Medepalli | 30501 | United States | |
| 4,525 | 6:03 pm PDT, Mar 11 | Laura Horning | 44145 | United States | |
| 4,524 | 11:19 am PST, Feb 18 | Debra Micheal | 45895 | United States | |
| 4,523 | 12:40 pm PST, Feb 17 | Terry Balsley | 92119 | United States | |
| 4,522 | 5:24 am PST, Feb 6 | Daniela Fabiani | 12 | Peru | |
| 4,521 | 7:46 pm PST, Feb 2 | Earl Lane | 63401 | United States | |
| 4,520 | 3:10 am PST, Feb 2 | Donna Hodsdon-Trips | 83655 | United States | |
| 4,519 | 11:01 pm PST, Jan 31 | Denise H. Glass | 92570 | United States | |
| 4,518 | 1:59 pm PST, Jan 31 | Cheri Harpold | 25314 | United States | |
| 4,517 | 11:19 am PST, Jan 31 | Derick Pierce | 02171 | United States | |
| 4,516 | 4:12 pm PST, Jan 26 | Kristin Blexrude | 90066 | United States | |
| 4,515 | 10:59 am PST, Jan 22 | Ray Shipley | 91750 | United States | |
| 4,514 | 11:42 pm PST, Jan 21 | Alia Yazzie | 85015 | United States | |
| 4,513 | 2:57 pm PST, Jan 19 | debbie hadden | 87401 | United States | |
| 4,511 | 9:26 am PST, Jan 13 | McKensey Chapman | 30506 | United States | |
| 4,510 | 2:15 pm PST, Jan 8 | Anonymous | 95401 | United States | |
| 4,509 | 1:38 pm PST, Jan 4 | Jennifer E. Fischer | 46112 | United States | |
| 4,508 | 1:42 pm PST, Jan 1 | Ms. | Catherine Anne Marie Galvin | 07628 | United States |
| 4,507 | 1:13 am PST, Dec 30 | Jason Bowman | 95667-4036 | United States | |
| 4,506 | 9:15 pm PST, Dec 29 | Nancy Robbins | 99654 | United States | |
| 4,505 | 3:25 am PST, Dec 22 | Patricia Cook | 30157 | United States | |
| 4,504 | 5:43 pm PST, Dec 3 | Heather Hodges | 48236 | United States | |
| 4,503 | 9:35 am PST, Dec 3 | Mr. | Orville C. Word III | 73644 | United States |
| 4,502 | 6:26 pm PST, Dec 2 | LORI WHITE | 22407 | United States | |
| 4,501 | 9:37 am PST, Nov 29 | Jennifer Megeney | E2L 1Y6 | Canada |
Dog stabbed, torture and killing and taped to steering wheel by Mark Allen Starcher
Thirty-seven-year-old Mark Allen Starcher of Pond Gap was charged today with one count of felony animal cruelty.
Its front paws and chest cavity had been taped to the steering wheel of an abandoned sport utility vehicle.
Patches of skin were torn off and bone was exposed near the left shoulder. The back of the skull had been impaled with an object, possibly a screw driver.
Officers with the Kanawha-Charleston Humane Association said the dog likely was alive when someone taped it to the steering wheel because its paws were swollen, indicating blood was still flowing.
As of Mar. 25th,2005 the defendant requested and was granted a time waiver, which means he is giving up his right to have a hearing within 10 days. The Kenawha County Magistrate Court was not sure when the hearing will be reset.
The prosecutor is Michael T. Clifford, Esq., who won a convication in the "Sunbear" case of starvation under the old (misdemeanor) law. The present case is a felony due to the outrage from the "Sunbear" case.
We petition Prosecutor Michael T. Clifford, Esq., to give the max. jail
time this animal abuser and mandatory
psychological counseling and do not permit him to ever have an animal in his
possession.
Note: This Dog stabbed, torture and killing and taped to steering wheel by Mark Allen Starcher petition was submitted by Carolyn Mullin. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Carolyn Mullin.
Questions about thePetitionSite.com? Visit our FAQ Page.

