- Signatures: 4,083
- Goal: 5,000
- Deadline: 12-21-2004
| Number | Date | Name | Country |
|---|---|---|---|
| 4,086 | 10:39 am PDT, May 21 | davide foglia | Italy |
| 4,085 | 5:33 am PDT, Apr 22 | Sandi Martin | Philippines |
| 4,084 | 10:09 am PDT, Apr 13 | Mi@ m | Japan |
| 4,083 | 6:53 am PDT, Mar 26 | Ginger Geronimo | United States |
| 4,082 | 7:09 pm PDT, Mar 17 | Michelle Kaddy | United States |
| 4,081 | 11:43 am PST, Mar 7 | Stephen Veeder | United States |
| 4,080 | 12:55 pm PST, Mar 2 | ana maria carvalho | Brazil |
| 4,079 | 3:12 pm PST, Feb 15 | Tatiana Costa | Brazil |
| 4,078 | 6:13 am PST, Jan 31 | Yesica pavese | Argentina |
| 4,076 | 2:58 am PST, Nov 29 | Mariska van der Vyver | South Africa |
| 4,075 | 8:55 pm PST, Nov 17 | Emily Fishback | United States |
| 4,074 | 5:34 pm PDT, Sep 2 | kyna crain | United States |
| 4,073 | 7:54 pm PDT, Aug 16 | Miranda Quinones | United States |
| 4,072 | 12:49 pm PDT, Aug 16 | Jennifer Cary | United States |
| 4,071 | 11:47 am PDT, Aug 16 | Rivver Phoenix | United States |
| 4,070 | 6:11 pm PDT, Jul 6 | Mary Smardo | United States |
| 4,069 | 5:02 am PDT, Jul 5 | james ratcliff | United Kingdom |
| 4,068 | 3:19 pm PDT, Jun 13 | Trudi Reijnders | Netherlands |
| 4,067 | 3:44 am PDT, May 1 | Emma Powell | United Kingdom |
| 4,066 | 9:45 pm PDT, Apr 25 | Rachel Hunter | United States |
| 4,065 | 4:59 pm PDT, Apr 9 | Joseline Gomez | United States |
| 4,064 | 12:53 pm PDT, Mar 13 | Doranna Mcclendon | United States |
| 4,063 | 9:19 am PDT, Mar 13 | Roland Zacharias | United States |
| 4,062 | 9:39 am PST, Mar 6 | Jenny Wild | South Africa |
| 4,061 | 9:09 am PST, Feb 27 | lisa mears | United States |
| 4,060 | 9:39 am PST, Feb 21 | Anonymous | United States |
| 4,059 | 1:31 pm PST, Feb 14 | Cheri Harpold | United States |
| 4,058 | 9:37 am PST, Feb 8 | Anonymous | United Kingdom |
| 4,057 | 7:49 am PST, Feb 8 | trish kirby | United Kingdom |
| 4,056 | 7:23 am PST, Feb 8 | Anonymous | United Kingdom |
| 4,055 | 7:08 am PST, Feb 8 | Anonymous | United Kingdom |
| 4,054 | 7:03 am PST, Feb 8 | s stockdale | United Kingdom |
| 4,053 | 6:57 am PST, Feb 8 | Kay Irons | United Kingdom |
| 4,052 | 6:45 am PST, Feb 8 | W Dobson | United Kingdom |
| 4,051 | 6:25 am PST, Feb 8 | Sheila Cutler | United Kingdom |
Please Enforce Laws Prohibiting Dog and Cat Consumption
Thirty percent of the dogs are stolen from families that love them. Most are homeless dogs, captured by butchers and sold in open markets.
The tragic reality is that authorities are giving the dog meat trade their silent blessing by turning a blind eye to this outrageous bloodbath even though Korean law forbids the sale and consumption of dog meat. The country's Animal Protection Law, which was passed in 1991 considers dogs to be "domestic pets.
Please sign the petition to encourage the government to enforce its own laws.
Note: This Please Enforce Laws Prohibiting Dog and Cat Consumption petition was submitted by Kristie Phelps. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Kristie Phelps.
Questions about thePetitionSite.com? Visit our FAQ Page.