- Signatures: 96
- Goal: 10,000
- Deadline: 9-11-2006
| Number | Date | Prefix | Name | City | State |
|---|---|---|---|---|---|
| 96 | 1:25 pm PDT, May 3 | LISA LOVE | Eureka | Kansas | |
| 95 | 11:53 am PST, Feb 25 | Michele Long | Louisville | Kentucky | |
| 94 | 6:50 am PST, Feb 3 | Christine Iadeluca | Ballston Spa | New York | |
| 93 | 6:12 am PST, Jan 17 | Anonymous | Marble Hill | Georgia | |
| 92 | 5:44 pm PST, Jan 9 | Jamie Hein | White Plains | Maryland | |
| 91 | 9:02 am PST, Jan 5 | Jessica-Dawn Drouin | Sudbury | ||
| 90 | 5:25 am PST, Jan 3 | Elizabeth Kanze | Cambridge | Massachusetts | |
| 89 | 1:20 pm PST, Nov 30 | Jennifer Megeney | Saint John | ||
| 88 | 11:16 am PST, Nov 30 | Gene Rinker | Acushnet | Massachusetts | |
| 87 | 11:10 am PST, Nov 22 | cindy bryson | Blairsville | Georgia | |
| 86 | 12:03 pm PDT, Oct 16 | Mrs. | pam boland | grovetown | Georgia |
| 85 | 9:26 am PDT, Oct 9 | Lorelei Herr Ward | Lexington | South Carolina | |
| 84 | 11:48 pm PDT, Sep 21 | Anonymous | Honolulu | Hawaii | |
| 83 | 7:58 pm PDT, Sep 17 | Jason Bowman | Placerville | California | |
| 82 | 12:08 pm PDT, Sep 8 | Ange Barrett | Castleford | Armed Forces Americas | |
| 81 | 7:54 pm PDT, Sep 3 | Linda Bonura | Denham Springs | Louisiana | |
| 80 | 12:20 pm PDT, Aug 15 | Robin Kivett | Girard | Kansas | |
| 79 | 6:28 am PDT, Aug 10 | Andrea Love | Norwich | Connecticut | |
| 78 | 7:26 pm PDT, Aug 9 | Earth Indigo | Alger | Michigan | |
| 77 | 3:48 am PDT, Aug 7 | Thomas Pirovano | Bern | Armed Forces Americas | |
| 76 | 10:16 am PDT, Jul 31 | Sue Harrington | Piedmont | California | |
| 75 | 11:31 pm PDT, Jul 28 | KARLA GLOOR | Painesville | Ohio | |
| 74 | 9:53 am PDT, Jul 15 | Tonia froglegs | Galesburg | Illinois | |
| 73 | 10:33 am PDT, Jul 12 | Richard Hollister | Tucson | Arizona | |
| 72 | 12:25 am PDT, Jul 1 | Donna Baker | Boise | Idaho | |
| 71 | 3:01 am PDT, Jun 29 | Ms. | Siya Natseva | Vratsa | |
| 70 | 12:14 pm PDT, Jun 26 | Brenda Schenk | Hoquiam | Washington | |
| 69 | 7:54 pm PDT, Jun 23 | Ami Kathleen | West Haven | Connecticut | |
| 68 | 6:38 pm PDT, Jun 23 | kathy hatchfield | Stoughton | Massachusetts | |
| 67 | 5:22 am PDT, Jun 21 | Ms. | Terry Welch | Glenwood | Illinois |
| 66 | 3:16 pm PDT, Jun 18 | Anonymous | Bakersfield | California | |
| 65 | 1:18 am PDT, Jun 17 | Aaron Brown | Mason | Michigan | |
| 64 | 11:38 am PDT, Jun 15 | Ms. | Anonymous | Santa Cruz | California |
| 63 | 7:05 am PDT, Jun 12 | Anonymous | Gillette | New Jersey | |
| 62 | 3:40 am PDT, Jun 12 | Cathe Romano | Buena Park | California | |
| 61 | 8:46 pm PDT, Jun 9 | Renda Romanus | Bristol | Florida | |
| 60 | 8:40 pm PDT, Jun 9 | Ms. | Anna Robilotto | Delmar | New York |
| 59 | 9:45 pm PDT, Jun 8 | Ms. | ginny bock | Ocean Springs | Mississippi |
| 58 | 6:45 am PDT, Jun 8 | Juli Pokletar | Palm Bay | Florida | |
| 57 | 8:51 am PDT, Jun 5 | Jennifer Gleason | Pierce | Nebraska | |
| 56 | 6:48 pm PDT, May 31 | Julie Hall | Las Vegas | Nevada | |
| 55 | 2:02 am PDT, May 31 | Diana Williams | Louisville | Kentucky | |
| 54 | 2:02 pm PDT, May 30 | Kimberly Weatherspoon | New Smyrna Beach | Florida | |
| 53 | 5:20 am PDT, May 30 | Ana Martins | Setúbal | ||
| 52 | 2:41 am PDT, May 30 | Colghan Castonguay | Conifer | Colorado | |
| 51 | 7:12 pm PDT, May 28 | Anonymous | Southgate | Michigan |
Bird Flu Public Health Education Materials For All Americans
“…new to the Office of the Surgeon General as none of my 16 predecessors had to deal with these issues: Public Health Preparedness. WE are investing resources at the federal, state, and local levels to prevent, mitigate, and respond to all-hazards emergencies.”
U.S. Surgeon General - Nashville Surgical Society -Tuesday, October 7, 2003
The United States Surgeon General is “America’s chief health educator.” He must provide leadership and assure the health literacy of Americans, especially under-served persons about H5N1 Avian (bird flu) Influenza prevention and preparedness in plain written languages that people of all ages, races, incomes and education levels can understand. Even if it means following an example set by the nation of New Zealand, who will be mass mailing bird flu prevention education materials to some 1.4 million households nationwide beginning on March 20, 2006.
We the undersigned citizens of the United States of America, do petition Vice Admiral Richard H. Camona, M.D., M.P.H., F.A.C.S., United States Surgeon General to promote health literacy by developing and distributing information written in languages that people of all ages, races, incomes, and education levels can understand about H5N1 Avian (bird flu) Influenza prevention and preparedness.
Note: This Bird Flu Public Health Education Materials For All Americans petition was submitted by Karen Murphy-Kimber. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Karen Murphy-Kimber.
Questions about thePetitionSite.com? Visit our FAQ Page.

